Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | HIL Phil Hill | Ferrari | 1 | 30 | - | Finished | 9 |
| 2 | VON Wolfgang von Trips | Ferrari | 2 | 30 | - | Finished | 6 |
| 3 | GIN Richie Ginther | Ferrari | 5 | 30 | - | Finished | 4 |
| 4 | GEN Olivier Gendebien | Ferrari | 3 | 30 | - | Finished | 3 |
| 5 | SUR John Surtees | Cooper | 4 | 30 | - | Finished | 2 |
| 6 | GUR Dan Gurney | Porsche | 10 | 30 | - | Finished | 1 |
| 7 | BON Jo Bonnier | Porsche | 9 | 30 | - | Finished | |
| 8 | MOS Stirling Moss | Lotus | 8 | 30 | - | Finished | |
| 9 | LEW Jackie Lewis | Cooper | 13 | 29 | - | +1 Lap | |
| 10 | GRE Masten Gregory | Cooper | 12 | 29 | - | +1 Lap | |
| 11 | DEB Carel Godin de Beaufort | Porsche | 14 | 28 | - | +2 Laps | |
| 12 | CLA Jim Clark | Lotus | 16 | 24 | - | +6 Laps | |
| 13 | BRO Tony Brooks | BRM | 7 | 24 | - | +6 Laps | |
| 14 | HIL Graham Hill | BRM | 6 | 24 | - | DNF | |
| 15 | TRI Maurice Trintignant | Cooper | 20 | 23 | - | DNF | |
| 16 | BAN Lorenzo Bandini | Cooper | 17 | 20 | - | DNF | |
| 17 | BRA Jack Brabham | Cooper | 11 | 12 | - | DNF | |
| 18 | MCL Bruce McLaren | Cooper | 15 | 9 | - | DNF | |
| 19 | IRE Innes Ireland | Lotus | 18 | 9 | - | DNF | |
| 20 | BIA Lucien Bianchi | Lotus | 23 | 9 | - | DNF | |
| 21 | MAI Willy Mairesse | Lotus | 19 | 7 | - | DNF | |
| 22 | MAR Tony Marsh | Lotus | 0 | 0 | - | DNF | |
| 23 | SEI Wolfgang Seidel | Lotus | 0 | 0 | - | DNF | |
| 24 | BUR Ian Burgess | Lotus | 0 | 0 | - | DNF | |
| 25 | ALL Cliff Allison | Lotus | 0 | 0 | - | DNF | |
| 26 | TAY Henry Taylor | Lotus | 0 | 0 | - | DNF |
After round 3
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | HIL Phil Hill | 19 | - | |
| 2 | VON Wolfgang von Trips | 18 | −1 | |
| 3 | MOS Stirling Moss | 12 | −7 | |
| 4 | GIN Richie Ginther | 12 | −7 | |
| 5 | CLA Jim Clark | 4 | −15 | |
| 6 | GUR Dan Gurney | 3 | −16 | |
| 7 | GEN Olivier Gendebien | 3 | −16 | |
| 8 | SUR John Surtees | 2 | −17 | |
| 9 | MCL Bruce McLaren | 1 | −18 | |
| 10 | BRA Jack Brabham | 1 | −18 | |
| 11 | TRI Maurice Trintignant | 0 | −19 | |
| 12 | ALL Cliff Allison | 0 | −19 | |
| 13 | HER Hans Herrmann | 0 | −19 | |
| 14 | BON Jo Bonnier | 0 | −19 | |
| 15 | BRO Tony Brooks | 0 | −19 | |
| 16 | MAY Michael May | 0 | −19 | |
| 17 | HIL Graham Hill | 0 | −19 | |
| 18 | IRE Innes Ireland | 0 | −19 | |
| 19 | TAY Trevor Taylor | 0 | −19 | |
| 20 | DEB Carel Godin de Beaufort | 0 | −19 | |
| 21 | GRE Masten Gregory | 0 | −19 | |
| 22 | BUR Ian Burgess | 0 | −19 | |
| 23 | LEW Jackie Lewis | 0 | −19 | |
| 24 | BAN Lorenzo Bandini | 0 | −19 | |
| 25 | BIA Lucien Bianchi | 0 | −19 | |
| 26 | MAI Willy Mairesse | 0 | −19 | |
| 27 | MAR Tony Marsh | 0 | −19 | |
| 28 | SEI Wolfgang Seidel | 0 | −19 | |
| 29 | TAY Henry Taylor | 0 | −19 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 52 | - |
| 2 | Lotus | 16 | −36 |
| 3 | Cooper | 4 | −48 |
| 4 | Porsche | 3 | −49 |
| 5 | Cooper | 0 | −52 |
| 6 | BRM | 0 | −52 |