Stats
Records
Every all-time and single-season Formula 1 record we track, drawn from the full World Championship archive since 1950.
Drivers · Career
| Record | Current leader | Value |
|---|---|---|
| Most race wins | Lewis Hamilton | 106 wins |
| Most podium finishes | Lewis Hamilton | 206 podiums |
| Most pole positions | Lewis Hamilton | 107 poles |
| Most race starts | Fernando Alonso | 435 starts |
| Most career points | Lewis Hamilton | 5133.5 pts |
| Most fastest laps | Michael Schumacher | 77 FL |
| Most championships | Lewis Hamilton | 7 titles |
| Most sprint wins | Max Verstappen | 13 wins |
| Most sprint points | Max Verstappen | 149 pts |
Drivers · Single season
| Record | Current leader | Value |
|---|---|---|
| Most wins in a season | Max Verstappen (2023) | 19 wins |
| Most podiums in a season | Max Verstappen (2023) | 21 podiums |
| Most poles in a season | Sebastian Vettel (2011) | 15 poles |
| Most points in a season | Max Verstappen (2023) | 575 pts |
| Most fastest laps in a season | Kimi Räikkönen (2008) | 10 FL |
| Most sprint wins in a season | Max Verstappen (2024) | 4 wins |
Constructors · Career
| Record | Current leader | Value |
|---|---|---|
| Most race wins by a team | Ferrari | 250 wins |
| Most race wins by a team | Ferrari | 250 wins |
| Most podiums by a team | Ferrari | 852 podiums |
| Most career points by a team | Ferrari | 11447.11 pts |
| Most race entries by a team | Ferrari | 2472 entries |
| Most constructor titles | Ferrari | 16 titles |
| Most poles by a team | Ferrari | 250 poles |
| Most sprint wins by a team | Red Bull | 14 wins |
Constructors · Single season
| Record | Current leader | Value |
|---|---|---|
| Most wins by a team in a season | Red Bull (2023) | 21 wins |
| Most podiums by a team in a season | McLaren (2025) | 34 podiums |
| Most points by a team in a season | Red Bull (2023) | 860 pts |
| Most poles by a team in a season | Mercedes (2016) | 20 poles |