Stats
Constructors archive
Every constructor that has entered a Formula 1 World Championship race since 1950.
| Name | Code | Span | Entries | Wins | Podiums | Poles | Championships ▼ | Points | Wins per season |
|---|---|---|---|---|---|---|---|---|---|
| Ferrari | FER | 1950–2026 | 2,472 | 250 | 852 | 250 | 16 | 11,447 | |
| McLaren | MCL | 1968–2026 | 1,965 | 199 | 546 | 178 | 10 | 7,798 | |
| Williams | WIL | 1975–2026 | 1,727 | 114 | 316 | 127 | 9 | 3,791 | |
| Mercedes | MER | 1954–2026 | 711 | 137 | 319 | 152 | 8 | 8,561 | |
| Red Bull | RBR | 2005–2026 | 850 | 130 | 298 | 113 | 6 | 8,377 | |
| Team Lotus | TLO | 1958–1994 | 831 | 45 | 114 | 61 | 4 | 907 | |
| Renault | REN | 1977–2020 | 785 | 35 | 103 | 51 | 2 | 1,777 | |
| Lotus-Climax | LOT | 1961–1967 | 214 | 22 | 31 | 27 | 2 | 224 | |
| Cooper-Climax | COO | 1959–1968 | 252 | 12 | 44 | 10 | 2 | 192 | |
| Brabham-Repco | BRA | 1966–1969 | 75 | 8 | 25 | 7 | 2 | 119 | |
| Benetton | BEN | 1986–2001 | 519 | 27 | 102 | 15 | 1 | 862 | |
| Tyrrell | TYR | 1970–1998 | 850 | 23 | 77 | 14 | 1 | 610 | |
| BRM | BRM | 1951–1977 | 541 | 17 | 61 | 11 | 1 | 387 | |
| Lotus-Ford | LOT | 1963–1971 | 126 | 11 | 25 | 19 | 1 | 174 | |
| Vanwall | VAN | 1954–1960 | 66 | 10 | 14 | 7 | 1 | 88 | |
| Matra-Ford | MAT | 1968–1969 | 40 | 9 | 15 | 2 | 1 | 111 | |
| Brawn | BRA | 2009–2009 | 34 | 8 | 15 | 5 | 1 | 172 | |
| Brabham | BRH | 1962–1992 | 616 | 23 | 78 | 26 | 0 | 590 | |
| Alfa Romeo | ALF | 1950–2023 | 444 | 11 | 28 | 12 | 0 | 362 | |
| Ligier | LIG | 1976–1996 | 583 | 9 | 50 | 9 | 0 | 388 | |
| Maserati | MAS | 1950–1960 | 395 | 9 | 40 | 10 | 0 | 310 | |
| Kurtis Kraft | KUR | 1950–1960 | 212 | 5 | 19 | 6 | 0 | 130 | |
| Jordan | JOR | 1991–2005 | 494 | 4 | 19 | 2 | 0 | 291 | |
| McLaren-Ford | MCL | 1966–1970 | 86 | 4 | 16 | 0 | 0 | 124 | |
| March | MAR | 1970–1992 | 454 | 3 | 16 | 5 | 0 | 140 | |
| Honda | HON | 1964–2008 | 152 | 3 | 9 | 2 | 0 | 154 | |
| Wolf | WOL | 1976–1979 | 72 | 3 | 13 | 1 | 0 | 79 | |
| Watson | WAT | 1950–1960 | 22 | 3 | 5 | 2 | 0 | 36 | |
| Lotus F1 | LOT | 2012–2015 | 154 | 2 | 25 | 0 | 0 | 706 | |
| Cooper-Maserati | COO | 1959–1969 | 131 | 2 | 7 | 1 | 0 | 61 | |
| Cooper | COP | 1950–1962 | 100 | 2 | 6 | 0 | 0 | 45 | |
| Brabham-Climax | BRA | 1964–1969 | 91 | 2 | 11 | 2 | 0 | 60 | |
| Brabham-Ford | BRA | 1964–1979 | 51 | 2 | 9 | 4 | 0 | 51 | |
| Epperly | EPP | 1955–1960 | 17 | 2 | 5 | 0 | 0 | 44 | |
| Toro Rosso | STR | 2006–2019 | 536 | 1 | 3 | 1 | 0 | 500 | |
| Alpine F1 Team | ALP | 2021–2026 | 242 | 1 | 7 | 0 | 0 | 592 | |
| Shadow | SHA | 1973–1980 | 185 | 1 | 6 | 0 | 0 | 58 | |
| AlphaTauri | ALP | 2020–2023 | 166 | 1 | 2 | 0 | 0 | 309 | |
| BMW Sauber | BMW | 2006–2009 | 140 | 1 | 17 | 1 | 0 | 308 | |
| Lotus-BRM | LOT | 1962–1967 | 113 | 1 | 2 | 0 | 0 | 29 | |
| Stewart | STW | 1997–1999 | 98 | 1 | 5 | 1 | 0 | 47 | |
| Porsche | POR | 1957–1964 | 81 | 1 | 5 | 1 | 0 | 46 | |
| Hesketh | HES | 1974–1978 | 76 | 1 | 7 | 0 | 0 | 48 | |
| Racing Point | RP | 2019–2020 | 76 | 1 | 4 | 1 | 0 | 268 | |
| Penske | PEN | 1974–1977 | 43 | 1 | 3 | 0 | 0 | 23 | |
| Kuzma | KUZ | 1951–1960 | 38 | 1 | 3 | 0 | 0 | 21 | |
| Eagle-Weslake | EAG | 1966–1968 | 21 | 1 | 2 | 0 | 0 | 13 | |
| Sauber | SAU | 1993–2025 | 885 | 0 | 11 | 0 | 0 | 631 | |
| Minardi | MIN | 1985–2005 | 643 | 0 | 0 | 0 | 0 | 38 | |
| Arrows | ARR | 1978–2002 | 555 | 0 | 8 | 1 | 0 | 142 | |
| Haas F1 Team | HAA | 2016–2026 | 442 | 0 | 0 | 1 | 0 | 407 | |
| Force India | FI | 2008–2018 | 424 | 0 | 6 | 1 | 0 | 1,098 | |
| Toyota | TOY | 2002–2009 | 280 | 0 | 13 | 3 | 0 | 279 | |
| Aston Martin | AST | 1959–2026 | 252 | 0 | 9 | 0 | 0 | 596 | |
| BAR | BAR | 1999–2005 | 235 | 0 | 15 | 2 | 0 | 227 | |
| Surtees | SUR | 1970–1978 | 227 | 0 | 2 | 0 | 0 | 53 | |
| Larrousse | LAR | 1987–1994 | 201 | 0 | 1 | 0 | 0 | 22 | |
| Footwork | FOO | 1991–1996 | 172 | 0 | 1 | 0 | 0 | 25 | |
| Osella | OSE | 1980–1990 | 171 | 0 | 0 | 0 | 0 | 5 | |
| Jaguar | JAG | 2000–2004 | 170 | 0 | 2 | 0 | 0 | 49 | |
| Prost | PRO | 1997–2001 | 165 | 0 | 3 | 0 | 0 | 35 | |
| Lola | LOL | 1962–1993 | 148 | 0 | 2 | 1 | 0 | 27 | |
| Dallara | DAL | 1988–1992 | 133 | 0 | 2 | 0 | 0 | 15 | |
| ATS | ATS | 1963–1984 | 131 | 0 | 0 | 0 | 0 | 7 | |
| Fittipaldi | FIT | 1975–1982 | 123 | 0 | 3 | 0 | 0 | 44 | |
| Ensign | ENS | 1973–1982 | 113 | 0 | 0 | 0 | 0 | 19 | |
| Caterham | CAT | 2012–2014 | 112 | 0 | 0 | 0 | 0 | 0 | |
| HRT | HRT | 2010–2012 | 112 | 0 | 0 | 0 | 0 | 0 | |
| RB F1 Team | RB | 2024–2026 | 110 | 0 | 1 | 0 | 0 | 179 | |
| Marussia | MAR | 2012–2014 | 109 | 0 | 0 | 0 | 0 | 2 | |
| Gordini | GOR | 1952–1956 | 102 | 0 | 2 | 0 | 0 | 25 | |
| Toleman | TOL | 1981–1985 | 95 | 0 | 3 | 1 | 0 | 26 | |
| Zakspeed | ZAK | 1985–1989 | 87 | 0 | 0 | 0 | 0 | 2 | |
| Talbot-Lago | LAG | 1950–1951 | 81 | 0 | 2 | 0 | 0 | 25 | |
| Manor Marussia | MAN | 2015–2016 | 78 | 0 | 0 | 0 | 0 | 1 | |
| Super Aguri | SUP | 2006–2008 | 78 | 0 | 0 | 0 | 0 | 4 | |
| Lotus | LOT | 2010–2011 | 76 | 0 | 0 | 0 | 0 | 0 | |
| Virgin | VIR | 2010–2011 | 76 | 0 | 0 | 0 | 0 | 0 | |
| Matra | MTR | 1967–1972 | 70 | 0 | 6 | 2 | 0 | 52 | |
| Brabham-Alfa Romeo | BRA | 1976–1979 | 59 | 0 | 0 | 0 | 0 | 16 | |
| Leyton House | LEY | 1990–1991 | 58 | 0 | 1 | 0 | 0 | 8 | |
| RAM | RAM | 1983–1985 | 54 | 0 | 0 | 0 | 0 | 0 | |
| Connaught | CON | 1952–1959 | 51 | 0 | 1 | 0 | 0 | 17 | |
| Iso Marlboro | ISO | 1973–1974 | 50 | 0 | 0 | 0 | 0 | 6 | |
| AGS | AGS | 1986–1991 | 49 | 0 | 0 | 0 | 0 | 2 | |
| Forti | FOR | 1995–1996 | 45 | 0 | 0 | 0 | 0 | 0 | |
| HWM | HWM | 1951–1954 | 43 | 0 | 0 | 0 | 0 | 2 | |
| Theodore | THE | 1978–1983 | 43 | 0 | 0 | 0 | 0 | 2 | |
| March-Ford | MAR | 1971–1971 | 41 | 0 | 5 | 0 | 0 | 34 | |
| Pacific | PAC | 1994–1995 | 41 | 0 | 0 | 0 | 0 | 0 | |
| Simtek | SIM | 1994–1995 | 39 | 0 | 0 | 0 | 0 | 0 | |
| Brabham-BRM | BRA | 1964–1966 | 38 | 0 | 1 | 0 | 0 | 13 | |
| Spyker | SPY | 2007–2007 | 34 | 0 | 0 | 0 | 0 | 1 | |
| MF1 | MF1 | 2006–2006 | 28 | 0 | 0 | 0 | 0 | 0 | |
| Simca | SIM | 1950–1953 | 28 | 0 | 0 | 0 | 0 | 5 | |
| Shadow-Ford | SHA | 1975–1975 | 26 | 0 | 1 | 3 | 0 | 10 | |
| Fondmetal | FON | 1991–1992 | 25 | 0 | 0 | 0 | 0 | 0 | |
| Onyx | ONY | 1989–1990 | 25 | 0 | 1 | 0 | 0 | 6 | |
| Euro Brun | EUR | 1988–1990 | 23 | 0 | 0 | 0 | 0 | 0 | |
| Spirit | SPI | 1983–1985 | 23 | 0 | 0 | 0 | 0 | 0 | |
| Cooper-BRM | COO | 1968–1968 | 21 | 0 | 2 | 0 | 0 | 14 | |
| Rial | RIA | 1988–1989 | 21 | 0 | 0 | 0 | 0 | 6 | |
| BRP | BRP | 1963–1964 | 18 | 0 | 0 | 0 | 0 | 11 | |
| Embassy Hill | HIL | 1975–1975 | 18 | 0 | 0 | 0 | 0 | 3 | |
| Veritas | VER | 1951–1953 | 18 | 0 | 0 | 0 | 0 | 0 | |
| Parnelli | PAR | 1974–1976 | 16 | 0 | 0 | 0 | 0 | 6 | |
| Scirocco | SCI | 1963–1964 | 15 | 0 | 0 | 0 | 0 | 0 | |
| Audi | AUD | 2026–2026 | 14 | 0 | 0 | 0 | 0 | 2 | |
| Cadillac F1 Team | CAD | 2026–2026 | 14 | 0 | 0 | 0 | 0 | 0 | |
| Coloni | COL | 1987–1989 | 14 | 0 | 0 | 0 | 0 | 0 | |
| Lesovsky | LES | 1950–1960 | 14 | 0 | 1 | 1 | 0 | 10 | |
| ERA | ERA | 1950–1952 | 13 | 0 | 0 | 0 | 0 | 0 | |
| McLaren-BRM | MCL | 1967–1968 | 13 | 0 | 0 | 0 | 0 | 6 | |
| De Tomaso | TOM | 1963–1970 | 12 | 0 | 0 | 0 | 0 | 0 | |
| Eagle-Climax | EAG | 1966–1969 | 11 | 0 | 0 | 0 | 0 | 4 | |
| Lancia | LAN | 1954–1955 | 10 | 0 | 1 | 2 | 0 | 9 | |
| March-Alfa Romeo | MAR | 1971–1971 | 10 | 0 | 0 | 0 | 0 | 0 | |
| Merzario | MER | 1978–1979 | 10 | 0 | 0 | 0 | 0 | 0 | |
| Tecno | TEC | 1972–1973 | 10 | 0 | 0 | 0 | 0 | 1 | |
| Stevens | STE | 1950–1956 | 9 | 0 | 0 | 1 | 0 | 0 | |
| Emeryson | EME | 1956–1962 | 8 | 0 | 0 | 0 | 0 | 0 | |
| Spyker MF1 | SPY | 2006–2006 | 8 | 0 | 0 | 0 | 0 | 0 | |
| AFM | AFM | 1952–1953 | 7 | 0 | 0 | 0 | 0 | 0 | |
| Deidt | DEI | 1950–1952 | 7 | 0 | 2 | 0 | 0 | 10 | |
| Phillips | PHI | 1954–1960 | 7 | 0 | 1 | 0 | 0 | 7 | |
| Scarab | SCA | 1960–1960 | 7 | 0 | 0 | 0 | 0 | 0 | |
| Alta | ALT | 1950–1952 | 6 | 0 | 0 | 0 | 0 | 0 | |
| BMW | BMW | 1952–1953 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Boro | BOR | 1976–1977 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Lambo | LAM | 1991–1991 | 6 | 0 | 0 | 0 | 0 | 0 | |
| OSCA | OSC | 1951–1953 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Trevis | TRE | 1951–1960 | 6 | 0 | 0 | 0 | 0 | 1 | |
| Trojan | TRO | 1974–1974 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Cooper-Castellotti | COO | 1960–1960 | 5 | 0 | 0 | 0 | 0 | 3 | |
| JBW | JBW | 1959–1961 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Martini | MAR | 1978–1978 | 5 | 0 | 0 | 0 | 0 | 0 | |
| McLaren-Alfa Romeo | MCL | 1970–1970 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Schroeder | SCH | 1951–1955 | 5 | 0 | 0 | 0 | 0 | 2 | |
| Bromme | BRO | 1951–1954 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Frazer Nash | FRA | 1952–1952 | 4 | 0 | 0 | 0 | 0 | 3 | |
| LDS | LDS | 1962–1968 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Pawl | PAW | 1951–1955 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Aston Butterworth | BUT | 1952–1952 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Cooper-Borgward | COO | 1959–1959 | 3 | 0 | 0 | 0 | 0 | 0 | |
| De Tomaso-Alfa Romeo | DET | 1961–1962 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Dunn | DUN | 1957–1959 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Ewing | EWI | 1950–1960 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Gilby | GIL | 1961–1963 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Kojima | KOJ | 1976–1977 | 3 | 0 | 0 | 0 | 0 | 0 | |
| LEC | LEC | 1977–1977 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Lotus-Pratt & Whitney | LOT | 1971–1971 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Moore | MOO | 1950–1959 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Nichels | NIC | 1950–1954 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Token | TOK | 1974–1974 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Adams | ADA | 1950–1950 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Amon | AMO | 1974–1974 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Behra-Porsche | BEH | 1960–1960 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Bellasi | BEL | 1970–1971 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Cooper-Ferrari | COO | 1966–1966 | 2 | 0 | 0 | 0 | 0 | 0 | |
| De Tomaso-Osca | DET | 1961–1961 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Ferguson | FER | 1961–1961 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Lotus-Maserati | LOT | 1961–1963 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Marchese | MAR | 1950–1951 | 2 | 0 | 0 | 0 | 0 | 0 | |
| McLaren-Serenissima | MCL | 1966–1966 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Meskowski | MES | 1960–1960 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Andrea Moda | MOD | 1992–1992 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Pankratz | PAN | 1954–1955 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Protos | PRO | 1967–1967 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Shadow-Matra | SHA | 1975–1975 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Sherman | SHE | 1951–1952 | 2 | 0 | 0 | 0 | 0 | 3 | |
| Stebro | STE | 1963–1963 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Christensen | VHR | 1959–1960 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Arzani-Volpini | ARZ | 1955–1955 | 1 | 0 | 0 | 0 | 0 | 0 | |
| BRM-Ford | BRM | 1969–1969 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bugatti | BUG | 1956–1956 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Connew | CON | 1972–1972 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cooper-ATS | COO | 1967–1967 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cooper-Alfa Romeo | COO | 1962–1962 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cooper-OSCA | COO | 1959–1959 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Derrington | DER | 1964–1964 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Elder | ELD | 1959–1959 | 1 | 0 | 0 | 0 | 0 | 0 | |
| EMW | EMW | 1953–1953 | 1 | 0 | 0 | 0 | 0 | 0 | |
| ENB | ENB | 1962–1962 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Hall | HAL | 1951–1951 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Klenk | KLE | 1954–1954 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Langley | LAN | 1950–1950 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LDS-Alfa Romeo | LDS | 1965–1965 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LDS-Climax | LDS | 1967–1967 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Lotus-Borgward | LOT | 1962–1962 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Lyncar | LYN | 1975–1975 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Maki | MAK | 1975–1975 | 1 | 0 | 0 | 0 | 0 | 0 | |
| MBM | MBM | 1961–1961 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Milano | MIL | 1950–1950 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Olson | OLS | 1950–1950 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Politoys | POL | 1972–1972 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Rae | RAE | 1950–1950 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RE | RE | 1965–1965 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Rebaque | REB | 1979–1979 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Shannon | SHA | 1966–1966 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Snowberger | SNO | 1950–1950 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sutton | SUT | 1959–1959 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tec-Mec | TEC | 1959–1959 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Turner | TUR | 1953–1953 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Wetteroth | WET | 1950–1950 | 1 | 0 | 0 | 0 | 0 | 0 |
No constructors match that search.