Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MOS Stirling Moss | Lotus | 3 | 15 | - | Finished | 9 |
| 2 | VON Wolfgang von Trips | Ferrari | 5 | 15 | - | Finished | 6 |
| 3 | HIL Phil Hill | Ferrari | 1 | 15 | - | Finished | 4 |
| 4 | CLA Jim Clark | Lotus | 8 | 15 | - | Finished | 3 |
| 5 | SUR John Surtees | Cooper | 10 | 15 | - | Finished | 2 |
| 6 | MCL Bruce McLaren | Cooper | 12 | 15 | - | Finished | 1 |
| 7 | GUR Dan Gurney | Porsche | 7 | 15 | - | Finished | |
| 8 | GIN Richie Ginther | Ferrari | 14 | 15 | - | Finished | |
| 9 | LEW Jackie Lewis | Cooper | 18 | 15 | - | Finished | |
| 10 | SAL Roy Salvadori | Cooper | 15 | 15 | - | Finished | |
| 11 | MAG Tony Maggs | Lotus | 22 | 14 | - | +1 Lap | |
| 12 | BUR Ian Burgess | Cooper | 24 | 14 | - | +1 Lap | |
| 13 | HER Hans Herrmann | Porsche | 11 | 14 | - | +1 Lap | |
| 14 | DEB Carel Godin de Beaufort | Porsche | 17 | 14 | - | +1 Lap | |
| 15 | MAR Tony Marsh | Lotus | 20 | 13 | - | +2 Laps | |
| 16 | ASH Gerry Ashmore | Lotus | 25 | 13 | - | +2 Laps | |
| 17 | MAI Willy Mairesse | Ferrari | 13 | 13 | - | DNF | |
| 18 | TRI Maurice Trintignant | Cooper | 21 | 12 | - | DNF | |
| 19 | COL Bernard Collomb | Cooper | 26 | 11 | - | DNF | |
| 20 | BAN Lorenzo Bandini | Cooper | 19 | 10 | - | DNF | |
| 21 | BRO Tony Brooks | BRM | 9 | 6 | - | DNF | |
| 22 | BON Jo Bonnier | Porsche | 4 | 5 | - | DNF | |
| 23 | SEI Wolfgang Seidel | Lotus | 23 | 3 | - | DNF | |
| 24 | HIL Graham Hill | BRM | 16 | 1 | - | DNF | |
| 25 | IRE Innes Ireland | Lotus | 6 | 1 | - | DNF | |
| 26 | BRA Jack Brabham | Cooper | 2 | 0 | - | DNF | |
| 27 | BAR Edgar Barth | Porsche | 0 | 0 | - | DNF | |
| 28 | GRE Masten Gregory | Cooper | 0 | 0 | - | DNF | |
| 29 | MAY Michael May | Lotus | 0 | 0 | - | DNF | |
| 30 | MON Peter Monteverdi | MBM | 0 | 0 | - | DNF | |
| 31 | PIR Renato Pirocchi | Cooper | 0 | 0 | - | DNF | |
| 32 | DUK Geoff Duke | Cooper | 0 | 0 | - | DNF | |
| 33 | CAM John Campbell-Jones | Cooper | 0 | 0 | - | DNF |
After round 6
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | VON Wolfgang von Trips | 33 | - | |
| 2 | HIL Phil Hill | 29 | −4 | |
| 3 | MOS Stirling Moss | 21 | −12 | |
| 4 | GIN Richie Ginther | 16 | −17 | |
| 5 | CLA Jim Clark | 11 | −22 | |
| 6 | BAG Giancarlo Baghetti | 9 | −24 | |
| 7 | GUR Dan Gurney | 9 | −24 | |
| 8 | MCL Bruce McLaren | 4 | −29 | |
| 9 | SUR John Surtees | 4 | −29 | |
| 10 | BRA Jack Brabham | 4 | −29 | |
| 11 | IRE Innes Ireland | 3 | −30 | |
| 12 | GEN Olivier Gendebien | 3 | −30 | |
| 13 | BON Jo Bonnier | 2 | −31 | |
| 14 | HIL Graham Hill | 1 | −32 | |
| 15 | SAL Roy Salvadori | 1 | −32 | |
| 16 | TRI Maurice Trintignant | 0 | −33 | |
| 17 | ALL Cliff Allison | 0 | −33 | |
| 18 | HER Hans Herrmann | 0 | −33 | |
| 19 | BRO Tony Brooks | 0 | −33 | |
| 20 | MAY Michael May | 0 | −33 | |
| 21 | TAY Trevor Taylor | 0 | −33 | |
| 22 | DEB Carel Godin de Beaufort | 0 | −33 | |
| 23 | GRE Masten Gregory | 0 | −33 | |
| 24 | BUR Ian Burgess | 0 | −33 | |
| 25 | LEW Jackie Lewis | 0 | −33 | |
| 26 | BAN Lorenzo Bandini | 0 | −33 | |
| 27 | BIA Lucien Bianchi | 0 | −33 | |
| 28 | MAI Willy Mairesse | 0 | −33 | |
| 29 | MAR Tony Marsh | 0 | −33 | |
| 30 | SEI Wolfgang Seidel | 0 | −33 | |
| 31 | TAY Henry Taylor | 0 | −33 | |
| 32 | SCA Giorgio Scarlatti | 0 | −33 | |
| 33 | COL Bernard Collomb | 0 | −33 | |
| 34 | BOR Juan Manuel Bordeu | 0 | −33 | |
| 35 | NAY Brian Naylor | 0 | −33 | |
| 36 | MAG Tony Maggs | 0 | −33 | |
| 37 | GRE Keith Greene | 0 | −33 | |
| 38 | FAI Jack Fairman | 0 | −33 | |
| 39 | PAR Tim Parnell | 0 | −33 | |
| 40 | ASH Gerry Ashmore | 0 | −33 | |
| 41 | NAT Massimo Natili | 0 | −33 | |
| 42 | BAR Edgar Barth | 0 | −33 | |
| 43 | MON Peter Monteverdi | 0 | −33 | |
| 44 | PIR Renato Pirocchi | 0 | −33 | |
| 45 | DUK Geoff Duke | 0 | −33 | |
| 46 | CAM John Campbell-Jones | 0 | −33 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 90 | - |
| 2 | Lotus | 35 | −55 |
| 3 | Cooper | 13 | −77 |
| 4 | Porsche | 11 | −79 |
| 5 | BRM | 1 | −89 |
| 6 | Cooper | 0 | −90 |
| 7 | De Tomaso | 0 | −90 |
| 8 | Emeryson | 0 | −90 |
| 9 | Jbw | 0 | −90 |
| 10 | Gilby | 0 | −90 |
| 11 | Ferguson | 0 | −90 |
| 12 | Mbm | 0 | −90 |