Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | HIL Phil Hill | Ferrari | 4 | 43 | - | Finished | 9 |
| 2 | GUR Dan Gurney | Porsche | 12 | 43 | - | Finished | 6 |
| 3 | MCL Bruce McLaren | Cooper | 14 | 43 | - | Finished | 4 |
| 4 | LEW Jackie Lewis | Cooper | 16 | 43 | - | Finished | 3 |
| 5 | BRO Tony Brooks | BRM | 13 | 43 | - | Finished | 2 |
| 6 | SAL Roy Salvadori | Cooper | 18 | 42 | - | +1 Lap | 1 |
| 7 | DEB Carel Godin de Beaufort | Porsche | 15 | 41 | - | +2 Laps | |
| 8 | BAN Lorenzo Bandini | Cooper | 21 | 41 | - | +2 Laps | |
| 9 | TRI Maurice Trintignant | Cooper | 22 | 41 | - | +2 Laps | |
| 10 | PAR Tim Parnell | Lotus | 27 | 40 | - | +3 Laps | |
| 11 | TAY Henry Taylor | Lotus | 23 | 39 | - | +4 Laps | |
| 12 | PIR Renato Pirocchi | Cooper | 29 | 38 | - | +5 Laps | |
| 13 | MOS Stirling Moss | Lotus | 11 | 36 | - | DNF | |
| 14 | GIN Richie Ginther | Ferrari | 3 | 23 | - | DNF | |
| 15 | STA Gaetano Starrabba | Lotus | 30 | 19 | - | DNF | |
| 16 | BON Jo Bonnier | Porsche | 8 | 14 | - | DNF | |
| 17 | ROD Ricardo Rodríguez | Ferrari | 2 | 13 | - | DNF | |
| 18 | BAG Giancarlo Baghetti | Ferrari | 6 | 13 | - | DNF | |
| 19 | VAC Nino Vaccarella | De Tomaso | 20 | 13 | - | DNF | |
| 20 | GRE Masten Gregory | Lotus | 17 | 11 | - | DNF | |
| 21 | HIL Graham Hill | BRM | 5 | 10 | - | DNF | |
| 22 | BRA Jack Brabham | Cooper | 10 | 8 | - | DNF | |
| 23 | NAY Brian Naylor | JBW | 31 | 6 | - | DNF | |
| 24 | IRE Innes Ireland | Lotus | 9 | 5 | - | DNF | |
| 25 | FAI Jack Fairman | Cooper | 26 | 5 | - | DNF | |
| 26 | SUR John Surtees | Cooper | 19 | 2 | - | DNF | |
| 27 | VON Wolfgang von Trips | Ferrari | 1 | 1 | - | DNF | |
| 28 | CLA Jim Clark | Lotus | 7 | 1 | - | DNF | |
| 29 | BUS Roberto Bussinello | De Tomaso | 24 | 1 | - | DNF | |
| 30 | SEI Wolfgang Seidel | Lotus | 28 | 1 | - | DNF | |
| 31 | LIP Roberto Lippi | De Tomaso | 32 | 1 | - | DNF | |
| 32 | ASH Gerry Ashmore | Lotus | 25 | 0 | - | DNF | |
| 34 | BAR Edgar Barth | Porsche | 0 | 0 | - | DNF | |
| 35 | NAT Massimo Natili | Cooper | 0 | 0 | - | DNF | |
| 36 | THI Alfonso Thiele | Cooper | 0 | 0 | - | DNF | |
| 37 | PRI Ernesto Prinoth | Lotus | 0 | 0 | - | DNF | |
| 38 | BOF Menato Boffa | Cooper | 0 | 0 | - | DNF | |
| 39 | MAY Michael May | Lotus | 0 | 0 | - | DNF |
After round 7
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | HIL Phil Hill | 38 | - | |
| 2 | VON Wolfgang von Trips | 33 | −5 | |
| 3 | MOS Stirling Moss | 21 | −17 | |
| 4 | GIN Richie Ginther | 16 | −22 | |
| 5 | GUR Dan Gurney | 15 | −23 | |
| 6 | CLA Jim Clark | 11 | −27 | |
| 7 | BAG Giancarlo Baghetti | 9 | −29 | |
| 8 | MCL Bruce McLaren | 8 | −30 | |
| 9 | SUR John Surtees | 4 | −34 | |
| 10 | BRA Jack Brabham | 4 | −34 | |
| 11 | IRE Innes Ireland | 3 | −35 | |
| 12 | GEN Olivier Gendebien | 3 | −35 | |
| 13 | LEW Jackie Lewis | 3 | −35 | |
| 14 | BON Jo Bonnier | 2 | −36 | |
| 15 | BRO Tony Brooks | 2 | −36 | |
| 16 | SAL Roy Salvadori | 2 | −36 | |
| 17 | HIL Graham Hill | 1 | −37 | |
| 18 | TRI Maurice Trintignant | 0 | −38 | |
| 19 | ALL Cliff Allison | 0 | −38 | |
| 20 | HER Hans Herrmann | 0 | −38 | |
| 21 | MAY Michael May | 0 | −38 | |
| 22 | TAY Trevor Taylor | 0 | −38 | |
| 23 | DEB Carel Godin de Beaufort | 0 | −38 | |
| 24 | GRE Masten Gregory | 0 | −38 | |
| 25 | BUR Ian Burgess | 0 | −38 | |
| 26 | BAN Lorenzo Bandini | 0 | −38 | |
| 27 | BIA Lucien Bianchi | 0 | −38 | |
| 28 | MAI Willy Mairesse | 0 | −38 | |
| 29 | MAR Tony Marsh | 0 | −38 | |
| 30 | SEI Wolfgang Seidel | 0 | −38 | |
| 31 | TAY Henry Taylor | 0 | −38 | |
| 32 | SCA Giorgio Scarlatti | 0 | −38 | |
| 33 | COL Bernard Collomb | 0 | −38 | |
| 34 | BOR Juan Manuel Bordeu | 0 | −38 | |
| 35 | NAY Brian Naylor | 0 | −38 | |
| 36 | MAG Tony Maggs | 0 | −38 | |
| 37 | GRE Keith Greene | 0 | −38 | |
| 38 | FAI Jack Fairman | 0 | −38 | |
| 39 | PAR Tim Parnell | 0 | −38 | |
| 40 | ASH Gerry Ashmore | 0 | −38 | |
| 41 | NAT Massimo Natili | 0 | −38 | |
| 42 | BAR Edgar Barth | 0 | −38 | |
| 43 | MON Peter Monteverdi | 0 | −38 | |
| 44 | PIR Renato Pirocchi | 0 | −38 | |
| 45 | DUK Geoff Duke | 0 | −38 | |
| 46 | CAM John Campbell-Jones | 0 | −38 | |
| 47 | STA Gaetano Starrabba | 0 | −38 | |
| 48 | ROD Ricardo Rodríguez | 0 | −38 | |
| 49 | VAC Nino Vaccarella | 0 | −38 | |
| 50 | BUS Roberto Bussinello | 0 | −38 | |
| 51 | LIP Roberto Lippi | 0 | −38 | |
| 52 | THI Alfonso Thiele | 0 | −38 | |
| 53 | PRI Ernesto Prinoth | 0 | −38 | |
| 54 | BOF Menato Boffa | 0 | −38 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 99 | - |
| 2 | Lotus | 35 | −64 |
| 3 | Cooper | 21 | −78 |
| 4 | Porsche | 17 | −82 |
| 5 | BRM | 3 | −96 |
| 6 | Cooper | 0 | −99 |
| 7 | De Tomaso | 0 | −99 |
| 8 | Emeryson | 0 | −99 |
| 9 | Jbw | 0 | −99 |
| 10 | Gilby | 0 | −99 |
| 11 | Ferguson | 0 | −99 |
| 12 | Mbm | 0 | −99 |
| 13 | Lotus | 0 | −99 |
| 14 | De Tomaso | 0 | −99 |