Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | CLA Jim Clark | Lotus | 13 | 32 | - | Finished | 9 |
| 2 | HIL Graham Hill | BRM | 1 | 32 | - | Finished | 6 |
| 3 | HIL Phil Hill | Ferrari | 4 | 32 | - | Finished | 4 |
| 4 | ROD Ricardo Rodríguez | Ferrari | 7 | 32 | - | Finished | 3 |
| 5 | SUR John Surtees | Lola | 11 | 31 | - | +1 Lap | 2 |
| 6 | BRA Jack Brabham | Lotus | 15 | 30 | - | +2 Laps | 1 |
| 7 | DEB Carel Godin de Beaufort | Porsche | 13 | 30 | - | +2 Laps | |
| 8 | TRI Maurice Trintignant | Lotus | 16 | 30 | - | +2 Laps | |
| 9 | BIA Lucien Bianchi | Lotus | 18 | 29 | - | +3 Laps | |
| 10 | SIF Jo Siffert | Lotus | 17 | 29 | - | +3 Laps | |
| 11 | CAM John Campbell-Jones | Lotus | 19 | 16 | - | +16 Laps | |
| 12 | TAY Trevor Taylor | Lotus | 3 | 25 | - | DNF | |
| 13 | MAI Willy Mairesse | Ferrari | 6 | 25 | - | DNF | |
| 14 | GIN Richie Ginther | BRM | 9 | 22 | - | DNF | |
| 15 | MAG Tony Maggs | Cooper | 10 | 22 | - | DNF | |
| 16 | MCL Bruce McLaren | Cooper | 2 | 19 | - | DNF | |
| 17 | GRE Masten Gregory | Lotus | 8 | 13 | - | DNF | |
| 18 | IRE Innes Ireland | Lotus | 5 | 8 | - | DNF | |
| 19 | BAG Giancarlo Baghetti | Ferrari | 14 | 3 | - | DNF | |
| 20 | GUR Dan Gurney | Lotus | 0 | 0 | - | DNF | |
| 21 | MAR Tony Marsh | BRM | 0 | 0 | - | DNF | |
| 22 | LEW Jackie Lewis | BRM | 0 | 0 | - | DNF | |
| 23 | ASH Gerry Ashmore | BRM | 0 | 0 | - | DNF | |
| 24 | SAL Roy Salvadori | Lola | 0 | 0 | - | DNF | |
| 25 | SCH Heinz Schiller | Porsche | 0 | 0 | - | DNF | |
| 26 | BON Jo Bonnier | Porsche | 0 | 0 | - | DNF |
After round 3
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | HIL Graham Hill | 16 | - | |
| 2 | HIL Phil Hill | 14 | −2 | |
| 3 | CLA Jim Clark | 9 | −7 | |
| 4 | MCL Bruce McLaren | 9 | −7 | |
| 5 | TAY Trevor Taylor | 6 | −10 | |
| 6 | SUR John Surtees | 5 | −11 | |
| 7 | BAN Lorenzo Bandini | 4 | −12 | |
| 8 | BAG Giancarlo Baghetti | 3 | −13 | |
| 9 | ROD Ricardo Rodríguez | 3 | −13 | |
| 10 | MAG Tony Maggs | 2 | −14 | |
| 11 | BON Jo Bonnier | 2 | −14 | |
| 12 | DEB Carel Godin de Beaufort | 1 | −15 | |
| 13 | BRA Jack Brabham | 1 | −15 | |
| 14 | LEW Jackie Lewis | 0 | −16 | |
| 15 | GIN Richie Ginther | 0 | −16 | |
| 16 | IRE Innes Ireland | 0 | −16 | |
| 17 | GRE Masten Gregory | 0 | −16 | |
| 18 | SEI Wolfgang Seidel | 0 | −16 | |
| 19 | GUR Dan Gurney | 0 | −16 | |
| 20 | SAL Roy Salvadori | 0 | −16 | |
| 21 | PON Ben Pon | 0 | −16 | |
| 22 | SLO Rob Slotemaker | 0 | −16 | |
| 23 | TRI Maurice Trintignant | 0 | −16 | |
| 24 | MAI Willy Mairesse | 0 | −16 | |
| 25 | BUS Roberto Bussinello | 0 | −16 | |
| 26 | MAR Tony Marsh | 0 | −16 | |
| 27 | BIA Lucien Bianchi | 0 | −16 | |
| 28 | SIF Jo Siffert | 0 | −16 | |
| 29 | CAM John Campbell-Jones | 0 | −16 | |
| 30 | ASH Gerry Ashmore | 0 | −16 | |
| 31 | SCH Heinz Schiller | 0 | −16 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 24 | - |
| 2 | BRM | 16 | −8 |
| 3 | Lotus | 16 | −8 |
| 4 | Cooper | 11 | −13 |
| 5 | Lola | 5 | −19 |
| 6 | Porsche | 3 | −21 |
| 7 | Emeryson | 0 | −24 |
| 8 | De Tomaso | 0 | −24 |
| 9 | Lotus | 0 | −24 |