Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | CLA Jim Clark | Lotus | 1 | 75 | - | Finished | 9 |
| 2 | SUR John Surtees | Lola | 2 | 75 | - | Finished | 6 |
| 3 | MCL Bruce McLaren | Cooper | 4 | 75 | - | Finished | 4 |
| 4 | HIL Graham Hill | BRM | 5 | 75 | - | Finished | 3 |
| 5 | BRA Jack Brabham | Lotus | 9 | 74 | - | +1 Lap | 2 |
| 6 | MAG Tony Maggs | Cooper | 13 | 74 | - | +1 Lap | 1 |
| 7 | GRE Masten Gregory | Lotus | 14 | 74 | - | +1 Lap | |
| 8 | TAY Trevor Taylor | Lotus | 10 | 74 | - | +1 Lap | |
| 9 | GUR Dan Gurney | Porsche | 6 | 73 | - | +2 Laps | |
| 10 | LEW Jackie Lewis | Cooper | 15 | 72 | - | +3 Laps | |
| 11 | SET Tony Settember | Emeryson | 19 | 71 | - | +4 Laps | |
| 12 | BUR Ian Burgess | Cooper | 16 | 71 | - | +4 Laps | |
| 13 | GIN Richie Ginther | BRM | 8 | 70 | - | +5 Laps | |
| 14 | DEB Carel Godin de Beaufort | Porsche | 17 | 69 | - | +6 Laps | |
| 15 | CHA Jay Chamberlain | Lotus | 20 | 64 | - | +11 Laps | |
| 16 | IRE Innes Ireland | Lotus | 3 | 61 | - | +14 Laps | |
| 17 | HIL Phil Hill | Ferrari | 12 | 47 | - | DNF | |
| 18 | SAL Roy Salvadori | Lola | 11 | 35 | - | DNF | |
| 19 | BON Jo Bonnier | Porsche | 7 | 27 | - | DNF | |
| 20 | SEI Wolfgang Seidel | Lotus | 21 | 11 | - | DNF | |
| 21 | SHE Tony Shelly | Lotus | 18 | 6 | - | DNF | |
| 22 | GRE Keith Greene | Lotus | 0 | 0 | - | DNF | |
| 23 | TRI Maurice Trintignant | Lotus | 0 | 0 | - | DNF | |
| 24 | CAM John Campbell-Jones | Emeryson | 0 | 0 | - | DNF | |
| 25 | GRE Keith Greene | Gilby | 0 | 0 | - | DNF | |
| 26 | SIF Jo Siffert | Lotus | 0 | 0 | - | DNF |
After round 5
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | HIL Graham Hill | 19 | - | |
| 2 | CLA Jim Clark | 18 | −1 | |
| 3 | MCL Bruce McLaren | 16 | −3 | |
| 4 | HIL Phil Hill | 14 | −5 | |
| 5 | SUR John Surtees | 13 | −6 | |
| 6 | GUR Dan Gurney | 9 | −10 | |
| 7 | MAG Tony Maggs | 9 | −10 | |
| 8 | TAY Trevor Taylor | 6 | −13 | |
| 9 | GIN Richie Ginther | 4 | −15 | |
| 10 | BAN Lorenzo Bandini | 4 | −15 | |
| 11 | BAG Giancarlo Baghetti | 3 | −16 | |
| 12 | ROD Ricardo Rodríguez | 3 | −16 | |
| 13 | BRA Jack Brabham | 3 | −16 | |
| 14 | DEB Carel Godin de Beaufort | 2 | −17 | |
| 15 | BON Jo Bonnier | 2 | −17 | |
| 16 | LEW Jackie Lewis | 0 | −19 | |
| 17 | IRE Innes Ireland | 0 | −19 | |
| 18 | GRE Masten Gregory | 0 | −19 | |
| 19 | SEI Wolfgang Seidel | 0 | −19 | |
| 20 | SAL Roy Salvadori | 0 | −19 | |
| 21 | PON Ben Pon | 0 | −19 | |
| 22 | SLO Rob Slotemaker | 0 | −19 | |
| 23 | TRI Maurice Trintignant | 0 | −19 | |
| 24 | MAI Willy Mairesse | 0 | −19 | |
| 25 | BUS Roberto Bussinello | 0 | −19 | |
| 26 | MAR Tony Marsh | 0 | −19 | |
| 27 | BIA Lucien Bianchi | 0 | −19 | |
| 28 | SIF Jo Siffert | 0 | −19 | |
| 29 | CAM John Campbell-Jones | 0 | −19 | |
| 30 | ASH Gerry Ashmore | 0 | −19 | |
| 31 | SCH Heinz Schiller | 0 | −19 | |
| 32 | ARU Peter Arundell | 0 | −19 | |
| 33 | DAV Colin Davis | 0 | −19 | |
| 34 | ABA Carlo Abate | 0 | −19 | |
| 35 | BUR Ian Burgess | 0 | −19 | |
| 36 | SET Tony Settember | 0 | −19 | |
| 37 | CHA Jay Chamberlain | 0 | −19 | |
| 38 | SHE Tony Shelly | 0 | −19 | |
| 39 | GRE Keith Greene | 0 | −19 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Lotus | 27 | - |
| 2 | Cooper | 25 | −2 |
| 3 | Ferrari | 24 | −3 |
| 4 | BRM | 23 | −4 |
| 5 | Porsche | 13 | −14 |
| 6 | Lola | 13 | −14 |
| 7 | Emeryson | 0 | −27 |
| 8 | De Tomaso | 0 | −27 |
| 9 | Lotus | 0 | −27 |
| 10 | Cooper | 0 | −27 |
| 11 | Lotus | 0 | −27 |
| 12 | Gilby | 0 | −27 |