Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | HIL Graham Hill | BRM | 2 | 15 | - | Finished | 9 |
| 2 | SUR John Surtees | Lola | 4 | 15 | - | Finished | 6 |
| 3 | GUR Dan Gurney | Porsche | 1 | 15 | - | Finished | 4 |
| 4 | CLA Jim Clark | Lotus | 3 | 15 | - | Finished | 3 |
| 5 | MCL Bruce McLaren | Cooper | 5 | 15 | - | Finished | 2 |
| 6 | ROD Ricardo Rodríguez | Ferrari | 10 | 15 | - | Finished | 1 |
| 7 | BON Jo Bonnier | Porsche | 6 | 15 | - | Finished | |
| 8 | GIN Richie Ginther | BRM | 7 | 15 | - | Finished | |
| 9 | MAG Tony Maggs | Cooper | 23 | 15 | - | Finished | |
| 10 | BAG Giancarlo Baghetti | Ferrari | 13 | 15 | - | Finished | |
| 11 | BUR Ian Burgess | Cooper | 16 | 15 | - | Finished | |
| 12 | SIF Jo Siffert | Lotus | 17 | 15 | - | Finished | |
| 13 | DEB Carel Godin de Beaufort | Porsche | 8 | 15 | - | Finished | |
| 14 | WAL Heini Walter | Porsche | 14 | 14 | - | +1 Lap | |
| 15 | VAC Nino Vaccarella | Porsche | 15 | 14 | - | +1 Lap | |
| 16 | BIA Lucien Bianchi | ENB | 25 | 14 | - | +1 Lap | |
| 17 | LEW Jackie Lewis | Cooper | 21 | 10 | - | DNF | |
| 18 | HIL Phil Hill | Ferrari | 12 | 9 | - | DNF | |
| 19 | BRA Jack Brabham | Brabham | 24 | 9 | - | DNF | |
| 20 | GRE Keith Greene | Gilby | 19 | 7 | - | DNF | |
| 21 | SAL Roy Salvadori | Lola | 9 | 4 | - | DNF | |
| 22 | TRI Maurice Trintignant | Lotus | 11 | 4 | - | DNF | |
| 23 | BAN Lorenzo Bandini | Ferrari | 18 | 4 | - | DNF | |
| 24 | SCH Heinz Schiller | Lotus | 20 | 4 | - | DNF | |
| 25 | COL Bernard Collomb | Cooper | 22 | 2 | - | DNF | |
| 26 | TAY Trevor Taylor | Lotus | 26 | 0 | - | DNF | |
| 31 | MAR Tony Marsh | BRM | 0 | 0 | - | DNF |
After round 6
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | HIL Graham Hill | 28 | - | |
| 2 | CLA Jim Clark | 21 | −7 | |
| 3 | SUR John Surtees | 19 | −9 | |
| 4 | MCL Bruce McLaren | 18 | −10 | |
| 5 | HIL Phil Hill | 14 | −14 | |
| 6 | GUR Dan Gurney | 13 | −15 | |
| 7 | MAG Tony Maggs | 9 | −19 | |
| 8 | TAY Trevor Taylor | 6 | −22 | |
| 9 | ROD Ricardo Rodríguez | 4 | −24 | |
| 10 | GIN Richie Ginther | 4 | −24 | |
| 11 | BAN Lorenzo Bandini | 4 | −24 | |
| 12 | BAG Giancarlo Baghetti | 3 | −25 | |
| 13 | BRA Jack Brabham | 3 | −25 | |
| 14 | DEB Carel Godin de Beaufort | 2 | −26 | |
| 15 | BON Jo Bonnier | 2 | −26 | |
| 16 | LEW Jackie Lewis | 0 | −28 | |
| 17 | IRE Innes Ireland | 0 | −28 | |
| 18 | GRE Masten Gregory | 0 | −28 | |
| 19 | SEI Wolfgang Seidel | 0 | −28 | |
| 20 | SAL Roy Salvadori | 0 | −28 | |
| 21 | PON Ben Pon | 0 | −28 | |
| 22 | SLO Rob Slotemaker | 0 | −28 | |
| 23 | TRI Maurice Trintignant | 0 | −28 | |
| 24 | MAI Willy Mairesse | 0 | −28 | |
| 25 | BUS Roberto Bussinello | 0 | −28 | |
| 26 | MAR Tony Marsh | 0 | −28 | |
| 27 | BIA Lucien Bianchi | 0 | −28 | |
| 28 | SIF Jo Siffert | 0 | −28 | |
| 29 | CAM John Campbell-Jones | 0 | −28 | |
| 30 | ASH Gerry Ashmore | 0 | −28 | |
| 31 | SCH Heinz Schiller | 0 | −28 | |
| 32 | ARU Peter Arundell | 0 | −28 | |
| 33 | DAV Colin Davis | 0 | −28 | |
| 34 | ABA Carlo Abate | 0 | −28 | |
| 35 | BUR Ian Burgess | 0 | −28 | |
| 36 | SET Tony Settember | 0 | −28 | |
| 37 | CHA Jay Chamberlain | 0 | −28 | |
| 38 | SHE Tony Shelly | 0 | −28 | |
| 39 | GRE Keith Greene | 0 | −28 | |
| 40 | WAL Heini Walter | 0 | −28 | |
| 41 | VAC Nino Vaccarella | 0 | −28 | |
| 42 | COL Bernard Collomb | 0 | −28 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | BRM | 32 | - |
| 2 | Lotus | 30 | −2 |
| 3 | Cooper | 27 | −5 |
| 4 | Ferrari | 25 | −7 |
| 5 | Lola | 19 | −13 |
| 6 | Porsche | 17 | −15 |
| 7 | Emeryson | 0 | −32 |
| 8 | De Tomaso | 0 | −32 |
| 9 | Lotus | 0 | −32 |
| 10 | Cooper | 0 | −32 |
| 11 | Lotus | 0 | −32 |
| 12 | Gilby | 0 | −32 |
| 13 | Enb | 0 | −32 |
| 14 | Brabham | 0 | −32 |