Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | HIL Graham Hill | BRM | 2 | 86 | - | Finished | 9 |
| 2 | GIN Richie Ginther | BRM | 3 | 86 | - | Finished | 6 |
| 3 | MCL Bruce McLaren | Cooper | 4 | 86 | - | Finished | 4 |
| 4 | MAI Willy Mairesse | Ferrari | 10 | 86 | - | Finished | 3 |
| 5 | BAG Giancarlo Baghetti | Ferrari | 18 | 86 | - | Finished | 2 |
| 6 | BON Jo Bonnier | Porsche | 9 | 85 | - | +1 Lap | 1 |
| 7 | MAG Tony Maggs | Cooper | 12 | 85 | - | +1 Lap | |
| 8 | BAN Lorenzo Bandini | Ferrari | 17 | 84 | - | +2 Laps | |
| 9 | VAC Nino Vaccarella | Lotus | 14 | 84 | - | +2 Laps | |
| 10 | DEB Carel Godin de Beaufort | Porsche | 20 | 81 | - | +5 Laps | |
| 11 | HIL Phil Hill | Ferrari | 15 | 81 | - | +5 Laps | |
| 12 | GRE Masten Gregory | Lotus | 6 | 77 | - | +9 Laps | |
| 13 | GUR Dan Gurney | Porsche | 7 | 66 | - | DNF | |
| 14 | ROD Ricardo Rodríguez | Ferrari | 11 | 63 | - | DNF | |
| 15 | IRE Innes Ireland | Lotus | 5 | 45 | - | DNF | |
| 16 | SUR John Surtees | Lola | 8 | 42 | - | DNF | |
| 17 | SAL Roy Salvadori | Lola | 13 | 41 | - | DNF | |
| 18 | TAY Trevor Taylor | Lotus | 16 | 25 | - | DNF | |
| 19 | SET Tony Settember | Emeryson | 21 | 18 | - | DNF | |
| 20 | TRI Maurice Trintignant | Lotus | 19 | 17 | - | DNF | |
| 21 | CLA Jim Clark | Lotus | 1 | 12 | - | DNF | |
| 31 | KUH Kurt Kuhnke | Lotus | 0 | 0 | - | DNF |
After round 7
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | HIL Graham Hill | 37 | - | |
| 2 | MCL Bruce McLaren | 22 | −15 | |
| 3 | CLA Jim Clark | 21 | −16 | |
| 4 | SUR John Surtees | 19 | −18 | |
| 5 | HIL Phil Hill | 14 | −23 | |
| 6 | GUR Dan Gurney | 13 | −24 | |
| 7 | GIN Richie Ginther | 10 | −27 | |
| 8 | MAG Tony Maggs | 9 | −28 | |
| 9 | TAY Trevor Taylor | 6 | −31 | |
| 10 | BAG Giancarlo Baghetti | 5 | −32 | |
| 11 | ROD Ricardo Rodríguez | 4 | −33 | |
| 12 | BAN Lorenzo Bandini | 4 | −33 | |
| 13 | BON Jo Bonnier | 3 | −34 | |
| 14 | BRA Jack Brabham | 3 | −34 | |
| 15 | MAI Willy Mairesse | 3 | −34 | |
| 16 | DEB Carel Godin de Beaufort | 2 | −35 | |
| 17 | LEW Jackie Lewis | 0 | −37 | |
| 18 | IRE Innes Ireland | 0 | −37 | |
| 19 | GRE Masten Gregory | 0 | −37 | |
| 20 | SEI Wolfgang Seidel | 0 | −37 | |
| 21 | SAL Roy Salvadori | 0 | −37 | |
| 22 | PON Ben Pon | 0 | −37 | |
| 23 | SLO Rob Slotemaker | 0 | −37 | |
| 24 | TRI Maurice Trintignant | 0 | −37 | |
| 25 | BUS Roberto Bussinello | 0 | −37 | |
| 26 | MAR Tony Marsh | 0 | −37 | |
| 27 | BIA Lucien Bianchi | 0 | −37 | |
| 28 | SIF Jo Siffert | 0 | −37 | |
| 29 | CAM John Campbell-Jones | 0 | −37 | |
| 30 | ASH Gerry Ashmore | 0 | −37 | |
| 31 | SCH Heinz Schiller | 0 | −37 | |
| 32 | ARU Peter Arundell | 0 | −37 | |
| 33 | DAV Colin Davis | 0 | −37 | |
| 34 | ABA Carlo Abate | 0 | −37 | |
| 35 | BUR Ian Burgess | 0 | −37 | |
| 36 | SET Tony Settember | 0 | −37 | |
| 37 | CHA Jay Chamberlain | 0 | −37 | |
| 38 | SHE Tony Shelly | 0 | −37 | |
| 39 | GRE Keith Greene | 0 | −37 | |
| 40 | WAL Heini Walter | 0 | −37 | |
| 41 | VAC Nino Vaccarella | 0 | −37 | |
| 42 | COL Bernard Collomb | 0 | −37 | |
| 43 | KUH Kurt Kuhnke | 0 | −37 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | BRM | 47 | - |
| 2 | Cooper | 31 | −16 |
| 3 | Lotus | 30 | −17 |
| 4 | Ferrari | 30 | −17 |
| 5 | Lola | 19 | −28 |
| 6 | Porsche | 18 | −29 |
| 7 | Emeryson | 0 | −47 |
| 8 | De Tomaso | 0 | −47 |
| 9 | Lotus | 0 | −47 |
| 10 | Cooper | 0 | −47 |
| 11 | Lotus | 0 | −47 |
| 12 | Gilby | 0 | −47 |
| 13 | Enb | 0 | −47 |
| 14 | Brabham | 0 | −47 |
| 15 | Lotus | 0 | −47 |