Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MCL Bruce McLaren | Cooper | 3 | 100 | - | Finished | 9 |
| 2 | HIL Phil Hill | Ferrari | 9 | 100 | - | Finished | 6 |
| 3 | BAN Lorenzo Bandini | Ferrari | 10 | 100 | - | Finished | 4 |
| 4 | SUR John Surtees | Lola | 11 | 99 | - | +1 Lap | 3 |
| 5 | BON Jo Bonnier | Porsche | 18 | 93 | - | +7 Laps | 2 |
| 6 | HIL Graham Hill | BRM | 2 | 92 | - | DNF | 1 |
| 7 | MAI Willy Mairesse | Ferrari | 4 | 90 | - | DNF | |
| 8 | BRA Jack Brabham | Lotus | 6 | 77 | - | DNF | |
| 9 | IRE Innes Ireland | Lotus | 8 | 64 | - | DNF | |
| 10 | CLA Jim Clark | Lotus | 1 | 55 | - | DNF | |
| 11 | SAL Roy Salvadori | Lola | 12 | 44 | - | DNF | |
| 12 | MAG Tony Maggs | Cooper | 19 | 43 | - | DNF | |
| 13 | TAY Trevor Taylor | Lotus | 17 | 24 | - | DNF | |
| 14 | GUR Dan Gurney | Porsche | 5 | 0 | - | DNF | |
| 15 | TRI Maurice Trintignant | Lotus | 7 | 0 | - | DNF | |
| 16 | GIN Richie Ginther | BRM | 14 | 0 | - | DNF | |
| 22 | ROD Ricardo Rodríguez | Ferrari | 0 | 0 | - | DNF | |
| 23 | BUS Roberto Bussinello | De Tomaso | 0 | 0 | - | DNF | |
| 24 | MAR Tony Marsh | BRM | 0 | 0 | - | DNF |
After round 2
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | HIL Graham Hill | 10 | - | |
| 2 | HIL Phil Hill | 10 | −0 | |
| 3 | MCL Bruce McLaren | 9 | −1 | |
| 4 | TAY Trevor Taylor | 6 | −4 | |
| 5 | BAN Lorenzo Bandini | 4 | −6 | |
| 6 | BAG Giancarlo Baghetti | 3 | −7 | |
| 7 | SUR John Surtees | 3 | −7 | |
| 8 | MAG Tony Maggs | 2 | −8 | |
| 9 | BON Jo Bonnier | 2 | −8 | |
| 10 | DEB Carel Godin de Beaufort | 1 | −9 | |
| 11 | LEW Jackie Lewis | 0 | −10 | |
| 12 | CLA Jim Clark | 0 | −10 | |
| 13 | ROD Ricardo Rodríguez | 0 | −10 | |
| 14 | GIN Richie Ginther | 0 | −10 | |
| 15 | IRE Innes Ireland | 0 | −10 | |
| 16 | GRE Masten Gregory | 0 | −10 | |
| 17 | SEI Wolfgang Seidel | 0 | −10 | |
| 18 | GUR Dan Gurney | 0 | −10 | |
| 19 | SAL Roy Salvadori | 0 | −10 | |
| 20 | BRA Jack Brabham | 0 | −10 | |
| 21 | PON Ben Pon | 0 | −10 | |
| 22 | SLO Rob Slotemaker | 0 | −10 | |
| 23 | TRI Maurice Trintignant | 0 | −10 | |
| 24 | MAI Willy Mairesse | 0 | −10 | |
| 25 | BUS Roberto Bussinello | 0 | −10 | |
| 26 | MAR Tony Marsh | 0 | −10 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 17 | - |
| 2 | Cooper | 11 | −6 |
| 3 | BRM | 10 | −7 |
| 4 | Lotus | 6 | −11 |
| 5 | Porsche | 3 | −14 |
| 6 | Lola | 3 | −14 |
| 7 | Emeryson | 0 | −17 |
| 8 | De Tomaso | 0 | −17 |