LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1962 · Round 8

United States Grand Prix.

Watkins Glen, New York State, USA. 7 October 1962.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 CLA Jim Clark Lotus 1 100 - Finished 9
2 HIL Graham Hill BRM 3 100 - Finished 6
3 MCL Bruce McLaren Cooper 6 99 - +1 Lap 4
4 BRA Jack Brabham Brabham 5 99 - +1 Lap 3
5 GUR Dan Gurney Porsche 4 99 - +1 Lap 2
6 GRE Masten Gregory Lotus 7 99 - +1 Lap 1
7 MAG Tony Maggs Cooper 10 97 - +3 Laps
8 IRE Innes Ireland Lotus 16 96 - +4 Laps
9 PEN Roger Penske Lotus 13 96 - +4 Laps
10 SCH Rob Schroeder Lotus 17 93 - +7 Laps
11 SHA Hap Sharp Cooper 15 91 - +9 Laps
12 TAY Trevor Taylor Lotus 8 85 - +15 Laps
13 BON Jo Bonnier Porsche 9 79 - +21 Laps
14 GIN Richie Ginther BRM 2 35 - DNF
15 TRI Maurice Trintignant Lotus 19 32 - DNF
16 MAY Timmy Mayer Cooper 12 31 - DNF
17 SUR John Surtees Lola 20 19 - DNF
18 DEB Carel Godin de Beaufort Porsche 14 9 - DNF
19 SAL Roy Salvadori Lola 0 0 - DNF
20 HAL Jim Hall Lotus 0 0 - DNF

After round 8

Drivers

PosDriverTeamPtsGap
1 HIL Graham Hill 43 -
2 CLA Jim Clark 30 −13
3 MCL Bruce McLaren 26 −17
4 SUR John Surtees 19 −24
5 GUR Dan Gurney 15 −28
6 HIL Phil Hill 14 −29
7 GIN Richie Ginther 10 −33
8 MAG Tony Maggs 9 −34
9 TAY Trevor Taylor 6 −37
10 BRA Jack Brabham 6 −37
11 BAG Giancarlo Baghetti 5 −38
12 ROD Ricardo Rodríguez 4 −39
13 BAN Lorenzo Bandini 4 −39
14 BON Jo Bonnier 3 −40
15 MAI Willy Mairesse 3 −40
16 DEB Carel Godin de Beaufort 2 −41
17 GRE Masten Gregory 1 −42
18 LEW Jackie Lewis 0 −43
19 IRE Innes Ireland 0 −43
20 SEI Wolfgang Seidel 0 −43
21 SAL Roy Salvadori 0 −43
22 PON Ben Pon 0 −43
23 SLO Rob Slotemaker 0 −43
24 TRI Maurice Trintignant 0 −43
25 BUS Roberto Bussinello 0 −43
26 MAR Tony Marsh 0 −43
27 BIA Lucien Bianchi 0 −43
28 SIF Jo Siffert 0 −43
29 CAM John Campbell-Jones 0 −43
30 ASH Gerry Ashmore 0 −43
31 SCH Heinz Schiller 0 −43
32 ARU Peter Arundell 0 −43
33 DAV Colin Davis 0 −43
34 ABA Carlo Abate 0 −43
35 BUR Ian Burgess 0 −43
36 SET Tony Settember 0 −43
37 CHA Jay Chamberlain 0 −43
38 SHE Tony Shelly 0 −43
39 GRE Keith Greene 0 −43
40 WAL Heini Walter 0 −43
41 VAC Nino Vaccarella 0 −43
42 COL Bernard Collomb 0 −43
43 KUH Kurt Kuhnke 0 −43
44 PEN Roger Penske 0 −43
45 SCH Rob Schroeder 0 −43
46 SHA Hap Sharp 0 −43
47 MAY Timmy Mayer 0 −43
48 HAL Jim Hall 0 −43

Constructors

PosTeamPtsGap
1 BRM 53 -
2 Lotus 39 −14
3 Cooper 35 −18
4 Ferrari 30 −23
5 Porsche 20 −33
6 Lola 19 −34
7 Brabham 3 −50
8 Lotus 1 −52
9 Emeryson 0 −53
10 De Tomaso 0 −53
11 Cooper 0 −53
12 Lotus 0 −53
13 Gilby 0 −53
14 Enb 0 −53
15 Lotus 0 −53