Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | CLA Jim Clark | Lotus | 1 | 82 | - | Finished | 9 |
| 2 | SUR John Surtees | Ferrari | 5 | 82 | - | Finished | 6 |
| 3 | HIL Graham Hill | BRM | 3 | 82 | - | Finished | 4 |
| 4 | GIN Richie Ginther | BRM | 9 | 81 | - | +1 Lap | 3 |
| 5 | BAN Lorenzo Bandini | BRM | 8 | 81 | - | +1 Lap | 2 |
| 6 | HAL Jim Hall | Lotus | 13 | 80 | - | +2 Laps | 1 |
| 7 | AMO Chris Amon | Lola | 14 | 80 | - | +2 Laps | |
| 8 | HAI Mike Hailwood | Lotus | 17 | 78 | - | +4 Laps | |
| 9 | MAG Tony Maggs | Cooper | 7 | 78 | - | +4 Laps | |
| 10 | DEB Carel Godin de Beaufort | Porsche | 21 | 76 | - | +6 Laps | |
| 11 | GRE Masten Gregory | Lotus | 22 | 75 | - | +7 Laps | |
| 12 | AND Bob Anderson | Lola | 16 | 75 | - | +7 Laps | |
| 13 | CAM John Campbell-Jones | Lola | 23 | 74 | - | +8 Laps | |
| 14 | SIF Jo Siffert | Lotus | 15 | 66 | - | DNF | |
| 15 | BON Jo Bonnier | Cooper | 12 | 65 | - | DNF | |
| 16 | GUR Dan Gurney | Brabham | 2 | 59 | - | DNF | |
| 17 | RAB Ian Raby | Gilby | 19 | 59 | - | DNF | |
| 18 | BUR Ian Burgess | Scirocco | 20 | 36 | - | DNF | |
| 19 | BRA Jack Brabham | Brabham | 4 | 27 | - | DNF | |
| 20 | IRE Innes Ireland | BRP | 11 | 26 | - | DNF | |
| 21 | TAY Trevor Taylor | Lotus | 10 | 23 | - | DNF | |
| 22 | SET Tony Settember | Scirocco | 18 | 20 | - | DNF | |
| 23 | MCL Bruce McLaren | Cooper | 6 | 6 | - | DNF | |
| 24 | EST Nasif Estéfano | De Tomaso | 0 | 0 | - | DNF | |
| 25 | BAG Giancarlo Baghetti | ATS | 0 | 0 | - | DNF | |
| 26 | HIL Phil Hill | ATS | 0 | 0 | - | DNF |
After round 5
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | CLA Jim Clark | 36 | - | |
| 2 | GIN Richie Ginther | 14 | −22 | |
| 3 | HIL Graham Hill | 13 | −23 | |
| 4 | SUR John Surtees | 13 | −23 | |
| 5 | GUR Dan Gurney | 12 | −24 | |
| 6 | MCL Bruce McLaren | 10 | −26 | |
| 7 | MAG Tony Maggs | 8 | −28 | |
| 8 | BRA Jack Brabham | 3 | −33 | |
| 9 | IRE Innes Ireland | 3 | −33 | |
| 10 | BON Jo Bonnier | 2 | −34 | |
| 11 | BAN Lorenzo Bandini | 2 | −34 | |
| 12 | TAY Trevor Taylor | 1 | −35 | |
| 13 | HAL Jim Hall | 1 | −35 | |
| 14 | SIF Jo Siffert | 1 | −35 | |
| 15 | DEB Carel Godin de Beaufort | 1 | −35 | |
| 16 | SCA Ludovico Scarfiotti | 1 | −35 | |
| 17 | MAI Willy Mairesse | 0 | −36 | |
| 18 | TRI Maurice Trintignant | 0 | −36 | |
| 19 | AMO Chris Amon | 0 | −36 | |
| 20 | HIL Phil Hill | 0 | −36 | |
| 21 | BAG Giancarlo Baghetti | 0 | −36 | |
| 22 | CAM John Campbell-Jones | 0 | −36 | |
| 23 | BUR Ian Burgess | 0 | −36 | |
| 24 | SET Tony Settember | 0 | −36 | |
| 25 | EST Nasif Estéfano | 0 | −36 | |
| 26 | BIA Lucien Bianchi | 0 | −36 | |
| 27 | ARU Peter Arundell | 0 | −36 | |
| 28 | MIT Gerhard Mitter | 0 | −36 | |
| 29 | GRE Masten Gregory | 0 | −36 | |
| 30 | HAI Mike Hailwood | 0 | −36 | |
| 31 | AND Bob Anderson | 0 | −36 | |
| 32 | RAB Ian Raby | 0 | −36 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Lotus | 37 | - |
| 2 | BRM | 29 | −8 |
| 3 | Cooper | 20 | −17 |
| 4 | Brabham | 15 | −22 |
| 5 | Ferrari | 14 | −23 |
| 6 | Brp | 3 | −34 |
| 7 | Lotus | 2 | −35 |
| 8 | Porsche | 1 | −36 |
| 9 | Lola | 0 | −37 |
| 10 | ATS | 0 | −37 |
| 11 | Scirocco | 0 | −37 |
| 12 | De Tomaso | 0 | −37 |
| 13 | Gilby | 0 | −37 |