Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | SUR John Surtees | Ferrari | 2 | 15 | - | Finished | 9 |
| 2 | CLA Jim Clark | Lotus | 1 | 15 | - | Finished | 6 |
| 3 | GIN Richie Ginther | BRM | 6 | 15 | - | Finished | 4 |
| 4 | MIT Gerhard Mitter | Porsche | 15 | 15 | - | Finished | 3 |
| 5 | HAL Jim Hall | Lotus | 16 | 14 | - | +1 Lap | 2 |
| 6 | BON Jo Bonnier | Cooper | 12 | 14 | - | +1 Lap | 1 |
| 7 | BRA Jack Brabham | Brabham | 8 | 14 | - | +1 Lap | |
| 8 | TAY Trevor Taylor | Lotus | 18 | 14 | - | +1 Lap | |
| 10 | COL Bernard Collomb | Lotus | 21 | 10 | - | +5 Laps | |
| 9 | SIF Jo Siffert | Lotus | 9 | 10 | - | DNF | |
| 11 | DEB Carel Godin de Beaufort | Porsche | 17 | 9 | - | DNF | |
| 12 | MAG Tony Maggs | Cooper | 10 | 7 | - | DNF | |
| 13 | GUR Dan Gurney | Brabham | 13 | 6 | - | DNF | |
| 14 | CAB Mário de Araújo Cabral | Cooper | 20 | 6 | - | DNF | |
| 15 | BUR Ian Burgess | Scirocco | 19 | 5 | - | DNF | |
| 16 | SET Tony Settember | Scirocco | 22 | 5 | - | DNF | |
| 17 | MCL Bruce McLaren | Cooper | 5 | 3 | - | DNF | |
| 18 | HIL Graham Hill | BRM | 4 | 2 | - | DNF | |
| 19 | AMO Chris Amon | Lola | 14 | 1 | - | DNF | |
| 20 | MAI Willy Mairesse | Ferrari | 7 | 1 | - | DNF | |
| 21 | IRE Innes Ireland | Lotus | 11 | 1 | - | DNF | |
| 22 | BAN Lorenzo Bandini | BRM | 3 | 0 | - | DNF | |
| 27 | HIL Phil Hill | ATS | 0 | 0 | - | DNF | |
| 28 | BAG Giancarlo Baghetti | ATS | 0 | 0 | - | DNF | |
| 29 | GRE Masten Gregory | Lotus | 0 | 0 | - | DNF |
After round 6
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | CLA Jim Clark | 42 | - | |
| 2 | SUR John Surtees | 22 | −20 | |
| 3 | GIN Richie Ginther | 18 | −24 | |
| 4 | HIL Graham Hill | 13 | −29 | |
| 5 | GUR Dan Gurney | 12 | −30 | |
| 6 | MCL Bruce McLaren | 10 | −32 | |
| 7 | MAG Tony Maggs | 8 | −34 | |
| 8 | BON Jo Bonnier | 3 | −39 | |
| 9 | BRA Jack Brabham | 3 | −39 | |
| 10 | IRE Innes Ireland | 3 | −39 | |
| 11 | HAL Jim Hall | 3 | −39 | |
| 12 | MIT Gerhard Mitter | 3 | −39 | |
| 13 | BAN Lorenzo Bandini | 2 | −40 | |
| 14 | TAY Trevor Taylor | 1 | −41 | |
| 15 | SIF Jo Siffert | 1 | −41 | |
| 16 | DEB Carel Godin de Beaufort | 1 | −41 | |
| 17 | SCA Ludovico Scarfiotti | 1 | −41 | |
| 18 | MAI Willy Mairesse | 0 | −42 | |
| 19 | TRI Maurice Trintignant | 0 | −42 | |
| 20 | AMO Chris Amon | 0 | −42 | |
| 21 | HIL Phil Hill | 0 | −42 | |
| 22 | BAG Giancarlo Baghetti | 0 | −42 | |
| 23 | CAM John Campbell-Jones | 0 | −42 | |
| 24 | BUR Ian Burgess | 0 | −42 | |
| 25 | SET Tony Settember | 0 | −42 | |
| 26 | EST Nasif Estéfano | 0 | −42 | |
| 27 | BIA Lucien Bianchi | 0 | −42 | |
| 28 | ARU Peter Arundell | 0 | −42 | |
| 29 | GRE Masten Gregory | 0 | −42 | |
| 30 | HAI Mike Hailwood | 0 | −42 | |
| 31 | AND Bob Anderson | 0 | −42 | |
| 32 | RAB Ian Raby | 0 | −42 | |
| 33 | COL Bernard Collomb | 0 | −42 | |
| 34 | CAB Mário de Araújo Cabral | 0 | −42 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Lotus | 43 | - |
| 2 | BRM | 33 | −10 |
| 3 | Ferrari | 23 | −20 |
| 4 | Cooper | 21 | −22 |
| 5 | Brabham | 15 | −28 |
| 6 | Lotus | 4 | −39 |
| 7 | Porsche | 4 | −39 |
| 8 | Brp | 3 | −40 |
| 9 | Lola | 0 | −43 |
| 10 | ATS | 0 | −43 |
| 11 | Scirocco | 0 | −43 |
| 12 | De Tomaso | 0 | −43 |
| 13 | Gilby | 0 | −43 |