Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | HIL Graham Hill | BRM | 2 | 100 | - | Finished | 9 |
| 2 | GIN Richie Ginther | BRM | 4 | 100 | - | Finished | 6 |
| 3 | MCL Bruce McLaren | Cooper | 8 | 100 | - | Finished | 4 |
| 4 | SUR John Surtees | Ferrari | 3 | 100 | - | Finished | 3 |
| 5 | MAG Tony Maggs | Cooper | 10 | 98 | - | +2 Laps | 2 |
| 6 | TAY Trevor Taylor | Lotus | 9 | 98 | - | +2 Laps | 1 |
| 7 | BON Jo Bonnier | Cooper | 11 | 94 | - | +6 Laps | |
| 8 | CLA Jim Clark | Lotus | 1 | 78 | - | DNF | |
| 9 | BRA Jack Brabham | Lotus | 16 | 77 | - | DNF | |
| 10 | IRE Innes Ireland | Lotus | 5 | 40 | - | DNF | |
| 11 | MAI Willy Mairesse | Ferrari | 7 | 37 | - | DNF | |
| 12 | TRI Maurice Trintignant | Lola | 14 | 34 | - | DNF | |
| 13 | GUR Dan Gurney | Brabham | 6 | 25 | - | DNF | |
| 14 | HAL Jim Hall | Lotus | 13 | 20 | - | DNF | |
| 15 | SIF Jo Siffert | Lotus | 12 | 3 | - | DNF | |
| 16 | AMO Chris Amon | Lola | 0 | 0 | - | DNF | |
| 18 | HIL Phil Hill | ATS | 0 | 0 | - | DNF | |
| 19 | BAG Giancarlo Baghetti | ATS | 0 | 0 | - | DNF | |
| 20 | CAM John Campbell-Jones | Lotus | 0 | 0 | - | DNF | |
| 21 | BUR Ian Burgess | Scirocco | 0 | 0 | - | DNF | |
| 22 | SET Tony Settember | Scirocco | 0 | 0 | - | DNF | |
| 23 | EST Nasif Estéfano | De Tomaso | 0 | 0 | - | DNF | |
| 24 | BAN Lorenzo Bandini | BRM | 0 | 0 | - | DNF | |
| 25 | DEB Carel Godin de Beaufort | Porsche | 0 | 0 | - | DNF |
After round 1
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | HIL Graham Hill | 9 | - | |
| 2 | GIN Richie Ginther | 6 | −3 | |
| 3 | MCL Bruce McLaren | 4 | −5 | |
| 4 | SUR John Surtees | 3 | −6 | |
| 5 | MAG Tony Maggs | 2 | −7 | |
| 6 | TAY Trevor Taylor | 1 | −8 | |
| 7 | BON Jo Bonnier | 0 | −9 | |
| 8 | CLA Jim Clark | 0 | −9 | |
| 9 | BRA Jack Brabham | 0 | −9 | |
| 10 | IRE Innes Ireland | 0 | −9 | |
| 11 | MAI Willy Mairesse | 0 | −9 | |
| 12 | TRI Maurice Trintignant | 0 | −9 | |
| 13 | GUR Dan Gurney | 0 | −9 | |
| 14 | HAL Jim Hall | 0 | −9 | |
| 15 | SIF Jo Siffert | 0 | −9 | |
| 16 | AMO Chris Amon | 0 | −9 | |
| 17 | HIL Phil Hill | 0 | −9 | |
| 18 | BAG Giancarlo Baghetti | 0 | −9 | |
| 19 | CAM John Campbell-Jones | 0 | −9 | |
| 20 | BUR Ian Burgess | 0 | −9 | |
| 21 | SET Tony Settember | 0 | −9 | |
| 22 | EST Nasif Estéfano | 0 | −9 | |
| 23 | BAN Lorenzo Bandini | 0 | −9 | |
| 24 | DEB Carel Godin de Beaufort | 0 | −9 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | BRM | 15 | - |
| 2 | Cooper | 6 | −9 |
| 3 | Ferrari | 3 | −12 |
| 4 | Lotus | 1 | −14 |
| 5 | Lotus | 0 | −15 |
| 6 | Lola | 0 | −15 |
| 7 | Brabham | 0 | −15 |
| 8 | ATS | 0 | −15 |
| 9 | Scirocco | 0 | −15 |
| 10 | De Tomaso | 0 | −15 |
| 11 | Porsche | 0 | −15 |