LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1964 · Round 10

Mexican Grand Prix.

Autódromo Hermanos Rodríguez, Mexico City, Mexico. 25 October 1964.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 GUR Dan Gurney Brabham 2 65 - Finished 9
2 SUR John Surtees Ferrari 4 65 - Finished 6
3 BAN Lorenzo Bandini Ferrari 3 65 - Finished 4
4 SPE Mike Spence Lotus 5 65 - Finished 3
6 ROD Pedro Rodríguez Ferrari 9 64 - +1 Lap 1
7 MCL Bruce McLaren Cooper 10 64 - +1 Lap
8 GIN Richie Ginther BRM 11 64 - +1 Lap
10 SOL Moisés Solana Lotus 14 63 - +2 Laps
11 HIL Graham Hill BRM 6 63 - +2 Laps
12 IRE Innes Ireland BRP 16 61 - +4 Laps
13 SHA Hap Sharp Brabham 19 60 - +5 Laps
5 CLA Jim Clark Lotus 1 64 - DNF 2
9 HIL Phil Hill Cooper 15 63 - DNF
14 AMO Chris Amon Lotus 12 46 - DNF
15 BRA Jack Brabham Brabham 7 44 - DNF
16 HAI Mike Hailwood Lotus 17 12 - DNF
17 SIF Jo Siffert Brabham 13 11 - DNF
18 BON Jo Bonnier Brabham 8 9 - DNF
19 TAY Trevor Taylor BRP 18 6 - DNF

After round 10

Drivers

PosDriverTeamPtsGap
1 SUR John Surtees 40 -
2 HIL Graham Hill 39 −1
3 CLA Jim Clark 32 −8
4 BAN Lorenzo Bandini 23 −17
5 GIN Richie Ginther 23 −17
6 GUR Dan Gurney 19 −21
7 MCL Bruce McLaren 13 −27
8 BRA Jack Brabham 11 −29
9 ARU Peter Arundell 11 −29
10 SIF Jo Siffert 7 −33
11 AND Bob Anderson 5 −35
12 SPE Mike Spence 4 −36
13 MAG Tony Maggs 4 −36
14 IRE Innes Ireland 4 −36
15 BON Jo Bonnier 3 −37
16 AMO Chris Amon 2 −38
17 TRI Maurice Trintignant 2 −38
18 HAN Walt Hansgen 2 −38
19 HIL Phil Hill 1 −39
20 TAY Trevor Taylor 1 −39
21 HAI Mike Hailwood 1 −39
22 ROD Pedro Rodríguez 1 −39
BAG Giancarlo Baghetti 0 −40
MIT Gerhard Mitter 0 −40
SCA Ludovico Scarfiotti 0 −40
SOL Moisés Solana 0 −40
REV Peter Revson 0 −40
SHA Hap Sharp 0 −40
BUC Ronnie Bucknum 0 −40
TAY John Taylor 0 −40
RIN Jochen Rindt 0 −40
PIL André Pilette 0 −40
CAB Mário de Araújo Cabral 0 −40
DEB Carel Godin de Beaufort 0 −40
RAB Ian Raby 0 −40
BAR Edgar Barth 0 −40
GAR Frank Gardner 0 −40
ATT Richard Attwood 0 −40

Constructors

PosTeamPtsGap
1 Ferrari 45 -
2 BRM 42 −3
3 Lotus 37 −8
4 Brabham 30 −15
5 Cooper 16 −29
6 Brabham 7 −38
7 Brp 5 −40
8 Lotus 3 −42
Honda 0 −45
Scirocco 0 −45
Derrington 0 −45
Porsche 0 −45
Brabham 0 −45