Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | HIL Graham Hill | BRM | 4 | 110 | - | Finished | 9 |
| 2 | SUR John Surtees | Ferrari | 2 | 110 | - | Finished | 6 |
| 3 | SIF Jo Siffert | Brabham | 12 | 109 | - | +1 Lap | 4 |
| 4 | GIN Richie Ginther | BRM | 13 | 107 | - | +3 Laps | 3 |
| 5 | HAN Walt Hansgen | Lotus | 17 | 107 | - | +3 Laps | 2 |
| 6 | TAY Trevor Taylor | BRP | 15 | 106 | - | +4 Laps | 1 |
| 7 | CLA Jim Clark | Lotus | 1 | 102 | - | DNF | |
| 8 | HAI Mike Hailwood | Lotus | 15 | 101 | - | DNF | |
| 9 | GUR Dan Gurney | Brabham | 3 | 69 | - | DNF | |
| 10 | SHA Hap Sharp | Brabham | 18 | 65 | - | DNF | |
| 11 | BAN Lorenzo Bandini | Ferrari | 8 | 58 | - | DNF | |
| 12 | CLA Jim Clark | Lotus | 1 | 54 | - | DNF | |
| 12 | SPE Mike Spence | Lotus | 1 | 54 | - | DNF | |
| 13 | BUC Ronnie Bucknum | Honda | 14 | 50 | - | DNF | |
| 14 | AMO Chris Amon | Lotus | 11 | 47 | - | DNF | |
| 15 | BON Jo Bonnier | Brabham | 9 | 37 | - | DNF | |
| 16 | MCL Bruce McLaren | Cooper | 5 | 27 | - | DNF | |
| 17 | BRA Jack Brabham | Brabham | 7 | 14 | - | DNF | |
| 18 | HIL Phil Hill | Cooper | 19 | 4 | - | DNF | |
| 19 | IRE Innes Ireland | BRP | 10 | 2 | - | DNF |
After round 9
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | HIL Graham Hill | 41 | - | |
| 2 | SUR John Surtees | 34 | −7 | |
| 3 | CLA Jim Clark | 30 | −11 | |
| 4 | GIN Richie Ginther | 23 | −18 | |
| 5 | BAN Lorenzo Bandini | 19 | −22 | |
| 6 | MCL Bruce McLaren | 13 | −28 | |
| 7 | ARU Peter Arundell | 11 | −30 | |
| 8 | BRA Jack Brabham | 11 | −30 | |
| 9 | GUR Dan Gurney | 10 | −31 | |
| 10 | SIF Jo Siffert | 7 | −34 | |
| 11 | AND Bob Anderson | 5 | −36 | |
| 12 | IRE Innes Ireland | 4 | −37 | |
| 13 | MAG Tony Maggs | 4 | −37 | |
| 14 | BON Jo Bonnier | 3 | −38 | |
| 15 | TRI Maurice Trintignant | 2 | −39 | |
| 16 | AMO Chris Amon | 2 | −39 | |
| 17 | HAN Walt Hansgen | 2 | −39 | |
| 18 | HAI Mike Hailwood | 1 | −40 | |
| 19 | HIL Phil Hill | 1 | −40 | |
| 20 | TAY Trevor Taylor | 1 | −40 | |
| 21 | SPE Mike Spence | 1 | −40 | |
| 22 | PIL André Pilette | 0 | −41 | |
| 23 | BAG Giancarlo Baghetti | 0 | −41 | |
| 24 | DEB Carel Godin de Beaufort | 0 | −41 | |
| 25 | REV Peter Revson | 0 | −41 | |
| 26 | TAY John Taylor | 0 | −41 | |
| 27 | RAB Ian Raby | 0 | −41 | |
| 28 | GAR Frank Gardner | 0 | −41 | |
| 29 | ATT Richard Attwood | 0 | −41 | |
| 30 | MIT Gerhard Mitter | 0 | −41 | |
| 31 | BUC Ronnie Bucknum | 0 | −41 | |
| 32 | BAR Edgar Barth | 0 | −41 | |
| 33 | RIN Jochen Rindt | 0 | −41 | |
| 34 | SCA Ludovico Scarfiotti | 0 | −41 | |
| 35 | CAB Mário de Araújo Cabral | 0 | −41 | |
| 36 | SHA Hap Sharp | 0 | −41 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | BRM | 70 | - |
| 2 | Ferrari | 53 | −17 |
| 3 | Lotus | 44 | −26 |
| 4 | Brabham | 27 | −43 |
| 5 | Cooper | 16 | −54 |
| 6 | Brabham | 7 | −63 |
| 7 | Brp | 5 | −65 |
| 8 | Lotus | 3 | −67 |
| 9 | Scirocco | 0 | −70 |
| 10 | Porsche | 0 | −70 |
| 11 | Brabham | 0 | −70 |
| 12 | Honda | 0 | −70 |
| 13 | Derrington | 0 | −70 |