Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | CLA Jim Clark | Lotus | 2 | 32 | - | Finished | 9 |
| 2 | STE Jackie Stewart | BRM | 3 | 32 | - | Finished | 6 |
| 3 | MCL Bruce McLaren | Cooper | 9 | 31 | - | +1 Lap | 4 |
| 4 | BRA Jack Brabham | Brabham | 10 | 31 | - | +1 Lap | 3 |
| 5 | HIL Graham Hill | BRM | 1 | 31 | - | +1 Lap | 2 |
| 6 | GIN Richie Ginther | Honda | 4 | 31 | - | +1 Lap | 1 |
| 7 | SPE Mike Spence | Lotus | 12 | 31 | - | +1 Lap | |
| 8 | SIF Jo Siffert | Brabham | 8 | 31 | - | +1 Lap | |
| 9 | BAN Lorenzo Bandini | Ferrari | 15 | 30 | - | +2 Laps | |
| 10 | GUR Dan Gurney | Brabham | 5 | 30 | - | +2 Laps | |
| 11 | RIN Jochen Rindt | Cooper | 14 | 29 | - | +3 Laps | |
| 12 | BIA Lucien Bianchi | BRM | 17 | 29 | - | +3 Laps | |
| 13 | IRE Innes Ireland | Lotus | 16 | 27 | - | +5 Laps | |
| 14 | ATT Richard Attwood | Lotus | 13 | 26 | - | DNF | |
| 15 | GRE Masten Gregory | BRM | 20 | 12 | - | DNF | |
| 16 | BON Jo Bonnier | Brabham | 7 | 9 | - | DNF | |
| 17 | BUC Ronnie Bucknum | Honda | 11 | 9 | - | DNF | |
| 18 | SUR John Surtees | Ferrari | 6 | 5 | - | DNF | |
| 19 | GAR Frank Gardner | Brabham | 19 | 3 | - | DNF |
After round 3
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | CLA Jim Clark | 18 | - | |
| 2 | HIL Graham Hill | 15 | −3 | |
| 3 | STE Jackie Stewart | 11 | −7 | |
| 4 | SUR John Surtees | 9 | −9 | |
| 5 | MCL Bruce McLaren | 8 | −10 | |
| 6 | BAN Lorenzo Bandini | 6 | −12 | |
| 7 | SPE Mike Spence | 3 | −15 | |
| 8 | BRA Jack Brabham | 3 | −15 | |
| 9 | SIF Jo Siffert | 1 | −17 | |
| 10 | GIN Richie Ginther | 1 | −17 | |
| 11 | HAW Paul Hawkins | 0 | −18 | |
| 12 | DEK Peter de Klerk | 0 | −18 | |
| 13 | MAG Tony Maggs | 0 | −18 | |
| 14 | GAR Frank Gardner | 0 | −18 | |
| 15 | TIN Sam Tingle | 0 | −18 | |
| 16 | PRO David Prophet | 0 | −18 | |
| 17 | AND Bob Anderson | 0 | −18 | |
| 18 | BON Jo Bonnier | 0 | −18 | |
| 19 | RIN Jochen Rindt | 0 | −18 | |
| 20 | LOV John Love | 0 | −18 | |
| 21 | GUR Dan Gurney | 0 | −18 | |
| 22 | REE Ray Reed | 0 | −18 | |
| 23 | CLA David Clapham | 0 | −18 | |
| 24 | BLI Alex Blignaut | 0 | −18 | |
| 25 | HUL Denny Hulme | 0 | −18 | |
| 26 | ATT Richard Attwood | 0 | −18 | |
| 27 | BUC Ronnie Bucknum | 0 | −18 | |
| 28 | HAI Mike Hailwood | 0 | −18 | |
| 29 | BIA Lucien Bianchi | 0 | −18 | |
| 30 | IRE Innes Ireland | 0 | −18 | |
| 31 | GRE Masten Gregory | 0 | −18 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | BRM | 26 | - |
| 2 | Lotus | 21 | −5 |
| 3 | Ferrari | 15 | −11 |
| 4 | Cooper | 8 | −18 |
| 5 | Brabham | 3 | −23 |
| 6 | Brabham | 1 | −25 |
| 7 | Honda | 1 | −25 |
| 8 | Brabham | 0 | −26 |
| 9 | Alfa Romeo | 0 | −26 |
| 10 | Lotus | 0 | −26 |
| 11 | LDS | 0 | −26 |
| 12 | Re | 0 | −26 |
| 13 | Cooper | 0 | −26 |