Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | CLA Jim Clark | Lotus | 1 | 40 | - | Finished | 9 |
| 2 | STE Jackie Stewart | BRM | 2 | 40 | - | Finished | 6 |
| 3 | SUR John Surtees | Ferrari | 4 | 40 | - | Finished | 4 |
| 4 | HUL Denny Hulme | Brabham | 6 | 40 | - | Finished | 3 |
| 5 | HIL Graham Hill | BRM | 13 | 39 | - | +1 Lap | 2 |
| 6 | SIF Jo Siffert | Brabham | 14 | 39 | - | +1 Lap | 1 |
| 7 | SPE Mike Spence | Lotus | 10 | 39 | - | +1 Lap | |
| 8 | BAN Lorenzo Bandini | Ferrari | 3 | 36 | - | DNF | |
| 9 | AND Bob Anderson | Brabham | 15 | 34 | - | DNF | |
| 10 | MCL Bruce McLaren | Cooper | 9 | 23 | - | DNF | |
| 11 | BON Jo Bonnier | Brabham | 11 | 21 | - | DNF | |
| 12 | AMO Chris Amon | Lotus | 8 | 20 | - | DNF | |
| 13 | IRE Innes Ireland | Lotus | 17 | 18 | - | DNF | |
| 14 | GUR Dan Gurney | Brabham | 5 | 16 | - | DNF | |
| 15 | GIN Richie Ginther | Honda | 7 | 9 | - | DNF | |
| 16 | BUC Ronnie Bucknum | Honda | 16 | 4 | - | DNF | |
| 17 | RIN Jochen Rindt | Cooper | 12 | 3 | - | DNF |
After round 4
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | CLA Jim Clark | 27 | - | |
| 2 | HIL Graham Hill | 17 | −10 | |
| 3 | STE Jackie Stewart | 17 | −10 | |
| 4 | SUR John Surtees | 13 | −14 | |
| 5 | MCL Bruce McLaren | 8 | −19 | |
| 6 | BAN Lorenzo Bandini | 6 | −21 | |
| 7 | SPE Mike Spence | 3 | −24 | |
| 8 | BRA Jack Brabham | 3 | −24 | |
| 9 | HUL Denny Hulme | 3 | −24 | |
| 10 | SIF Jo Siffert | 2 | −25 | |
| 11 | GIN Richie Ginther | 1 | −26 | |
| 12 | HAW Paul Hawkins | 0 | −27 | |
| 13 | DEK Peter de Klerk | 0 | −27 | |
| 14 | MAG Tony Maggs | 0 | −27 | |
| 15 | GAR Frank Gardner | 0 | −27 | |
| 16 | TIN Sam Tingle | 0 | −27 | |
| 17 | PRO David Prophet | 0 | −27 | |
| 18 | AND Bob Anderson | 0 | −27 | |
| 19 | BON Jo Bonnier | 0 | −27 | |
| 20 | RIN Jochen Rindt | 0 | −27 | |
| 21 | LOV John Love | 0 | −27 | |
| 22 | GUR Dan Gurney | 0 | −27 | |
| 23 | REE Ray Reed | 0 | −27 | |
| 24 | CLA David Clapham | 0 | −27 | |
| 25 | BLI Alex Blignaut | 0 | −27 | |
| 26 | ATT Richard Attwood | 0 | −27 | |
| 27 | BUC Ronnie Bucknum | 0 | −27 | |
| 28 | HAI Mike Hailwood | 0 | −27 | |
| 29 | BIA Lucien Bianchi | 0 | −27 | |
| 30 | IRE Innes Ireland | 0 | −27 | |
| 31 | GRE Masten Gregory | 0 | −27 | |
| 32 | AMO Chris Amon | 0 | −27 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | BRM | 34 | - |
| 2 | Lotus | 30 | −4 |
| 3 | Ferrari | 19 | −15 |
| 4 | Cooper | 8 | −26 |
| 5 | Brabham | 6 | −28 |
| 6 | Brabham | 2 | −32 |
| 7 | Honda | 1 | −33 |
| 8 | Brabham | 0 | −34 |
| 9 | Alfa Romeo | 0 | −34 |
| 10 | Lotus | 0 | −34 |
| 11 | LDS | 0 | −34 |
| 12 | Re | 0 | −34 |
| 13 | Cooper | 0 | −34 |