Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | STE Jackie Stewart | BRM | 3 | 76 | - | Finished | 9 |
| 2 | HIL Graham Hill | BRM | 4 | 76 | - | Finished | 6 |
| 3 | GUR Dan Gurney | Brabham | 9 | 76 | - | Finished | 4 |
| 4 | BAN Lorenzo Bandini | Ferrari | 5 | 76 | - | Finished | 3 |
| 5 | MCL Bruce McLaren | Cooper | 11 | 75 | - | +1 Lap | 2 |
| 6 | ATT Richard Attwood | Lotus | 13 | 75 | - | +1 Lap | 1 |
| 7 | BON Jo Bonnier | Brabham | 14 | 74 | - | +2 Laps | |
| 8 | RIN Jochen Rindt | Cooper | 7 | 74 | - | +2 Laps | |
| 9 | IRE Innes Ireland | Lotus | 18 | 74 | - | +2 Laps | |
| 10 | CLA Jim Clark | Lotus | 1 | 63 | - | DNF | |
| 11 | SPE Mike Spence | Lotus | 8 | 62 | - | DNF | |
| 12 | VAC Nino Vaccarella | Ferrari | 15 | 58 | - | DNF | |
| 13 | BUS Roberto Bussinello | BRM | 21 | 58 | - | DNF | |
| 14 | GIN Richie Ginther | Honda | 17 | 56 | - | DNF | |
| 15 | HUL Denny Hulme | Brabham | 12 | 46 | - | DNF | |
| 16 | GAR Frank Gardner | Brabham | 16 | 45 | - | DNF | |
| 17 | SIF Jo Siffert | Brabham | 10 | 43 | - | DNF | |
| 18 | RUS Giacomo Russo | Lotus | 20 | 37 | - | DNF | |
| 19 | SUR John Surtees | Ferrari | 2 | 34 | - | DNF | |
| 20 | BUC Ronnie Bucknum | Honda | 6 | 27 | - | DNF | |
| 21 | GRE Masten Gregory | BRM | 23 | 22 | - | DNF | |
| 22 | BAG Giancarlo Baghetti | Brabham | 19 | 12 | - | DNF | |
| 23 | BAS Giorgio Bassi | BRM | 22 | 8 | - | DNF |
After round 8
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | CLA Jim Clark | 54 | - | |
| 2 | HIL Graham Hill | 38 | −16 | |
| 3 | STE Jackie Stewart | 34 | −20 | |
| 4 | SUR John Surtees | 17 | −37 | |
| 5 | GUR Dan Gurney | 13 | −41 | |
| 6 | MCL Bruce McLaren | 10 | −44 | |
| 7 | BAN Lorenzo Bandini | 10 | −44 | |
| 8 | SPE Mike Spence | 6 | −48 | |
| 9 | BRA Jack Brabham | 5 | −49 | |
| 10 | HUL Denny Hulme | 5 | −49 | |
| 11 | RIN Jochen Rindt | 3 | −51 | |
| 12 | SIF Jo Siffert | 2 | −52 | |
| 13 | GIN Richie Ginther | 2 | −52 | |
| 14 | ATT Richard Attwood | 1 | −53 | |
| 15 | HAW Paul Hawkins | 0 | −54 | |
| 16 | DEK Peter de Klerk | 0 | −54 | |
| 17 | MAG Tony Maggs | 0 | −54 | |
| 18 | GAR Frank Gardner | 0 | −54 | |
| 19 | TIN Sam Tingle | 0 | −54 | |
| 20 | PRO David Prophet | 0 | −54 | |
| 21 | AND Bob Anderson | 0 | −54 | |
| 22 | BON Jo Bonnier | 0 | −54 | |
| 23 | LOV John Love | 0 | −54 | |
| 24 | REE Ray Reed | 0 | −54 | |
| 25 | CLA David Clapham | 0 | −54 | |
| 26 | BLI Alex Blignaut | 0 | −54 | |
| 27 | BUC Ronnie Bucknum | 0 | −54 | |
| 28 | HAI Mike Hailwood | 0 | −54 | |
| 29 | BIA Lucien Bianchi | 0 | −54 | |
| 30 | IRE Innes Ireland | 0 | −54 | |
| 31 | GRE Masten Gregory | 0 | −54 | |
| 32 | AMO Chris Amon | 0 | −54 | |
| 33 | RAB Ian Raby | 0 | −54 | |
| 34 | RHO John Rhodes | 0 | −54 | |
| 35 | MIT Gerhard Mitter | 0 | −54 | |
| 36 | VAC Nino Vaccarella | 0 | −54 | |
| 37 | BUS Roberto Bussinello | 0 | −54 | |
| 38 | RUS Giacomo Russo | 0 | −54 | |
| 39 | BAG Giancarlo Baghetti | 0 | −54 | |
| 40 | BAS Giorgio Bassi | 0 | −54 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | BRM | 72 | - |
| 2 | Lotus | 60 | −12 |
| 3 | Ferrari | 27 | −45 |
| 4 | Brabham | 23 | −49 |
| 5 | Cooper | 13 | −59 |
| 6 | Brabham | 2 | −70 |
| 7 | Honda | 2 | −70 |
| 8 | Lotus | 1 | −71 |
| 9 | Brabham | 0 | −72 |
| 10 | Alfa Romeo | 0 | −72 |
| 11 | LDS | 0 | −72 |
| 12 | Re | 0 | −72 |
| 13 | Cooper | 0 | −72 |