Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | GIN Richie Ginther | Honda | 3 | 65 | - | Finished | 9 |
| 2 | GUR Dan Gurney | Brabham | 2 | 65 | - | Finished | 6 |
| 3 | SPE Mike Spence | Lotus | 6 | 65 | - | Finished | 4 |
| 4 | SIF Jo Siffert | Brabham | 11 | 65 | - | Finished | 3 |
| 5 | BUC Ronnie Bucknum | Honda | 10 | 64 | - | +1 Lap | 2 |
| 6 | ATT Richard Attwood | Lotus | 17 | 64 | - | +1 Lap | 1 |
| 7 | ROD Pedro Rodríguez | Ferrari | 14 | 62 | - | +3 Laps | |
| 8 | BAN Lorenzo Bandini | Ferrari | 7 | 62 | - | +3 Laps | |
| 9 | HIL Graham Hill | BRM | 5 | 56 | - | DNF | |
| 10 | SOL Moisés Solana | Lotus | 9 | 55 | - | DNF | |
| 11 | BON Jo Bonnier | Brabham | 12 | 43 | - | DNF | |
| 12 | RIN Jochen Rindt | Cooper | 16 | 39 | - | DNF | |
| 13 | BRA Jack Brabham | Brabham | 14 | 38 | - | DNF | |
| 14 | STE Jackie Stewart | BRM | 8 | 35 | - | DNF | |
| 15 | BON Bob Bondurant | Lotus | 18 | 29 | - | DNF | |
| 16 | MCL Bruce McLaren | Cooper | 15 | 25 | - | DNF | |
| 17 | CLA Jim Clark | Lotus | 1 | 8 | - | DNF | |
| 18 | IRE Innes Ireland | Lotus | 0 | 0 | - | DNF | |
| 19 | SCA Ludovico Scarfiotti | Ferrari | 0 | 0 | - | DNF |
After round 10
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | CLA Jim Clark | 54 | - | |
| 2 | HIL Graham Hill | 40 | −14 | |
| 3 | STE Jackie Stewart | 33 | −21 | |
| 4 | GUR Dan Gurney | 25 | −29 | |
| 5 | SUR John Surtees | 17 | −37 | |
| 6 | BAN Lorenzo Bandini | 13 | −41 | |
| 7 | GIN Richie Ginther | 11 | −43 | |
| 8 | SPE Mike Spence | 10 | −44 | |
| 9 | MCL Bruce McLaren | 10 | −44 | |
| 10 | BRA Jack Brabham | 9 | −45 | |
| 11 | HUL Denny Hulme | 5 | −49 | |
| 12 | SIF Jo Siffert | 5 | −49 | |
| 13 | RIN Jochen Rindt | 4 | −50 | |
| 14 | ROD Pedro Rodríguez | 2 | −52 | |
| 15 | BUC Ronnie Bucknum | 2 | −52 | |
| 16 | ATT Richard Attwood | 2 | −52 | |
| BON Jo Bonnier | 0 | −54 | ||
| GAR Frank Gardner | 0 | −54 | ||
| GRE Masten Gregory | 0 | −54 | ||
| AND Bob Anderson | 0 | −54 | ||
| IRE Innes Ireland | 0 | −54 | ||
| HAW Paul Hawkins | 0 | −54 | ||
| BON Bob Bondurant | 0 | −54 | ||
| DEK Peter de Klerk | 0 | −54 | ||
| MAG Tony Maggs | 0 | −54 | ||
| RAB Ian Raby | 0 | −54 | ||
| SOL Moisés Solana | 0 | −54 | ||
| BIA Lucien Bianchi | 0 | −54 | ||
| VAC Nino Vaccarella | 0 | −54 | ||
| TIN Sam Tingle | 0 | −54 | ||
| BUS Roberto Bussinello | 0 | −54 | ||
| PRO David Prophet | 0 | −54 | ||
| AMO Chris Amon | 0 | −54 | ||
| MIT Gerhard Mitter | 0 | −54 | ||
| HAI Mike Hailwood | 0 | −54 | ||
| RHO John Rhodes | 0 | −54 | ||
| RUS Giacomo Russo | 0 | −54 | ||
| LOV John Love | 0 | −54 | ||
| SCA Ludovico Scarfiotti | 0 | −54 | ||
| BAG Giancarlo Baghetti | 0 | −54 | ||
| BAS Giorgio Bassi | 0 | −54 | ||
| REE Ray Reed | 0 | −54 | ||
| CLA David Clapham | 0 | −54 | ||
| BLI Alex Blignaut | 0 | −54 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Lotus | 54 | - |
| 2 | BRM | 45 | −9 |
| 3 | Brabham | 27 | −27 |
| 4 | Ferrari | 26 | −28 |
| 5 | Cooper | 14 | −40 |
| 6 | Honda | 11 | −43 |
| 7 | Brabham | 5 | −49 |
| 8 | Lotus | 2 | −52 |
| Brabham | 0 | −54 | |
| Alfa Romeo | 0 | −54 | |
| LDS | 0 | −54 | |
| Re | 0 | −54 | |
| Cooper | 0 | −54 |