Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | HIL Graham Hill | BRM | 1 | 110 | - | Finished | 9 |
| 2 | GUR Dan Gurney | Brabham | 8 | 110 | - | Finished | 6 |
| 3 | BRA Jack Brabham | Brabham | 7 | 110 | - | Finished | 4 |
| 4 | BAN Lorenzo Bandini | Ferrari | 5 | 109 | - | +1 Lap | 3 |
| 5 | ROD Pedro Rodríguez | Ferrari | 15 | 109 | - | +1 Lap | 2 |
| 6 | RIN Jochen Rindt | Cooper | 13 | 108 | - | +2 Laps | 1 |
| 7 | GIN Richie Ginther | Honda | 3 | 108 | - | +2 Laps | |
| 8 | BON Jo Bonnier | Brabham | 10 | 107 | - | +3 Laps | |
| 9 | BON Bob Bondurant | Ferrari | 14 | 106 | - | +4 Laps | |
| 10 | ATT Richard Attwood | Lotus | 16 | 101 | - | +9 Laps | |
| 11 | SIF Jo Siffert | Brabham | 11 | 99 | - | +11 Laps | |
| 12 | SOL Moisés Solana | Lotus | 17 | 95 | - | +15 Laps | |
| 13 | BUC Ronnie Bucknum | Honda | 12 | 92 | - | +18 Laps | |
| 14 | STE Jackie Stewart | BRM | 6 | 12 | - | DNF | |
| 15 | CLA Jim Clark | Lotus | 9 | 11 | - | DNF | |
| 16 | MCL Bruce McLaren | Cooper | 2 | 11 | - | DNF | |
| 17 | SPE Mike Spence | Lotus | 4 | 9 | - | DNF | |
| 18 | IRE Innes Ireland | Lotus | 18 | 9 | - | DNF |
After round 9
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | CLA Jim Clark | 54 | - | |
| 2 | HIL Graham Hill | 47 | −7 | |
| 3 | STE Jackie Stewart | 34 | −20 | |
| 4 | GUR Dan Gurney | 19 | −35 | |
| 5 | SUR John Surtees | 17 | −37 | |
| 6 | BAN Lorenzo Bandini | 13 | −41 | |
| 7 | MCL Bruce McLaren | 10 | −44 | |
| 8 | BRA Jack Brabham | 9 | −45 | |
| 9 | SPE Mike Spence | 6 | −48 | |
| 10 | HUL Denny Hulme | 5 | −49 | |
| 11 | RIN Jochen Rindt | 4 | −50 | |
| 12 | SIF Jo Siffert | 2 | −52 | |
| 13 | GIN Richie Ginther | 2 | −52 | |
| 14 | ROD Pedro Rodríguez | 2 | −52 | |
| 15 | ATT Richard Attwood | 1 | −53 | |
| 16 | HAW Paul Hawkins | 0 | −54 | |
| 17 | DEK Peter de Klerk | 0 | −54 | |
| 18 | MAG Tony Maggs | 0 | −54 | |
| 19 | GAR Frank Gardner | 0 | −54 | |
| 20 | TIN Sam Tingle | 0 | −54 | |
| 21 | PRO David Prophet | 0 | −54 | |
| 22 | AND Bob Anderson | 0 | −54 | |
| 23 | BON Jo Bonnier | 0 | −54 | |
| 24 | LOV John Love | 0 | −54 | |
| 25 | REE Ray Reed | 0 | −54 | |
| 26 | CLA David Clapham | 0 | −54 | |
| 27 | BLI Alex Blignaut | 0 | −54 | |
| 28 | BUC Ronnie Bucknum | 0 | −54 | |
| 29 | HAI Mike Hailwood | 0 | −54 | |
| 30 | BIA Lucien Bianchi | 0 | −54 | |
| 31 | IRE Innes Ireland | 0 | −54 | |
| 32 | GRE Masten Gregory | 0 | −54 | |
| 33 | AMO Chris Amon | 0 | −54 | |
| 34 | RAB Ian Raby | 0 | −54 | |
| 35 | RHO John Rhodes | 0 | −54 | |
| 36 | MIT Gerhard Mitter | 0 | −54 | |
| 37 | VAC Nino Vaccarella | 0 | −54 | |
| 38 | BUS Roberto Bussinello | 0 | −54 | |
| 39 | RUS Giacomo Russo | 0 | −54 | |
| 40 | BAG Giancarlo Baghetti | 0 | −54 | |
| 41 | BAS Giorgio Bassi | 0 | −54 | |
| 42 | BON Bob Bondurant | 0 | −54 | |
| 43 | SOL Moisés Solana | 0 | −54 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | BRM | 81 | - |
| 2 | Lotus | 60 | −21 |
| 3 | Brabham | 33 | −48 |
| 4 | Ferrari | 32 | −49 |
| 5 | Cooper | 14 | −67 |
| 6 | Brabham | 2 | −79 |
| 7 | Honda | 2 | −79 |
| 8 | Lotus | 1 | −80 |
| 9 | Brabham | 0 | −81 |
| 10 | Alfa Romeo | 0 | −81 |
| 11 | LDS | 0 | −81 |
| 12 | Re | 0 | −81 |
| 13 | Cooper | 0 | −81 |