Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BRA Jack Brabham | Brabham | 1 | 90 | - | Finished | 9 |
| 2 | HIL Graham Hill | BRM | 7 | 89 | - | +1 Lap | 6 |
| 3 | CLA Jim Clark | Lotus | 3 | 88 | - | +2 Laps | 4 |
| 4 | STE Jackie Stewart | BRM | 8 | 88 | - | +2 Laps | 3 |
| 5 | SPE Mike Spence | Lotus | 12 | 87 | - | +3 Laps | 2 |
| 6 | BAN Lorenzo Bandini | Ferrari | 9 | 87 | - | +3 Laps | 1 |
| 7 | BON Jo Bonnier | Cooper | 13 | 84 | - | +6 Laps | |
| 8 | TAY John Taylor | Brabham | 17 | 84 | - | +6 Laps | |
| 9 | LIG Guy Ligier | Cooper | 16 | 84 | - | +6 Laps | |
| 10 | SIF Jo Siffert | Cooper | 11 | 79 | - | DNF | |
| 11 | AND Bob Anderson | Brabham | 14 | 73 | - | DNF | |
| 12 | SUR John Surtees | Cooper | 10 | 44 | - | DNF | |
| 13 | HUL Denny Hulme | Brabham | 2 | 37 | - | DNF | |
| 14 | ARU Peter Arundell | Lotus | 15 | 28 | - | DNF | |
| 15 | GUR Dan Gurney | Eagle | 4 | 26 | - | DNF | |
| 16 | PAR Mike Parkes | Ferrari | 5 | 10 | - | DNF | |
| 17 | RIN Jochen Rindt | Cooper | 6 | 2 | - | DNF |
After round 5
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | BRA Jack Brabham | 30 | - | |
| 2 | HIL Graham Hill | 14 | −16 | |
| 3 | STE Jackie Stewart | 12 | −18 | |
| 4 | BAN Lorenzo Bandini | 11 | −19 | |
| 5 | RIN Jochen Rindt | 11 | −19 | |
| 6 | HUL Denny Hulme | 10 | −20 | |
| 7 | SUR John Surtees | 9 | −21 | |
| 8 | CLA Jim Clark | 7 | −23 | |
| 9 | PAR Mike Parkes | 6 | −24 | |
| 10 | BON Bob Bondurant | 3 | −27 | |
| 11 | GIN Richie Ginther | 2 | −28 | |
| 12 | SPE Mike Spence | 2 | −28 | |
| 13 | GUR Dan Gurney | 2 | −28 | |
| 14 | MCL Bruce McLaren | 1 | −29 | |
| 15 | TAY John Taylor | 1 | −29 | |
| 16 | LIG Guy Ligier | 0 | −30 | |
| 17 | BON Jo Bonnier | 0 | −30 | |
| 18 | SIF Jo Siffert | 0 | −30 | |
| 19 | AND Bob Anderson | 0 | −30 | |
| 20 | ARU Peter Arundell | 0 | −30 | |
| 21 | WIL Vic Wilson | 0 | −30 | |
| 22 | AMO Chris Amon | 0 | −30 | |
| 23 | ROD Pedro Rodríguez | 0 | −30 | |
| 24 | IRW Chris Irwin | 0 | −30 | |
| 25 | LAW Chris Lawrence | 0 | −30 | |
| 26 | TAY Trevor Taylor | 0 | −30 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Brabham | 40 | - |
| 2 | BRM | 29 | −11 |
| 3 | Ferrari | 26 | −14 |
| 4 | Cooper | 13 | −27 |
| 5 | Lotus | 7 | −33 |
| 6 | Lotus | 2 | −38 |
| 7 | Eagle | 2 | −38 |
| 8 | Brabham | 1 | −39 |
| 9 | McLaren | 1 | −39 |
| 10 | Brabham | 0 | −40 |
| 11 | McLaren | 0 | −40 |
| 12 | Cooper | 0 | −40 |
| 13 | Shannon | 0 | −40 |