Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | SUR John Surtees | Cooper | 1 | 65 | - | Finished | 9 |
| 2 | BRA Jack Brabham | Brabham | 4 | 65 | - | Finished | 6 |
| 3 | HUL Denny Hulme | Brabham | 6 | 64 | - | +1 Lap | 4 |
| 4 | GIN Richie Ginther | Honda | 3 | 64 | - | +1 Lap | 3 |
| 5 | GUR Dan Gurney | Eagle | 9 | 64 | - | +1 Lap | 2 |
| 6 | BON Jo Bonnier | Cooper | 12 | 63 | - | +2 Laps | 1 |
| 7 | ARU Peter Arundell | Lotus | 17 | 61 | - | +4 Laps | |
| 8 | BUC Ronnie Bucknum | Honda | 13 | 60 | - | +5 Laps | |
| 9 | ROD Pedro Rodríguez | Lotus | 8 | 49 | - | DNF | |
| 10 | MCL Bruce McLaren | McLaren | 14 | 40 | - | DNF | |
| 11 | SIF Jo Siffert | Cooper | 11 | 33 | - | DNF | |
| 12 | RIN Jochen Rindt | Cooper | 5 | 32 | - | DNF | |
| 13 | IRE Innes Ireland | BRM | 16 | 28 | - | DNF | |
| 14 | STE Jackie Stewart | BRM | 10 | 26 | - | DNF | |
| 15 | BON Bob Bondurant | Eagle | 18 | 24 | - | DNF | |
| 16 | HIL Graham Hill | BRM | 7 | 18 | - | DNF | |
| 17 | CLA Jim Clark | Lotus | 2 | 9 | - | DNF | |
| 18 | SOL Moisés Solana | Cooper | 15 | 9 | - | DNF |
After round 9
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | BRA Jack Brabham | 42 | - | |
| 2 | SUR John Surtees | 28 | −14 | |
| 3 | RIN Jochen Rindt | 22 | −20 | |
| 4 | HUL Denny Hulme | 18 | −24 | |
| 5 | HIL Graham Hill | 17 | −25 | |
| 6 | CLA Jim Clark | 16 | −26 | |
| 7 | STE Jackie Stewart | 14 | −28 | |
| 8 | PAR Mike Parkes | 12 | −30 | |
| 9 | BAN Lorenzo Bandini | 12 | −30 | |
| 10 | SCA Ludovico Scarfiotti | 9 | −33 | |
| 11 | GIN Richie Ginther | 5 | −37 | |
| 12 | GUR Dan Gurney | 4 | −38 | |
| 13 | SPE Mike Spence | 4 | −38 | |
| 14 | BON Bob Bondurant | 3 | −39 | |
| 15 | SIF Jo Siffert | 3 | −39 | |
| 16 | MCL Bruce McLaren | 3 | −39 | |
| 17 | ARU Peter Arundell | 1 | −41 | |
| 18 | BON Jo Bonnier | 1 | −41 | |
| 19 | AND Bob Anderson | 1 | −41 | |
| 20 | TAY John Taylor | 1 | −41 | |
| IRW Chris Irwin | 0 | −42 | ||
| BUC Ronnie Bucknum | 0 | −42 | ||
| AMO Chris Amon | 0 | −42 | ||
| LIG Guy Ligier | 0 | −42 | ||
| RUS Giacomo Russo | 0 | −42 | ||
| LAW Chris Lawrence | 0 | −42 | ||
| IRE Innes Ireland | 0 | −42 | ||
| ROD Pedro Rodríguez | 0 | −42 | ||
| BAG Giancarlo Baghetti | 0 | −42 | ||
| WIL Vic Wilson | 0 | −42 | ||
| SOL Moisés Solana | 0 | −42 | ||
| TAY Trevor Taylor | 0 | −42 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Brabham | 42 | - |
| 2 | Ferrari | 31 | −11 |
| 3 | Cooper | 30 | −12 |
| 4 | BRM | 22 | −20 |
| 5 | Lotus | 13 | −29 |
| 6 | Lotus | 8 | −34 |
| 7 | Eagle | 4 | −38 |
| 8 | Honda | 3 | −39 |
| 9 | McLaren | 2 | −40 |
| 10 | Brabham | 1 | −41 |
| 11 | Brabham | 1 | −41 |
| 12 | McLaren | 1 | −41 |
| Cooper | 0 | −42 | |
| Eagle | 0 | −42 | |
| Shannon | 0 | −42 |