Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | CLA Jim Clark | Lotus | 2 | 108 | - | Finished | 9 |
| 3 | SUR John Surtees | Cooper | 4 | 107 | - | +1 Lap | 4 |
| 4 | SIF Jo Siffert | Cooper | 13 | 105 | - | +3 Laps | 3 |
| 5 | MCL Bruce McLaren | McLaren | 11 | 105 | - | +3 Laps | 2 |
| 6 | ARU Peter Arundell | Lotus | 19 | 101 | - | +7 Laps | 1 |
| 2 | RIN Jochen Rindt | Cooper | 9 | 107 | - | DNF | 6 |
| 7 | IRE Innes Ireland | BRM | 17 | 96 | - | DNF | |
| 8 | GIN Richie Ginther | Honda | 8 | 81 | - | DNF | |
| 9 | SPE Mike Spence | Lotus | 12 | 74 | - | DNF | |
| 10 | BUC Ronnie Bucknum | Honda | 18 | 58 | - | DNF | |
| 11 | BON Jo Bonnier | Cooper | 15 | 57 | - | DNF | |
| 12 | BRA Jack Brabham | Brabham | 1 | 55 | - | DNF | |
| 13 | STE Jackie Stewart | BRM | 6 | 53 | - | DNF | |
| 14 | HIL Graham Hill | BRM | 5 | 52 | - | DNF | |
| 15 | BAN Lorenzo Bandini | Ferrari | 3 | 34 | - | DNF | |
| 16 | HUL Denny Hulme | Brabham | 7 | 18 | - | DNF | |
| 17 | ROD Pedro Rodríguez | Lotus | 10 | 13 | - | DNF | |
| 18 | GUR Dan Gurney | Eagle | 14 | 13 | - | DNF | |
| 19 | BON Bob Bondurant | Eagle | 16 | 5 | - | DSQ |
After round 8
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | BRA Jack Brabham | 39 | - | |
| 2 | RIN Jochen Rindt | 24 | −15 | |
| 3 | SUR John Surtees | 19 | −20 | |
| 4 | HIL Graham Hill | 17 | −22 | |
| 5 | CLA Jim Clark | 16 | −23 | |
| 6 | STE Jackie Stewart | 14 | −25 | |
| 7 | HUL Denny Hulme | 14 | −25 | |
| 8 | BAN Lorenzo Bandini | 12 | −27 | |
| 9 | PAR Mike Parkes | 12 | −27 | |
| 10 | SCA Ludovico Scarfiotti | 9 | −30 | |
| 11 | SPE Mike Spence | 4 | −35 | |
| 12 | BON Bob Bondurant | 3 | −36 | |
| 13 | SIF Jo Siffert | 3 | −36 | |
| 14 | MCL Bruce McLaren | 3 | −36 | |
| 15 | GIN Richie Ginther | 2 | −37 | |
| 16 | GUR Dan Gurney | 2 | −37 | |
| 17 | AND Bob Anderson | 1 | −38 | |
| 18 | ARU Peter Arundell | 1 | −38 | |
| 19 | TAY John Taylor | 1 | −38 | |
| 20 | LIG Guy Ligier | 0 | −39 | |
| 21 | BON Jo Bonnier | 0 | −39 | |
| 22 | WIL Vic Wilson | 0 | −39 | |
| 23 | AMO Chris Amon | 0 | −39 | |
| 24 | ROD Pedro Rodríguez | 0 | −39 | |
| 25 | IRW Chris Irwin | 0 | −39 | |
| 26 | LAW Chris Lawrence | 0 | −39 | |
| 27 | TAY Trevor Taylor | 0 | −39 | |
| 28 | RUS Giacomo Russo | 0 | −39 | |
| 29 | BAG Giancarlo Baghetti | 0 | −39 | |
| 30 | IRE Innes Ireland | 0 | −39 | |
| 31 | BUC Ronnie Bucknum | 0 | −39 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Brabham | 53 | - |
| 2 | Ferrari | 42 | −11 |
| 3 | Cooper | 39 | −14 |
| 4 | BRM | 34 | −19 |
| 5 | Lotus | 13 | −40 |
| 6 | Lotus | 8 | −45 |
| 7 | McLaren | 2 | −51 |
| 8 | Eagle | 2 | −51 |
| 9 | Brabham | 1 | −52 |
| 10 | Brabham | 1 | −52 |
| 11 | McLaren | 1 | −52 |
| 12 | Cooper | 0 | −53 |
| 13 | Shannon | 0 | −53 |
| 14 | Honda | 0 | −53 |
| 15 | Eagle | 0 | −53 |