Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | GUR Dan Gurney | Eagle | 2 | 28 | - | Finished | 9 |
| 2 | STE Jackie Stewart | BRM | 6 | 28 | - | Finished | 6 |
| 3 | AMO Chris Amon | Ferrari | 5 | 28 | - | Finished | 4 |
| 4 | RIN Jochen Rindt | Cooper | 4 | 28 | - | Finished | 3 |
| 5 | SPE Mike Spence | BRM | 11 | 27 | - | +1 Lap | 2 |
| 6 | CLA Jim Clark | Lotus | 1 | 27 | - | +1 Lap | 1 |
| 7 | SIF Jo Siffert | Cooper | 16 | 27 | - | +1 Lap | |
| 8 | AND Bob Anderson | Brabham | 17 | 26 | - | +2 Laps | |
| 10 | LIG Guy Ligier | Cooper | 18 | 25 | - | +3 Laps | |
| 9 | ROD Pedro Rodríguez | Cooper | 13 | 25 | - | DNF | |
| 11 | SCA Ludovico Scarfiotti | Ferrari | 9 | 24 | - | DNF | |
| 12 | BRA Jack Brabham | Brabham | 7 | 15 | - | DNF | |
| 13 | HUL Denny Hulme | Brabham | 14 | 14 | - | DNF | |
| 14 | BON Jo Bonnier | Cooper | 12 | 10 | - | DNF | |
| 15 | HIL Graham Hill | Lotus | 3 | 3 | - | DNF | |
| 16 | SUR John Surtees | Honda | 10 | 1 | - | DNF | |
| 17 | IRW Chris Irwin | BRM | 15 | 1 | - | DNF | |
| 18 | PAR Mike Parkes | Ferrari | 8 | 0 | - | DNF |
After round 4
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | HUL Denny Hulme | 16 | - | |
| 2 | ROD Pedro Rodríguez | 11 | −5 | |
| 3 | AMO Chris Amon | 11 | −5 | |
| 4 | CLA Jim Clark | 10 | −6 | |
| 5 | GUR Dan Gurney | 9 | −7 | |
| 6 | BRA Jack Brabham | 7 | −9 | |
| 7 | LOV John Love | 6 | −10 | |
| 8 | HIL Graham Hill | 6 | −10 | |
| 9 | STE Jackie Stewart | 6 | −10 | |
| 10 | SUR John Surtees | 4 | −12 | |
| 11 | RIN Jochen Rindt | 3 | −13 | |
| 12 | SPE Mike Spence | 3 | −13 | |
| 13 | MCL Bruce McLaren | 3 | −13 | |
| 14 | AND Bob Anderson | 2 | −14 | |
| 15 | PAR Mike Parkes | 2 | −14 | |
| 16 | SCA Ludovico Scarfiotti | 1 | −15 | |
| 17 | CHA Dave Charlton | 0 | −16 | |
| 18 | BOT Luki Botha | 0 | −16 | |
| 19 | TIN Sam Tingle | 0 | −16 | |
| 20 | COU Piers Courage | 0 | −16 | |
| 21 | SIF Jo Siffert | 0 | −16 | |
| 22 | BON Jo Bonnier | 0 | −16 | |
| 23 | BAN Lorenzo Bandini | 0 | −16 | |
| 24 | SER Johnny Servoz-Gavin | 0 | −16 | |
| 25 | IRW Chris Irwin | 0 | −16 | |
| 26 | LIG Guy Ligier | 0 | −16 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Brabham | 23 | - |
| 2 | Cooper | 14 | −9 |
| 3 | Ferrari | 14 | −9 |
| 4 | Lotus | 10 | −13 |
| 5 | Eagle | 9 | −14 |
| 6 | BRM | 9 | −14 |
| 7 | Cooper | 6 | −17 |
| 8 | Lotus | 6 | −17 |
| 9 | Honda | 4 | −19 |
| 10 | McLaren | 3 | −20 |
| 11 | Brabham | 2 | −21 |
| 12 | LDS | 0 | −23 |
| 13 | Eagle | 0 | −23 |
| 14 | Lotus | 0 | −23 |
| 15 | Matra | 0 | −23 |