Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | CLA Jim Clark | Lotus | 1 | 80 | - | Finished | 9 |
| 2 | HUL Denny Hulme | Brabham | 4 | 80 | - | Finished | 6 |
| 3 | AMO Chris Amon | Ferrari | 6 | 80 | - | Finished | 4 |
| 4 | BRA Jack Brabham | Brabham | 3 | 80 | - | Finished | 3 |
| 5 | ROD Pedro Rodríguez | Cooper | 9 | 79 | - | +1 Lap | 2 |
| 6 | SUR John Surtees | Honda | 7 | 78 | - | +2 Laps | 1 |
| 7 | IRW Chris Irwin | BRM | 13 | 77 | - | +3 Laps | |
| 8 | HOB David Hobbs | BRM | 14 | 77 | - | +3 Laps | |
| 9 | REE Alan Rees | Cooper | 15 | 76 | - | +4 Laps | |
| 10 | LIG Guy Ligier | Brabham | 21 | 76 | - | +4 Laps | |
| 11 | AND Bob Anderson | Brabham | 17 | 67 | - | DNF | |
| 12 | HIL Graham Hill | Lotus | 2 | 64 | - | DNF | |
| 13 | SPE Mike Spence | BRM | 11 | 44 | - | DNF | |
| 14 | GUR Dan Gurney | Eagle | 5 | 34 | - | DNF | |
| 15 | MOS Silvio Moser | Cooper | 20 | 29 | - | DNF | |
| 16 | RIN Jochen Rindt | Cooper | 8 | 26 | - | DNF | |
| 17 | STE Jackie Stewart | BRM | 12 | 20 | - | DNF | |
| 18 | MCL Bruce McLaren | Eagle | 10 | 14 | - | DNF | |
| 19 | SIF Jo Siffert | Cooper | 18 | 10 | - | DNF | |
| 20 | BON Jo Bonnier | Cooper | 9 | 0 | - | DNF | |
| 21 | COU Piers Courage | BRM | 0 | 0 | - | DNF |
After round 6
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | HUL Denny Hulme | 28 | - | |
| 2 | CLA Jim Clark | 19 | −9 | |
| 3 | BRA Jack Brabham | 19 | −9 | |
| 4 | AMO Chris Amon | 15 | −13 | |
| 5 | ROD Pedro Rodríguez | 14 | −14 | |
| 6 | STE Jackie Stewart | 10 | −18 | |
| 7 | GUR Dan Gurney | 9 | −19 | |
| 8 | LOV John Love | 6 | −22 | |
| 9 | HIL Graham Hill | 6 | −22 | |
| 10 | SUR John Surtees | 5 | −23 | |
| 11 | SIF Jo Siffert | 3 | −25 | |
| 12 | RIN Jochen Rindt | 3 | −25 | |
| 13 | SPE Mike Spence | 3 | −25 | |
| 14 | MCL Bruce McLaren | 3 | −25 | |
| 15 | AND Bob Anderson | 2 | −26 | |
| 16 | PAR Mike Parkes | 2 | −26 | |
| 17 | IRW Chris Irwin | 2 | −26 | |
| 18 | SCA Ludovico Scarfiotti | 1 | −27 | |
| 19 | CHA Dave Charlton | 0 | −28 | |
| 20 | BOT Luki Botha | 0 | −28 | |
| 21 | TIN Sam Tingle | 0 | −28 | |
| 22 | COU Piers Courage | 0 | −28 | |
| 23 | BON Jo Bonnier | 0 | −28 | |
| 24 | BAN Lorenzo Bandini | 0 | −28 | |
| 25 | SER Johnny Servoz-Gavin | 0 | −28 | |
| 26 | LIG Guy Ligier | 0 | −28 | |
| 27 | HOB David Hobbs | 0 | −28 | |
| 28 | REE Alan Rees | 0 | −28 | |
| 29 | MOS Silvio Moser | 0 | −28 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Brabham | 47 | - |
| 2 | Cooper | 20 | −27 |
| 3 | Lotus | 19 | −28 |
| 4 | Ferrari | 18 | −29 |
| 5 | BRM | 15 | −32 |
| 6 | Eagle | 9 | −38 |
| 7 | Cooper | 6 | −41 |
| 8 | Lotus | 6 | −41 |
| 9 | Honda | 5 | −42 |
| 10 | McLaren | 3 | −44 |
| 11 | Brabham | 2 | −45 |
| 12 | LDS | 0 | −47 |
| 13 | Eagle | 0 | −47 |
| 14 | Lotus | 0 | −47 |
| 15 | Matra | 0 | −47 |
| 16 | Cooper | 0 | −47 |