Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | SUR John Surtees | Honda | 9 | 68 | - | Finished | 9 |
| 2 | BRA Jack Brabham | Brabham | 2 | 68 | - | Finished | 6 |
| 3 | CLA Jim Clark | Lotus | 1 | 68 | - | Finished | 4 |
| 4 | RIN Jochen Rindt | Cooper | 11 | 68 | - | Finished | 3 |
| 5 | SPE Mike Spence | BRM | 12 | 67 | - | +1 Lap | 2 |
| 6 | ICK Jacky Ickx | Cooper | 15 | 66 | - | +2 Laps | 1 |
| 7 | AMO Chris Amon | Ferrari | 4 | 64 | - | +4 Laps | |
| 8 | HIL Graham Hill | Lotus | 8 | 58 | - | DNF | |
| 9 | SIF Jo Siffert | Cooper | 13 | 50 | - | DNF | |
| 10 | BAG Giancarlo Baghetti | Lotus | 17 | 50 | - | DNF | |
| 11 | MCL Bruce McLaren | McLaren | 3 | 46 | - | DNF | |
| 12 | BON Jo Bonnier | Cooper | 14 | 46 | - | DNF | |
| 13 | STE Jackie Stewart | BRM | 7 | 45 | - | DNF | |
| 14 | HUL Denny Hulme | Brabham | 6 | 30 | - | DNF | |
| 15 | LIG Guy Ligier | Brabham | 18 | 26 | - | DNF | |
| 16 | IRW Chris Irwin | BRM | 16 | 16 | - | DNF | |
| 17 | SCA Ludovico Scarfiotti | Eagle | 10 | 5 | - | DNF | |
| 18 | GUR Dan Gurney | Eagle | 5 | 4 | - | DNF |
After round 9
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | HUL Denny Hulme | 43 | - | |
| 2 | BRA Jack Brabham | 40 | −3 | |
| 3 | CLA Jim Clark | 23 | −20 | |
| 4 | AMO Chris Amon | 20 | −23 | |
| 5 | SUR John Surtees | 17 | −26 | |
| 6 | ROD Pedro Rodríguez | 14 | −29 | |
| 7 | GUR Dan Gurney | 13 | −30 | |
| 8 | STE Jackie Stewart | 10 | −33 | |
| 9 | HIL Graham Hill | 9 | −34 | |
| 10 | SPE Mike Spence | 7 | −36 | |
| 11 | LOV John Love | 6 | −37 | |
| 12 | RIN Jochen Rindt | 6 | −37 | |
| 13 | SIF Jo Siffert | 3 | −40 | |
| 14 | MCL Bruce McLaren | 3 | −40 | |
| 15 | AND Bob Anderson | 2 | −41 | |
| 16 | BON Jo Bonnier | 2 | −41 | |
| 17 | PAR Mike Parkes | 2 | −41 | |
| 18 | IRW Chris Irwin | 2 | −41 | |
| 19 | SCA Ludovico Scarfiotti | 1 | −42 | |
| 20 | LIG Guy Ligier | 1 | −42 | |
| 21 | ICK Jacky Ickx | 1 | −42 | |
| 22 | CHA Dave Charlton | 0 | −43 | |
| 23 | BOT Luki Botha | 0 | −43 | |
| 24 | TIN Sam Tingle | 0 | −43 | |
| 25 | COU Piers Courage | 0 | −43 | |
| 26 | BAN Lorenzo Bandini | 0 | −43 | |
| 27 | SER Johnny Servoz-Gavin | 0 | −43 | |
| 28 | HOB David Hobbs | 0 | −43 | |
| 29 | REE Alan Rees | 0 | −43 | |
| 30 | MOS Silvio Moser | 0 | −43 | |
| 31 | OLI Jackie Oliver | 0 | −43 | |
| 32 | HAR Brian Hart | 0 | −43 | |
| 33 | HAH Hubert Hahne | 0 | −43 | |
| 34 | AHR Kurt Ahrens | 0 | −43 | |
| 35 | SCH Jo Schlesser | 0 | −43 | |
| 36 | ATT Richard Attwood | 0 | −43 | |
| 37 | FIS Mike Fisher | 0 | −43 | |
| 38 | WIE Eppie Wietzes | 0 | −43 | |
| 39 | PEA Al Pease | 0 | −43 | |
| 40 | BAG Giancarlo Baghetti | 0 | −43 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Brabham | 84 | - |
| 2 | Lotus | 26 | −58 |
| 3 | Cooper | 26 | −58 |
| 4 | Ferrari | 23 | −61 |
| 5 | BRM | 19 | −65 |
| 6 | Honda | 17 | −67 |
| 7 | Eagle | 13 | −71 |
| 8 | Cooper | 6 | −78 |
| 9 | Lotus | 6 | −78 |
| 10 | McLaren | 3 | −81 |
| 11 | Brabham | 2 | −82 |
| 12 | LDS | 0 | −84 |
| 13 | Eagle | 0 | −84 |
| 14 | Lotus | 0 | −84 |
| 15 | Matra | 0 | −84 |
| 16 | Cooper | 0 | −84 |
| 17 | Brabham | 0 | −84 |
| 18 | Lola | 0 | −84 |
| 19 | Protos | 0 | −84 |