Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | CLA Jim Clark | Lotus | 2 | 108 | - | Finished | 9 |
| 2 | HIL Graham Hill | Lotus | 1 | 108 | - | Finished | 6 |
| 3 | HUL Denny Hulme | Brabham | 6 | 107 | - | +1 Lap | 4 |
| 4 | SIF Jo Siffert | Cooper | 12 | 106 | - | +2 Laps | 3 |
| 5 | BRA Jack Brabham | Brabham | 5 | 104 | - | +4 Laps | 2 |
| 6 | BON Jo Bonnier | Cooper | 15 | 101 | - | +7 Laps | 1 |
| 7 | BEL Jean-Pierre Beltoise | McLaren | 18 | 101 | - | +7 Laps | |
| 8 | SUR John Surtees | Honda | 11 | 96 | - | DNF | |
| 9 | AMO Chris Amon | Ferrari | 4 | 95 | - | DNF | |
| 10 | STE Jackie Stewart | BRM | 10 | 72 | - | DNF | |
| 11 | ICK Jacky Ickx | Cooper | 16 | 45 | - | DNF | |
| 12 | LIG Guy Ligier | Brabham | 17 | 43 | - | DNF | |
| 13 | IRW Chris Irwin | BRM | 14 | 41 | - | DNF | |
| 14 | SPE Mike Spence | BRM | 13 | 35 | - | DNF | |
| 15 | RIN Jochen Rindt | Cooper | 8 | 33 | - | DNF | |
| 16 | GUR Dan Gurney | Eagle | 3 | 24 | - | DNF | |
| 17 | MCL Bruce McLaren | McLaren | 9 | 16 | - | DNF | |
| 18 | SOL Moisés Solana | Lotus | 7 | 7 | - | DNF |
After round 10
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | HUL Denny Hulme | 47 | - | |
| 2 | BRA Jack Brabham | 42 | −5 | |
| 3 | CLA Jim Clark | 32 | −15 | |
| 4 | AMO Chris Amon | 20 | −27 | |
| 5 | SUR John Surtees | 17 | −30 | |
| 6 | HIL Graham Hill | 15 | −32 | |
| 7 | ROD Pedro Rodríguez | 14 | −33 | |
| 8 | GUR Dan Gurney | 13 | −34 | |
| 9 | STE Jackie Stewart | 10 | −37 | |
| 10 | SPE Mike Spence | 7 | −40 | |
| 11 | LOV John Love | 6 | −41 | |
| 12 | SIF Jo Siffert | 6 | −41 | |
| 13 | RIN Jochen Rindt | 6 | −41 | |
| 14 | BON Jo Bonnier | 3 | −44 | |
| 15 | MCL Bruce McLaren | 3 | −44 | |
| 16 | AND Bob Anderson | 2 | −45 | |
| 17 | PAR Mike Parkes | 2 | −45 | |
| 18 | IRW Chris Irwin | 2 | −45 | |
| 19 | SCA Ludovico Scarfiotti | 1 | −46 | |
| 20 | LIG Guy Ligier | 1 | −46 | |
| 21 | ICK Jacky Ickx | 1 | −46 | |
| 22 | CHA Dave Charlton | 0 | −47 | |
| 23 | BOT Luki Botha | 0 | −47 | |
| 24 | TIN Sam Tingle | 0 | −47 | |
| 25 | COU Piers Courage | 0 | −47 | |
| 26 | BAN Lorenzo Bandini | 0 | −47 | |
| 27 | SER Johnny Servoz-Gavin | 0 | −47 | |
| 28 | HOB David Hobbs | 0 | −47 | |
| 29 | REE Alan Rees | 0 | −47 | |
| 30 | MOS Silvio Moser | 0 | −47 | |
| 31 | OLI Jackie Oliver | 0 | −47 | |
| 32 | HAR Brian Hart | 0 | −47 | |
| 33 | HAH Hubert Hahne | 0 | −47 | |
| 34 | AHR Kurt Ahrens | 0 | −47 | |
| 35 | SCH Jo Schlesser | 0 | −47 | |
| 36 | ATT Richard Attwood | 0 | −47 | |
| 37 | FIS Mike Fisher | 0 | −47 | |
| 38 | WIE Eppie Wietzes | 0 | −47 | |
| 39 | PEA Al Pease | 0 | −47 | |
| 40 | BAG Giancarlo Baghetti | 0 | −47 | |
| 41 | BEL Jean-Pierre Beltoise | 0 | −47 | |
| 42 | SOL Moisés Solana | 0 | −47 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Brabham | 90 | - |
| 2 | Lotus | 41 | −49 |
| 3 | Cooper | 30 | −60 |
| 4 | Ferrari | 23 | −67 |
| 5 | BRM | 19 | −71 |
| 6 | Honda | 17 | −73 |
| 7 | Eagle | 13 | −77 |
| 8 | Cooper | 6 | −84 |
| 9 | Lotus | 6 | −84 |
| 10 | McLaren | 3 | −87 |
| 11 | Brabham | 2 | −88 |
| 12 | LDS | 0 | −90 |
| 13 | Eagle | 0 | −90 |
| 14 | Lotus | 0 | −90 |
| 15 | Matra | 0 | −90 |
| 16 | Cooper | 0 | −90 |
| 17 | Brabham | 0 | −90 |
| 18 | Lola | 0 | −90 |
| 19 | Protos | 0 | −90 |
| 20 | McLaren | 0 | −90 |