LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1970 · Round 10

Italian Grand Prix.

Autodromo Nazionale di Monza, Monza, Italy. 6 September 1970.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 REG Clay Regazzoni Ferrari 3 68 - Finished 9
2 STE Jackie Stewart March 4 68 - Finished 6
3 BEL Jean-Pierre Beltoise Matra 14 68 - Finished 4
4 HUL Denny Hulme McLaren 9 68 - Finished 3
5 STO Rolf Stommelen Brabham 17 68 - Finished 2
6 CEV François Cevert March 11 68 - Finished 1
7 AMO Chris Amon March 18 67 - +1 Lap
8 DEA Andrea de Adamich McLaren 12 61 - +7 Laps
9 GET Peter Gethin McLaren 16 60 - DNF
10 OLI Jackie Oliver BRM 6 36 - DNF
11 PET Ronnie Peterson March 13 35 - DNF
12 BRA Jack Brabham Brabham 8 31 - DNF
13 ICK Jacky Ickx Ferrari 1 25 - DNF
14 EAT George Eaton BRM 20 21 - DNF
15 SCH Tim Schenken De Tomaso 19 17 - DNF
16 GIU Ignazio Giunti Ferrari 15 14 - DNF
17 PES Henri Pescarolo Matra 5 14 - DNF
18 ROD Pedro Rodríguez BRM 2 12 - DNF
19 SIF Jo Siffert March 7 3 - DNF
20 SUR John Surtees Surtees 10 0 - DNF
21 HIL Graham Hill Lotus 0 0 - DNF
22 MIL John Miles Lotus 0 0 - DNF
23 RIN Jochen Rindt Lotus 0 0 - DNF
25 FIT Emerson Fittipaldi Lotus 0 0 - DNF

After round 10

Drivers

PosDriverTeamPtsGap
1 RIN Jochen Rindt 45 -
2 BRA Jack Brabham 25 −20
3 STE Jackie Stewart 25 −20
4 HUL Denny Hulme 23 −22
5 REG Clay Regazzoni 21 −24
6 ICK Jacky Ickx 19 −26
7 BEL Jean-Pierre Beltoise 14 −31
8 AMO Chris Amon 14 −31
9 ROD Pedro Rodríguez 13 −32
10 STO Rolf Stommelen 10 −35
11 PES Henri Pescarolo 8 −37
12 HIL Graham Hill 7 −38
13 MCL Bruce McLaren 6 −39
14 AND Mario Andretti 4 −41
15 GIU Ignazio Giunti 3 −42
16 FIT Emerson Fittipaldi 3 −42
17 MIL John Miles 2 −43
18 SER Johnny Servoz-Gavin 2 −43
19 OLI Jackie Oliver 2 −43
20 SUR John Surtees 1 −44
21 CEV François Cevert 1 −44
22 GUR Dan Gurney 1 −44
23 LOV John Love 0 −45
24 SIF Jo Siffert 0 −45
25 DEK Peter de Klerk 0 −45
26 CHA Dave Charlton 0 −45
27 EAT George Eaton 0 −45
28 COU Piers Courage 0 −45
29 PET Ronnie Peterson 0 −45
30 BEL Derek Bell 0 −45
31 GET Peter Gethin 0 −45
32 DEA Andrea de Adamich 0 −45
33 LOV Pete Lovely 0 −45
34 SCH Tim Schenken 0 −45
35 MOS Silvio Moser 0 −45

Constructors

PosTeamPtsGap
1 Lotus 57 -
2 March 46 −11
3 Ferrari 43 −14
4 Brabham 35 −22
5 McLaren 31 −26
6 Matra 22 −35
7 BRM 15 −42
8 De Tomaso 0 −57
9 McLaren 0 −57
10 Surtees 0 −57
11 Bellasi 0 −57