LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1970 · Round 12

United States Grand Prix.

Watkins Glen, New York State, USA. 4 October 1970.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 FIT Emerson Fittipaldi Lotus 3 108 - Finished 9
2 ROD Pedro Rodríguez BRM 4 108 - Finished 6
3 WIS Reine Wisell Lotus 9 108 - Finished 4
4 ICK Jacky Ickx Ferrari 1 107 - +1 Lap 3
5 AMO Chris Amon March 5 107 - +1 Lap 2
6 BEL Derek Bell Surtees 13 107 - +1 Lap 1
7 HUL Denny Hulme McLaren 11 106 - +2 Laps
8 PES Henri Pescarolo Matra 12 105 - +3 Laps
9 SIF Jo Siffert March 23 105 - +3 Laps
10 BRA Jack Brabham Brabham 16 105 - +3 Laps
11 PET Ronnie Peterson March 15 104 - +4 Laps
12 STO Rolf Stommelen Brabham 19 104 - +4 Laps
13 REG Clay Regazzoni Ferrari 6 101 - +7 Laps
14 GET Peter Gethin McLaren 21 100 - +8 Laps
15 STE Jackie Stewart Tyrrell 2 82 - DNF
16 HIL Graham Hill Lotus 10 72 - DNF
17 CEV François Cevert March 17 62 - DNF
18 SCH Tim Schenken De Tomaso 20 61 - DNF
19 BON Jo Bonnier McLaren 24 50 - DNF
20 BEL Jean-Pierre Beltoise Matra 18 27 - DNF
21 HUT Gus Hutchison Brabham 22 21 - DNF
22 OLI Jackie Oliver BRM 7 14 - DNF
23 EAT George Eaton BRM 14 10 - DNF
24 SUR John Surtees Surtees 8 6 - DNF

After round 12

Drivers

PosDriverTeamPtsGap
1 RIN Jochen Rindt 45 -
2 ICK Jacky Ickx 31 −14
3 REG Clay Regazzoni 27 −18
4 BRA Jack Brabham 25 −20
5 STE Jackie Stewart 25 −20
6 HUL Denny Hulme 23 −22
7 ROD Pedro Rodríguez 22 −23
8 AMO Chris Amon 20 −25
9 BEL Jean-Pierre Beltoise 14 −31
10 FIT Emerson Fittipaldi 12 −33
11 STO Rolf Stommelen 10 −35
12 PES Henri Pescarolo 8 −37
13 HIL Graham Hill 7 −38
14 MCL Bruce McLaren 6 −39
15 AND Mario Andretti 4 −41
16 WIS Reine Wisell 4 −41
17 SUR John Surtees 3 −42
18 GIU Ignazio Giunti 3 −42
19 MIL John Miles 2 −43
20 SER Johnny Servoz-Gavin 2 −43
21 OLI Jackie Oliver 2 −43
22 BEL Derek Bell 1 −44
23 CEV François Cevert 1 −44
24 GET Peter Gethin 1 −44
25 GUR Dan Gurney 1 −44
26 LOV John Love 0 −45
27 SIF Jo Siffert 0 −45
28 DEK Peter de Klerk 0 −45
29 CHA Dave Charlton 0 −45
30 EAT George Eaton 0 −45
31 COU Piers Courage 0 −45
32 PET Ronnie Peterson 0 −45
33 DEA Andrea de Adamich 0 −45
34 LOV Pete Lovely 0 −45
35 SCH Tim Schenken 0 −45
36 MOS Silvio Moser 0 −45
37 BON Jo Bonnier 0 −45
38 HUT Gus Hutchison 0 −45

Constructors

PosTeamPtsGap
1 Lotus 70 -
2 Ferrari 61 −9
3 March 52 −18
4 Brabham 35 −35
5 McLaren 32 −38
6 BRM 24 −46
7 Matra 22 −48
8 Surtees 3 −67
9 De Tomaso 0 −70
10 McLaren 0 −70
11 Bellasi 0 −70
12 Tyrrell 0 −70