LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1971 · Round 8

Austrian Grand Prix.

Red Bull Ring, Spielberg, Austria. 15 August 1971.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 SIF Jo Siffert BRM 1 54 - Finished 9
2 FIT Emerson Fittipaldi Lotus 5 54 - Finished 6
3 SCH Tim Schenken Brabham 7 54 - Finished 4
4 WIS Reine Wisell Lotus 10 54 - Finished 3
5 HIL Graham Hill Brabham 8 54 - Finished 2
6 PES Henri Pescarolo March 13 54 - Finished 1
7 STO Rolf Stommelen Surtees 12 54 - Finished
8 PET Ronnie Peterson March 11 53 - +1 Lap
9 OLI Jackie Oliver McLaren 22 53 - +1 Lap
10 GET Peter Gethin BRM 16 52 - +2 Laps
11 MAR Helmut Marko BRM 17 52 - +2 Laps
12 GAL Nanni Galli March 15 51 - +3 Laps
13 BEU Mike Beuttler March 19 47 - DNF
14 CEV François Cevert Tyrrell 3 42 - DNF
15 STE Jackie Stewart Tyrrell 2 35 - DNF
16 ICK Jacky Ickx Ferrari 6 31 - DNF
17 LAU Niki Lauda March 21 20 - DNF
18 SUR John Surtees Surtees 18 12 - DNF
19 REG Clay Regazzoni Ferrari 4 8 - DNF
20 GAN Howden Ganley BRM 14 5 - DNF
21 HUL Denny Hulme McLaren 9 4 - DNF
22 BON Jo Bonnier McLaren 20 0 - DNF

After round 8

Drivers

PosDriverTeamPtsGap
1 STE Jackie Stewart 51 -
2 ICK Jacky Ickx 19 −32
3 PET Ronnie Peterson 17 −34
4 FIT Emerson Fittipaldi 16 −35
5 SIF Jo Siffert 13 −38
6 AND Mario Andretti 12 −39
7 REG Clay Regazzoni 12 −39
8 CEV François Cevert 12 −39
9 ROD Pedro Rodríguez 9 −42
10 AMO Chris Amon 8 −43
11 WIS Reine Wisell 7 −44
12 HUL Denny Hulme 6 −45
13 SCH Tim Schenken 5 −46
14 PES Henri Pescarolo 4 −47
15 STO Rolf Stommelen 3 −48
16 SUR John Surtees 3 −48
17 HIL Graham Hill 2 −49
18 BEL Jean-Pierre Beltoise 1 −50
19 RED Brian Redman 0 −51
20 DEA Andrea de Adamich 0 −51
21 GAN Howden Ganley 0 −51
22 CHA Dave Charlton 0 −51
23 LOV John Love 0 −51
24 PRE Jackie Pretorius 0 −51
25 GET Peter Gethin 0 −51
26 BON Jo Bonnier 0 −51
27 SOL Alex Soler-Roig 0 −51
28 VAN Gijs van Lennep 0 −51
29 BAR Skip Barber 0 −51
30 WAL David Walker 0 −51
31 MAZ François Mazet 0 −51
32 JEA Max Jean 0 −51
33 GAL Nanni Galli 0 −51
34 BEL Derek Bell 0 −51
35 BEU Mike Beuttler 0 −51
36 OLI Jackie Oliver 0 −51
37 ELF Vic Elford 0 −51
38 MAR Helmut Marko 0 −51
39 LAU Niki Lauda 0 −51

Constructors

PosTeamPtsGap
1 Tyrrell 63 -
2 Ferrari 43 −20
3 Lotus 23 −40
4 BRM 22 −41
5 March 21 −42
6 Matra 9 −54
7 Brabham 7 −56
8 McLaren 6 −57
9 Surtees 6 −57
10 March 0 −63
11 Lotus 0 −63