LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1971 · Round 10

Canadian Grand Prix.

Mosport International Raceway, Ontario, Canada. 19 September 1971.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 STE Jackie Stewart Tyrrell 1 64 - Finished 9
2 PET Ronnie Peterson March 6 64 - Finished 6
3 DON Mark Donohue McLaren 8 64 - Finished 4
4 HUL Denny Hulme McLaren 10 63 - +1 Lap 3
5 WIS Reine Wisell Lotus 7 63 - +1 Lap 2
6 CEV François Cevert Tyrrell 3 62 - +2 Laps 1
7 FIT Emerson Fittipaldi Lotus 4 62 - +2 Laps
8 ICK Jacky Ickx Ferrari 12 62 - +2 Laps
9 SIF Jo Siffert BRM 2 61 - +3 Laps
10 AMO Chris Amon Matra 5 61 - +3 Laps
11 SUR John Surtees Surtees 14 60 - +4 Laps
12 MAR Helmut Marko BRM 19 60 - +4 Laps
13 AND Mario Andretti Ferrari 13 60 - +4 Laps
14 GET Peter Gethin BRM 16 59 - +5 Laps
15 EAT George Eaton BRM 21 59 - +5 Laps
16 GAL Nanni Galli March 20 57 - +7 Laps
17 BEU Mike Beuttler March 22 56 - DNF
18 LOV Pete Lovely Lotus 25 55 - DNF
19 STO Rolf Stommelen Surtees 23 26 - DNF
20 BEL Jean-Pierre Beltoise Matra 11 15 - DNF
21 BAR Skip Barber March 24 13 - DNF
22 REG Clay Regazzoni Ferrari 18 7 - DNF
23 HIL Graham Hill Brabham 15 2 - DNF
24 SCH Tim Schenken Brabham 17 1 - DNF
25 GAN Howden Ganley BRM 9 0 - DNF

After round 10

Drivers

PosDriverTeamPtsGap
1 STE Jackie Stewart 60 -
2 PET Ronnie Peterson 29 −31
3 ICK Jacky Ickx 19 −41
4 CEV François Cevert 17 −43
5 FIT Emerson Fittipaldi 16 −44
6 SIF Jo Siffert 13 −47
7 AND Mario Andretti 12 −48
8 REG Clay Regazzoni 12 −48
9 GET Peter Gethin 9 −51
10 WIS Reine Wisell 9 −51
11 AMO Chris Amon 9 −51
12 HUL Denny Hulme 9 −51
13 ROD Pedro Rodríguez 9 −51
14 SCH Tim Schenken 5 −55
15 PES Henri Pescarolo 4 −56
16 DON Mark Donohue 4 −56
17 STO Rolf Stommelen 3 −57
18 SUR John Surtees 3 −57
19 HAI Mike Hailwood 3 −57
20 HIL Graham Hill 2 −58
21 GAN Howden Ganley 2 −58
22 BEL Jean-Pierre Beltoise 1 −59
23 RED Brian Redman 0 −60
24 DEA Andrea de Adamich 0 −60
25 CHA Dave Charlton 0 −60
26 LOV John Love 0 −60
27 PRE Jackie Pretorius 0 −60
28 BON Jo Bonnier 0 −60
29 SOL Alex Soler-Roig 0 −60
30 VAN Gijs van Lennep 0 −60
31 BAR Skip Barber 0 −60
32 WAL David Walker 0 −60
33 MAZ François Mazet 0 −60
34 JEA Max Jean 0 −60
35 GAL Nanni Galli 0 −60
36 BEL Derek Bell 0 −60
37 BEU Mike Beuttler 0 −60
38 OLI Jackie Oliver 0 −60
39 ELF Vic Elford 0 −60
40 MAR Helmut Marko 0 −60
41 LAU Niki Lauda 0 −60
42 JAR Jean-Pierre Jarier 0 −60
43 MOS Silvio Moser 0 −60
44 EAT George Eaton 0 −60
45 LOV Pete Lovely 0 −60

Constructors

PosTeamPtsGap
1 Tyrrell 77 -
2 Ferrari 43 −34
3 BRM 33 −44
4 March 33 −44
5 Lotus 25 −52
6 McLaren 13 −64
7 Matra 10 −67
8 Surtees 9 −68
9 Brabham 7 −70
10 March 0 −77
11 Lotus 0 −77
12 Bellasi 0 −77