LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1972 · Round 9

Austrian Grand Prix.

Red Bull Ring, Spielberg, Austria. 13 August 1972.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 FIT Emerson Fittipaldi Lotus 1 54 - Finished 9
2 HUL Denny Hulme McLaren 7 54 - Finished 6
3 REV Peter Revson McLaren 4 54 - Finished 4
4 HAI Mike Hailwood Surtees 12 54 - Finished 3
5 AMO Chris Amon Matra 6 54 - Finished 2
6 GAN Howden Ganley BRM 10 54 - Finished 1
7 STE Jackie Stewart Tyrrell 3 54 - Finished
8 BEL Jean-Pierre Beltoise BRM 21 54 - Finished
9 CEV François Cevert Tyrrell 20 53 - +1 Lap
10 LAU Niki Lauda March 22 53 - +1 Lap
11 SCH Tim Schenken Surtees 8 52 - +2 Laps
12 PET Ronnie Peterson March 11 52 - +2 Laps
13 GET Peter Gethin BRM 16 51 - +3 Laps
14 DEA Andrea de Adamich Surtees 13 51 - +3 Laps
15 STO Rolf Stommelen March 17 48 - DNF
16 PAC Carlos Pace March 18 46 - DNF
17 GAL Nanni Galli Tecno 23 45 - DNF
18 HIL Graham Hill Brabham 14 36 - DNF
19 FIT Wilson Fittipaldi Brabham 15 31 - DNF
20 BEU Mike Beuttler March 24 24 - DNF
21 MIG François Migault Connew 25 22 - DNF
22 ICK Jacky Ickx Ferrari 9 20 - DNF
23 REU Carlos Reutemann Brabham 5 14 - DNF
24 REG Clay Regazzoni Ferrari 2 13 - DNF
25 WAL David Walker Lotus 19 6 - DNF

After round 9

Drivers

PosDriverTeamPtsGap
1 FIT Emerson Fittipaldi 52 -
2 STE Jackie Stewart 27 −25
3 HUL Denny Hulme 27 −25
4 ICK Jacky Ickx 25 −27
5 REV Peter Revson 14 −38
6 REG Clay Regazzoni 13 −39
7 AMO Chris Amon 11 −41
8 BEL Jean-Pierre Beltoise 9 −43
9 PET Ronnie Peterson 9 −43
10 CEV François Cevert 9 −43
11 HAI Mike Hailwood 7 −45
12 GAN Howden Ganley 4 −48
13 RED Brian Redman 4 −48
14 AND Mario Andretti 3 −49
15 DEA Andrea de Adamich 3 −49
16 PAC Carlos Pace 3 −49
17 SCH Tim Schenken 2 −50
18 HIL Graham Hill 2 −50
19 MER Arturo Merzario 1 −51
20 REU Carlos Reutemann 0 −52
21 PES Henri Pescarolo 0 −52
22 MAR Helmut Marko 0 −52
23 LAU Niki Lauda 0 −52
24 WIS Reine Wisell 0 −52
25 WAL David Walker 0 −52
26 GET Peter Gethin 0 −52
27 SOL Alex Soler-Roig 0 −52
28 STO Rolf Stommelen 0 −52
29 LOV John Love 0 −52
30 CHA Dave Charlton 0 −52
31 FIT Wilson Fittipaldi 0 −52
32 BEU Mike Beuttler 0 −52
33 GAL Nanni Galli 0 −52
34 DEP Patrick Depailler 0 −52
35 OLI Jackie Oliver 0 −52
36 BEL Derek Bell 0 −52
37 MIG François Migault 0 −52

Constructors

PosTeamPtsGap
1 Lotus 52 -
2 McLaren 45 −7
3 Ferrari 42 −10
4 Tyrrell 36 −16
5 BRM 13 −39
6 Surtees 12 −40
7 March 12 −40
8 Matra 11 −41
9 Brabham 2 −50
10 Tecno 0 −52
11 Politoys 0 −52
12 Connew 0 −52