LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1972 · Round 7

British Grand Prix.

Brands Hatch, Kent, UK. 15 July 1972.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 FIT Emerson Fittipaldi Lotus 2 76 - Finished 9
2 STE Jackie Stewart Tyrrell 4 76 - Finished 6
3 REV Peter Revson McLaren 3 76 - Finished 4
4 AMO Chris Amon Matra 17 75 - +1 Lap 3
5 HUL Denny Hulme McLaren 11 75 - +1 Lap 2
6 MER Arturo Merzario Ferrari 9 75 - +1 Lap 1
8 REU Carlos Reutemann Brabham 10 73 - +3 Laps
9 LAU Niki Lauda March 19 73 - +3 Laps
10 STO Rolf Stommelen March 25 71 - +5 Laps
11 BEL Jean-Pierre Beltoise BRM 6 70 - +6 Laps
13 BEU Mike Beuttler March 23 69 - +7 Laps
7 PET Ronnie Peterson March 8 74 - DNF
12 FIT Wilson Fittipaldi Brabham 22 69 - DNF
14 SCH Tim Schenken Surtees 5 64 - DNF
15 CEV François Cevert Tyrrell 12 60 - DNF
16 WAL David Walker Lotus 15 59 - DNF
17 ICK Jacky Ickx Ferrari 1 49 - DNF
18 HIL Graham Hill Brabham 21 47 - DNF
19 PAC Carlos Pace March 13 39 - DNF
20 OLI Jackie Oliver BRM 14 36 - DNF
21 HAI Mike Hailwood Surtees 7 31 - DNF
22 CHA Dave Charlton Lotus 24 21 - DNF
23 GAL Nanni Galli Tecno 18 9 - DNF
24 PES Henri Pescarolo Politoys 26 7 - DNF
25 GET Peter Gethin BRM 16 5 - DNF
26 DEA Andrea de Adamich Surtees 20 3 - DNF

After round 7

Drivers

PosDriverTeamPtsGap
1 FIT Emerson Fittipaldi 43 -
2 STE Jackie Stewart 27 −16
3 HUL Denny Hulme 21 −22
4 ICK Jacky Ickx 16 −27
5 REV Peter Revson 10 −33
6 BEL Jean-Pierre Beltoise 9 −34
7 CEV François Cevert 9 −34
8 AMO Chris Amon 9 −34
9 REG Clay Regazzoni 7 −36
10 PET Ronnie Peterson 5 −38
11 HAI Mike Hailwood 4 −39
12 AND Mario Andretti 3 −40
13 DEA Andrea de Adamich 3 −40
14 PAC Carlos Pace 3 −40
15 SCH Tim Schenken 2 −41
16 RED Brian Redman 2 −41
17 HIL Graham Hill 1 −42
18 MER Arturo Merzario 1 −42
19 REU Carlos Reutemann 0 −43
20 PES Henri Pescarolo 0 −43
21 GAN Howden Ganley 0 −43
22 MAR Helmut Marko 0 −43
23 LAU Niki Lauda 0 −43
24 WIS Reine Wisell 0 −43
25 WAL David Walker 0 −43
26 GET Peter Gethin 0 −43
27 SOL Alex Soler-Roig 0 −43
28 STO Rolf Stommelen 0 −43
29 LOV John Love 0 −43
30 CHA Dave Charlton 0 −43
31 FIT Wilson Fittipaldi 0 −43
32 BEU Mike Beuttler 0 −43
33 GAL Nanni Galli 0 −43
34 DEP Patrick Depailler 0 −43
35 OLI Jackie Oliver 0 −43

Constructors

PosTeamPtsGap
1 Lotus 43 -
2 Tyrrell 36 −7
3 McLaren 33 −10
4 Ferrari 27 −16
5 BRM 9 −34
6 Surtees 9 −34
7 Matra 9 −34
8 March 8 −35
9 Brabham 1 −42
10 Tecno 0 −43
11 Politoys 0 −43