LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1972 · Round 10

Italian Grand Prix.

Autodromo Nazionale di Monza, Monza, Italy. 10 September 1972.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 FIT Emerson Fittipaldi Lotus 4 55 - Finished 9
2 HAI Mike Hailwood Surtees 9 55 - Finished 6
3 HUL Denny Hulme McLaren 5 55 - Finished 4
4 REV Peter Revson McLaren 8 55 - Finished 3
5 HIL Graham Hill Brabham 13 55 - Finished 2
6 GET Peter Gethin BRM 12 55 - Finished 1
7 AND Mario Andretti Ferrari 7 54 - +1 Lap
8 BEL Jean-Pierre Beltoise BRM 16 54 - +1 Lap
9 PET Ronnie Peterson March 24 54 - +1 Lap
10 BEU Mike Beuttler March 25 54 - +1 Lap
11 GAN Howden Ganley BRM 17 52 - +3 Laps
12 WIS Reine Wisell BRM 10 51 - +4 Laps
13 LAU Niki Lauda March 20 50 - +5 Laps
14 ICK Jacky Ickx Ferrari 1 46 - DNF
15 AMO Chris Amon Matra 2 38 - DNF
16 DEA Andrea de Adamich Surtees 21 33 - DNF
17 FIT Wilson Fittipaldi Brabham 19 20 - DNF
18 SUR John Surtees Surtees 22 20 - DNF
19 SCH Tim Schenken Surtees 15 20 - DNF
20 REG Clay Regazzoni Ferrari 4 16 - DNF
21 PAC Carlos Pace March 18 15 - DNF
22 REU Carlos Reutemann Brabham 11 14 - DNF
23 CEV François Cevert Tyrrell 14 14 - DNF
24 GAL Nanni Galli Tecno 23 6 - DNF
25 STE Jackie Stewart Tyrrell 3 0 - DNF

After round 10

Drivers

PosDriverTeamPtsGap
1 FIT Emerson Fittipaldi 61 -
2 HUL Denny Hulme 31 −30
3 STE Jackie Stewart 27 −34
4 ICK Jacky Ickx 25 −36
5 REV Peter Revson 17 −44
6 REG Clay Regazzoni 13 −48
7 HAI Mike Hailwood 13 −48
8 AMO Chris Amon 11 −50
9 BEL Jean-Pierre Beltoise 9 −52
10 PET Ronnie Peterson 9 −52
11 CEV François Cevert 9 −52
12 GAN Howden Ganley 4 −57
13 HIL Graham Hill 4 −57
14 RED Brian Redman 4 −57
15 AND Mario Andretti 3 −58
16 DEA Andrea de Adamich 3 −58
17 PAC Carlos Pace 3 −58
18 SCH Tim Schenken 2 −59
19 GET Peter Gethin 1 −60
20 MER Arturo Merzario 1 −60
21 REU Carlos Reutemann 0 −61
22 PES Henri Pescarolo 0 −61
23 MAR Helmut Marko 0 −61
24 LAU Niki Lauda 0 −61
25 WIS Reine Wisell 0 −61
26 WAL David Walker 0 −61
27 SOL Alex Soler-Roig 0 −61
28 STO Rolf Stommelen 0 −61
29 LOV John Love 0 −61
30 CHA Dave Charlton 0 −61
31 FIT Wilson Fittipaldi 0 −61
32 BEU Mike Beuttler 0 −61
33 GAL Nanni Galli 0 −61
34 DEP Patrick Depailler 0 −61
35 OLI Jackie Oliver 0 −61
36 BEL Derek Bell 0 −61
37 MIG François Migault 0 −61
38 SUR John Surtees 0 −61

Constructors

PosTeamPtsGap
1 Lotus 61 -
2 McLaren 52 −9
3 Ferrari 42 −19
4 Tyrrell 36 −25
5 Surtees 18 −43
6 BRM 14 −47
7 March 12 −49
8 Matra 11 −50
9 Brabham 4 −57
10 Tecno 0 −61
11 Politoys 0 −61
12 Connew 0 −61