LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1973 · Round 8

French Grand Prix.

Circuit Paul Ricard, Le Castellet, France. 1 July 1973.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 PET Ronnie Peterson Lotus 5 54 - Finished 9
2 CEV François Cevert Tyrrell 4 54 - Finished 6
3 REU Carlos Reutemann Brabham 8 54 - Finished 4
4 STE Jackie Stewart Tyrrell 1 54 - Finished 3
5 ICK Jacky Ickx Ferrari 12 54 - Finished 2
6 HUN James Hunt March 14 54 - Finished 1
7 MER Arturo Merzario Ferrari 10 54 - Finished
8 HUL Denny Hulme McLaren 6 54 - Finished
9 LAU Niki Lauda BRM 17 54 - Finished
10 HIL Graham Hill Shadow 16 53 - +1 Lap
11 BEL Jean-Pierre Beltoise BRM 15 53 - +1 Lap
12 REG Clay Regazzoni BRM 9 53 - +1 Lap
13 PAC Carlos Pace Surtees 18 51 - +3 Laps
14 GAN Howden Ganley Iso Marlboro 24 51 - +3 Laps
15 VON Rikky von Opel Ensign 25 51 - +3 Laps
16 FIT Wilson Fittipaldi Brabham 19 50 - +4 Laps
17 SCH Jody Scheckter McLaren 2 43 - DNF
18 FIT Emerson Fittipaldi Lotus 3 41 - DNF
19 HAI Mike Hailwood Surtees 11 29 - DNF
20 DEA Andrea de Adamich Brabham 13 28 - DNF
21 WIS Reine Wisell March 22 20 - DNF
22 FOL George Follmer Shadow 20 16 - DNF
23 PES Henri Pescarolo Iso Marlboro 23 16 - DNF
24 JAR Jean-Pierre Jarier March 7 7 - DNF
25 OLI Jackie Oliver Shadow 21 0 - DNF

After round 8

Drivers

PosDriverTeamPtsGap
1 STE Jackie Stewart 42 -
2 FIT Emerson Fittipaldi 41 −1
3 CEV François Cevert 31 −11
4 HUL Denny Hulme 19 −23
5 PET Ronnie Peterson 19 −23
6 REV Peter Revson 11 −31
7 ICK Jacky Ickx 8 −34
8 REU Carlos Reutemann 7 −35
9 MER Arturo Merzario 6 −36
10 FOL George Follmer 5 −37
11 DEA Andrea de Adamich 3 −39
12 BEL Jean-Pierre Beltoise 2 −40
13 LAU Niki Lauda 2 −40
14 FIT Wilson Fittipaldi 1 −41
15 REG Clay Regazzoni 1 −41
16 AMO Chris Amon 1 −41
17 HUN James Hunt 1 −41
18 BEU Mike Beuttler 0 −42
19 JAR Jean-Pierre Jarier 0 −42
20 GAN Howden Ganley 0 −42
21 HAI Mike Hailwood 0 −42
22 PAC Carlos Pace 0 −42
23 GAL Nanni Galli 0 −42
24 BUE Luiz Bueno 0 −42
25 SCH Jody Scheckter 0 −42
26 KEI Eddie Keizan 0 −42
27 PRE Jackie Pretorius 0 −42
28 OLI Jackie Oliver 0 −42
29 CHA Dave Charlton 0 −42
30 PES Henri Pescarolo 0 −42
31 HIL Graham Hill 0 −42
32 PUR David Purley 0 −42
33 WIS Reine Wisell 0 −42
34 VON Rikky von Opel 0 −42

Constructors

PosTeamPtsGap
1 Tyrrell 73 -
2 Lotus 60 −13
3 McLaren 30 −43
4 Ferrari 14 −59
5 Brabham 11 −62
6 BRM 5 −68
7 Shadow 5 −68
8 March 1 −72
9 Tecno 1 −72
10 Iso Marlboro 0 −73
11 Surtees 0 −73
12 Ensign 0 −73