LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1973 · Round 11

German Grand Prix.

Nürburgring, Nürburg, Germany. 5 August 1973.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 STE Jackie Stewart Tyrrell 1 14 - Finished 9
2 CEV François Cevert Tyrrell 3 14 - Finished 6
3 ICK Jacky Ickx McLaren 4 14 - Finished 4
4 PAC Carlos Pace Surtees 11 14 - Finished 3
5 FIT Wilson Fittipaldi Brabham 13 14 - Finished 2
6 FIT Emerson Fittipaldi Lotus 14 14 - Finished 1
7 MAS Jochen Mass Surtees 15 14 - Finished
8 OLI Jackie Oliver Shadow 17 14 - Finished
9 REV Peter Revson McLaren 7 14 - Finished
10 PES Henri Pescarolo Iso Marlboro 12 14 - Finished
11 STO Rolf Stommelen Brabham 16 14 - Finished
12 HUL Denny Hulme McLaren 8 14 - Finished
13 HIL Graham Hill Shadow 20 14 - Finished
14 HAI Mike Hailwood Surtees 18 13 - +1 Lap
15 PUR David Purley March 22 13 - +1 Lap
16 BEU Mike Beuttler March 19 13 - +1 Lap
17 REU Carlos Reutemann Brabham 6 7 - DNF
18 REG Clay Regazzoni BRM 10 7 - DNF
19 FOL George Follmer Shadow 21 5 - DNF
20 BEL Jean-Pierre Beltoise BRM 9 4 - DNF
21 LAU Niki Lauda BRM 5 1 - DNF
22 PET Ronnie Peterson Lotus 2 0 - DNF

After round 11

Drivers

PosDriverTeamPtsGap
1 STE Jackie Stewart 60 -
2 CEV François Cevert 45 −15
3 FIT Emerson Fittipaldi 42 −18
4 PET Ronnie Peterson 25 −35
5 HUL Denny Hulme 23 −37
6 REV Peter Revson 23 −37
7 ICK Jacky Ickx 12 −48
8 REU Carlos Reutemann 8 −52
9 HUN James Hunt 8 −52
10 MER Arturo Merzario 6 −54
11 FOL George Follmer 5 −55
12 BEL Jean-Pierre Beltoise 4 −56
13 FIT Wilson Fittipaldi 3 −57
14 PAC Carlos Pace 3 −57
15 DEA Andrea de Adamich 3 −57
16 LAU Niki Lauda 2 −58
17 REG Clay Regazzoni 1 −59
18 AMO Chris Amon 1 −59
19 VAN Gijs van Lennep 1 −59
20 BEU Mike Beuttler 0 −60
21 JAR Jean-Pierre Jarier 0 −60
22 GAN Howden Ganley 0 −60
23 HAI Mike Hailwood 0 −60
24 GAL Nanni Galli 0 −60
25 BUE Luiz Bueno 0 −60
26 SCH Jody Scheckter 0 −60
27 KEI Eddie Keizan 0 −60
28 PRE Jackie Pretorius 0 −60
29 OLI Jackie Oliver 0 −60
30 CHA Dave Charlton 0 −60
31 PES Henri Pescarolo 0 −60
32 HIL Graham Hill 0 −60
33 PUR David Purley 0 −60
34 WIS Reine Wisell 0 −60
35 VON Rikky von Opel 0 −60
36 WAT John Watson 0 −60
37 MAS Jochen Mass 0 −60
38 WIL Roger Williamson 0 −60
39 MCR Graham McRae 0 −60
40 STO Rolf Stommelen 0 −60

Constructors

PosTeamPtsGap
1 Tyrrell 105 -
2 Lotus 67 −38
3 McLaren 50 −55
4 Ferrari 14 −91
5 Brabham 14 −91
6 March 8 −97
7 BRM 7 −98
8 Shadow 5 −100
9 Surtees 3 −102
10 Iso Marlboro 1 −104
11 Tecno 1 −104
12 Ensign 0 −105