LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1974 · Round 12

Austrian Grand Prix.

Red Bull Ring, Spielberg, Austria. 18 August 1974.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 REU Carlos Reutemann Brabham 2 54 - Finished 9
2 HUL Denny Hulme McLaren 10 54 - Finished 6
3 HUN James Hunt Hesketh 7 54 - Finished 4
4 WAT John Watson Brabham 11 54 - Finished 3
5 REG Clay Regazzoni Ferrari 8 54 - Finished 2
6 BRA Vittorio Brambilla March 20 54 - Finished 1
7 HOB David Hobbs McLaren 17 53 - +1 Lap
8 JAR Jean-Pierre Jarier Shadow 23 52 - +2 Laps
9 QUE Dieter Quester Surtees 25 51 - +3 Laps
10 SCH Tim Schenken Trojan 19 50 - +4 Laps
12 HIL Graham Hill Lola 21 48 - +6 Laps
11 STU Hans-Joachim Stuck March 15 48 - DNF
13 ASH Ian Ashley Token 24 46 - DNF
14 PET Ronnie Peterson Lotus 6 45 - DNF
15 ICK Jacky Ickx Lotus 22 43 - DNF
16 DEP Patrick Depailler Tyrrell 14 42 - DNF
17 PAC Carlos Pace Brabham 4 41 - DNF
18 FIT Emerson Fittipaldi McLaren 3 37 - DNF
19 LAF Jacques Laffite Iso Marlboro 12 37 - DNF
20 MER Arturo Merzario Iso Marlboro 9 24 - DNF
21 PRY Tom Pryce Shadow 16 22 - DNF
22 BEL Jean-Pierre Beltoise BRM 18 22 - DNF
23 LAU Niki Lauda Ferrari 1 17 - DNF
24 STO Rolf Stommelen Lola 13 14 - DNF
25 SCH Jody Scheckter Tyrrell 5 8 - DNF

After round 12

Drivers

PosDriverTeamPtsGap
1 REG Clay Regazzoni 46 -
2 SCH Jody Scheckter 41 −5
3 LAU Niki Lauda 38 −8
4 FIT Emerson Fittipaldi 37 −9
5 REU Carlos Reutemann 23 −23
6 PET Ronnie Peterson 22 −24
7 HUL Denny Hulme 18 −28
8 HAI Mike Hailwood 12 −34
9 ICK Jacky Ickx 12 −34
10 DEP Patrick Depailler 11 −35
11 BEL Jean-Pierre Beltoise 10 −36
12 HUN James Hunt 8 −38
13 JAR Jean-Pierre Jarier 6 −40
14 STU Hans-Joachim Stuck 5 −41
15 WAT John Watson 4 −42
16 PAC Carlos Pace 3 −43
17 HIL Graham Hill 1 −45
18 MER Arturo Merzario 1 −45
19 BRA Vittorio Brambilla 1 −45
20 PRY Tom Pryce 1 −45
21 GAN Howden Ganley 0 −46
22 PES Henri Pescarolo 0 −46
23 EDW Guy Edwards 0 −46
24 ROB Richard Robarts 0 −46
25 MIG François Migault 0 −46
26 MAS Jochen Mass 0 −46
27 REV Peter Revson 0 −46
28 SCH Ian Scheckter 0 −46
29 KEI Eddie Keizan 0 −46
30 CHA Dave Charlton 0 −46
31 DRI Paddy Driver 0 −46
32 BEL Tom Belsø 0 −46
33 RED Brian Redman 0 −46
34 SCH Tim Schenken 0 −46
35 AMO Chris Amon 0 −46
36 VON Rikky von Opel 0 −46
37 VAN Gijs van Lennep 0 −46
38 SCH Vern Schuppan 0 −46
39 PIL Teddy Pilette 0 −46
40 LAR Gérard Larrousse 0 −46
41 WIS Reine Wisell 0 −46
42 KIN Leo Kinnunen 0 −46
43 ROO Bertil Roos 0 −46
44 GET Peter Gethin 0 −46
45 BEL Derek Bell 0 −46
46 ASH Ian Ashley 0 −46
47 LAF Jacques Laffite 0 −46
48 HOB David Hobbs 0 −46
49 QUE Dieter Quester 0 −46
50 STO Rolf Stommelen 0 −46

Constructors

PosTeamPtsGap
1 Ferrari 84 -
2 McLaren 67 −17
3 Tyrrell 52 −32
4 Lotus 34 −50
5 Brabham 27 −57
6 BRM 10 −74
7 Hesketh 8 −76
8 Shadow 7 −77
9 March 6 −78
10 Surtees 3 −81
11 Lola 1 −83
12 Iso Marlboro 1 −83
13 Trojan 0 −84
14 Amon 0 −84
15 Ensign 0 −84
16 Token 0 −84