LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1974 · Round 10

British Grand Prix.

Brands Hatch, Kent, UK. 20 July 1974.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 SCH Jody Scheckter Tyrrell 3 75 - Finished 9
2 FIT Emerson Fittipaldi McLaren 8 75 - Finished 6
3 ICK Jacky Ickx Lotus 12 75 - Finished 4
4 REG Clay Regazzoni Ferrari 7 75 - Finished 3
5 LAU Niki Lauda Ferrari 1 74 - +1 Lap 2
6 REU Carlos Reutemann Brabham 4 74 - +1 Lap 1
7 HUL Denny Hulme McLaren 19 74 - +1 Lap
8 PRY Tom Pryce Shadow 5 74 - +1 Lap
9 PAC Carlos Pace Brabham 20 74 - +1 Lap
10 PET Ronnie Peterson Lotus 2 73 - +2 Laps
11 WAT John Watson Brabham 13 73 - +2 Laps
12 BEL Jean-Pierre Beltoise BRM 23 72 - +3 Laps
13 HIL Graham Hill Lola 22 69 - +6 Laps
14 MAS Jochen Mass Surtees 17 68 - +7 Laps
15 PES Henri Pescarolo BRM 24 64 - DNF
16 MIG François Migault BRM 14 62 - DNF
17 HAI Mike Hailwood McLaren 11 57 - DNF
18 JAR Jean-Pierre Jarier Shadow 16 45 - DNF
19 STU Hans-Joachim Stuck March 9 36 - DNF
20 DEP Patrick Depailler Tyrrell 10 35 - DNF
21 MER Arturo Merzario Iso Marlboro 15 25 - DNF
22 BRA Vittorio Brambilla March 16 17 - DNF
23 SCH Tim Schenken Trojan 25 6 - DNF
24 HUN James Hunt Hesketh 6 2 - DNF
25 GET Peter Gethin Lola 21 0 - DNF

After round 10

Drivers

PosDriverTeamPtsGap
1 LAU Niki Lauda 38 -
2 FIT Emerson Fittipaldi 37 −1
3 SCH Jody Scheckter 35 −3
4 REG Clay Regazzoni 35 −3
5 PET Ronnie Peterson 19 −19
6 HUL Denny Hulme 12 −26
7 HAI Mike Hailwood 12 −26
8 DEP Patrick Depailler 11 −27
9 REU Carlos Reutemann 10 −28
10 BEL Jean-Pierre Beltoise 10 −28
11 ICK Jacky Ickx 10 −28
12 JAR Jean-Pierre Jarier 6 −32
13 STU Hans-Joachim Stuck 5 −33
14 HUN James Hunt 4 −34
15 PAC Carlos Pace 3 −35
16 WAT John Watson 1 −37
17 HIL Graham Hill 1 −37
18 MER Arturo Merzario 1 −37
19 GAN Howden Ganley 0 −38
20 PES Henri Pescarolo 0 −38
21 EDW Guy Edwards 0 −38
22 ROB Richard Robarts 0 −38
23 MIG François Migault 0 −38
24 MAS Jochen Mass 0 −38
25 REV Peter Revson 0 −38
26 BRA Vittorio Brambilla 0 −38
27 SCH Ian Scheckter 0 −38
28 KEI Eddie Keizan 0 −38
29 CHA Dave Charlton 0 −38
30 DRI Paddy Driver 0 −38
31 BEL Tom Belsø 0 −38
32 RED Brian Redman 0 −38
33 SCH Tim Schenken 0 −38
34 AMO Chris Amon 0 −38
35 VON Rikky von Opel 0 −38
36 VAN Gijs van Lennep 0 −38
37 SCH Vern Schuppan 0 −38
38 PIL Teddy Pilette 0 −38
39 PRY Tom Pryce 0 −38
40 LAR Gérard Larrousse 0 −38
41 WIS Reine Wisell 0 −38
42 KIN Leo Kinnunen 0 −38
43 ROO Bertil Roos 0 −38
44 GET Peter Gethin 0 −38

Constructors

PosTeamPtsGap
1 Ferrari 73 -
2 McLaren 61 −12
3 Tyrrell 46 −27
4 Lotus 29 −44
5 Brabham 11 −62
6 BRM 10 −63
7 Shadow 6 −67
8 March 5 −68
9 Hesketh 4 −69
10 Surtees 3 −70
11 Lola 1 −72
12 Iso Marlboro 1 −72
13 Trojan 0 −73
14 Amon 0 −73
15 Ensign 0 −73
16 Token 0 −73