LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1974 · Round 14

Canadian Grand Prix.

Mosport International Raceway, Ontario, Canada. 22 September 1974.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 FIT Emerson Fittipaldi McLaren 1 80 - Finished 9
2 REG Clay Regazzoni Ferrari 6 80 - Finished 6
3 PET Ronnie Peterson Lotus 10 80 - Finished 4
4 HUN James Hunt Hesketh 8 80 - Finished 3
5 DEP Patrick Depailler Tyrrell 7 80 - Finished 2
6 HUL Denny Hulme McLaren 14 79 - +1 Lap 1
7 AND Mario Andretti Parnelli 16 79 - +1 Lap
8 PAC Carlos Pace Brabham 9 79 - +1 Lap
9 REU Carlos Reutemann Brabham 4 79 - +1 Lap
10 KOI Helmuth Koinigg Surtees 22 78 - +2 Laps
11 STO Rolf Stommelen Lola 11 78 - +2 Laps
12 DON Mark Donohue Penske 24 78 - +2 Laps
13 ICK Jacky Ickx Lotus 21 78 - +2 Laps
14 HIL Graham Hill Lola 20 77 - +3 Laps
16 MAS Jochen Mass McLaren 12 72 - +8 Laps
15 LAF Jacques Laffite Iso Marlboro 18 74 - DNF
17 AMO Chris Amon BRM 25 70 - DNF
18 LAU Niki Lauda Ferrari 2 67 - DNF
19 PRY Tom Pryce Shadow 13 65 - DNF
20 WAT John Watson Brabham 15 61 - DNF
21 BEL Jean-Pierre Beltoise BRM 17 60 - DNF
22 SCH Jody Scheckter Tyrrell 3 48 - DNF
23 JAR Jean-Pierre Jarier Shadow 5 46 - DNF
24 MER Arturo Merzario Iso Marlboro 19 40 - DNF
25 WIE Eppie Wietzes Brabham 26 33 - DNF
26 STU Hans-Joachim Stuck March 23 12 - DNF

After round 14

Drivers

PosDriverTeamPtsGap
1 FIT Emerson Fittipaldi 52 -
2 REG Clay Regazzoni 52 −0
3 SCH Jody Scheckter 45 −7
4 LAU Niki Lauda 38 −14
5 PET Ronnie Peterson 35 −17
6 REU Carlos Reutemann 23 −29
7 HUL Denny Hulme 20 −32
8 DEP Patrick Depailler 13 −39
9 HAI Mike Hailwood 12 −40
10 ICK Jacky Ickx 12 −40
11 HUN James Hunt 11 −41
12 BEL Jean-Pierre Beltoise 10 −42
13 JAR Jean-Pierre Jarier 6 −46
14 STU Hans-Joachim Stuck 5 −47
15 PAC Carlos Pace 5 −47
16 WAT John Watson 4 −48
17 MER Arturo Merzario 4 −48
18 HIL Graham Hill 1 −51
19 BRA Vittorio Brambilla 1 −51
20 PRY Tom Pryce 1 −51
21 GAN Howden Ganley 0 −52
22 PES Henri Pescarolo 0 −52
23 EDW Guy Edwards 0 −52
24 ROB Richard Robarts 0 −52
25 MIG François Migault 0 −52
26 MAS Jochen Mass 0 −52
27 REV Peter Revson 0 −52
28 SCH Ian Scheckter 0 −52
29 KEI Eddie Keizan 0 −52
30 CHA Dave Charlton 0 −52
31 DRI Paddy Driver 0 −52
32 BEL Tom Belsø 0 −52
33 RED Brian Redman 0 −52
34 SCH Tim Schenken 0 −52
35 AMO Chris Amon 0 −52
36 VON Rikky von Opel 0 −52
37 VAN Gijs van Lennep 0 −52
38 SCH Vern Schuppan 0 −52
39 PIL Teddy Pilette 0 −52
40 LAR Gérard Larrousse 0 −52
41 WIS Reine Wisell 0 −52
42 KIN Leo Kinnunen 0 −52
43 ROO Bertil Roos 0 −52
44 GET Peter Gethin 0 −52
45 BEL Derek Bell 0 −52
46 ASH Ian Ashley 0 −52
47 LAF Jacques Laffite 0 −52
48 HOB David Hobbs 0 −52
49 QUE Dieter Quester 0 −52
50 STO Rolf Stommelen 0 −52
51 AND Mario Andretti 0 −52
52 KOI Helmuth Koinigg 0 −52
53 DON Mark Donohue 0 −52
54 WIE Eppie Wietzes 0 −52

Constructors

PosTeamPtsGap
1 Ferrari 90 -
2 McLaren 84 −6
3 Tyrrell 58 −32
4 Lotus 47 −43
5 Brabham 29 −61
6 Hesketh 11 −79
7 BRM 10 −80
8 Shadow 7 −83
9 March 6 −84
10 Iso Marlboro 4 −86
11 Surtees 3 −87
12 Lola 1 −89
13 Trojan 0 −90
14 Amon 0 −90
15 Ensign 0 −90
16 Token 0 −90
17 Parnelli 0 −90
18 Penske 0 −90