LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1974 · Round 13

Italian Grand Prix.

Autodromo Nazionale di Monza, Monza, Italy. 8 September 1974.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 PET Ronnie Peterson Lotus 7 52 - Finished 9
2 FIT Emerson Fittipaldi McLaren 6 52 - Finished 6
3 SCH Jody Scheckter Tyrrell 12 52 - Finished 4
4 MER Arturo Merzario Iso Marlboro 15 52 - Finished 3
5 PAC Carlos Pace Brabham 3 51 - +1 Lap 2
6 HUL Denny Hulme McLaren 19 51 - +1 Lap 1
7 WAT John Watson Brabham 4 51 - +1 Lap
8 HIL Graham Hill Lola 21 51 - +1 Lap
9 HOB David Hobbs McLaren 23 51 - +1 Lap
10 PRY Tom Pryce Shadow 22 50 - +2 Laps
11 DEP Patrick Depailler Tyrrell 10 50 - +2 Laps
12 REG Clay Regazzoni Ferrari 5 40 - DNF
13 LAU Niki Lauda Ferrari 1 32 - DNF
14 ICK Jacky Ickx Lotus 16 30 - DNF
15 STO Rolf Stommelen Lola 14 25 - DNF
16 LAF Jacques Laffite Iso Marlboro 17 22 - DNF
17 JAR Jean-Pierre Jarier Shadow 9 19 - DNF
18 BRA Vittorio Brambilla March 13 16 - DNF
19 SCH Tim Schenken Trojan 20 15 - DNF
20 REU Carlos Reutemann Brabham 2 12 - DNF
21 STU Hans-Joachim Stuck March 18 11 - DNF
22 PES Henri Pescarolo BRM 25 3 - DNF
23 HUN James Hunt Hesketh 8 2 - DNF
24 MIG François Migault BRM 24 1 - DNF
25 BEL Jean-Pierre Beltoise BRM 11 0 - DNF

After round 13

Drivers

PosDriverTeamPtsGap
1 REG Clay Regazzoni 46 -
2 SCH Jody Scheckter 45 −1
3 FIT Emerson Fittipaldi 43 −3
4 LAU Niki Lauda 38 −8
5 PET Ronnie Peterson 31 −15
6 REU Carlos Reutemann 23 −23
7 HUL Denny Hulme 19 −27
8 HAI Mike Hailwood 12 −34
9 ICK Jacky Ickx 12 −34
10 DEP Patrick Depailler 11 −35
11 BEL Jean-Pierre Beltoise 10 −36
12 HUN James Hunt 8 −38
13 JAR Jean-Pierre Jarier 6 −40
14 STU Hans-Joachim Stuck 5 −41
15 PAC Carlos Pace 5 −41
16 WAT John Watson 4 −42
17 MER Arturo Merzario 4 −42
18 HIL Graham Hill 1 −45
19 BRA Vittorio Brambilla 1 −45
20 PRY Tom Pryce 1 −45
21 GAN Howden Ganley 0 −46
22 PES Henri Pescarolo 0 −46
23 EDW Guy Edwards 0 −46
24 ROB Richard Robarts 0 −46
25 MIG François Migault 0 −46
26 MAS Jochen Mass 0 −46
27 REV Peter Revson 0 −46
28 SCH Ian Scheckter 0 −46
29 KEI Eddie Keizan 0 −46
30 CHA Dave Charlton 0 −46
31 DRI Paddy Driver 0 −46
32 BEL Tom Belsø 0 −46
33 RED Brian Redman 0 −46
34 SCH Tim Schenken 0 −46
35 AMO Chris Amon 0 −46
36 VON Rikky von Opel 0 −46
37 VAN Gijs van Lennep 0 −46
38 SCH Vern Schuppan 0 −46
39 PIL Teddy Pilette 0 −46
40 LAR Gérard Larrousse 0 −46
41 WIS Reine Wisell 0 −46
42 KIN Leo Kinnunen 0 −46
43 ROO Bertil Roos 0 −46
44 GET Peter Gethin 0 −46
45 BEL Derek Bell 0 −46
46 ASH Ian Ashley 0 −46
47 LAF Jacques Laffite 0 −46
48 HOB David Hobbs 0 −46
49 QUE Dieter Quester 0 −46
50 STO Rolf Stommelen 0 −46

Constructors

PosTeamPtsGap
1 Ferrari 84 -
2 McLaren 74 −10
3 Tyrrell 56 −28
4 Lotus 43 −41
5 Brabham 29 −55
6 BRM 10 −74
7 Hesketh 8 −76
8 Shadow 7 −77
9 March 6 −78
10 Iso Marlboro 4 −80
11 Surtees 3 −81
12 Lola 1 −83
13 Trojan 0 −84
14 Amon 0 −84
15 Ensign 0 −84
16 Token 0 −84