LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1974 · Round 6

Monaco Grand Prix.

Circuit de Monaco, Monte Carlo, Monaco. 26 May 1974.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 PET Ronnie Peterson Lotus 3 78 - Finished 9
2 SCH Jody Scheckter Tyrrell 5 78 - Finished 6
3 JAR Jean-Pierre Jarier Shadow 6 78 - Finished 4
4 REG Clay Regazzoni Ferrari 2 78 - Finished 3
5 FIT Emerson Fittipaldi McLaren 13 77 - +1 Lap 2
6 WAT John Watson Brabham 23 77 - +1 Lap 1
7 HIL Graham Hill Lola 21 76 - +2 Laps
8 EDW Guy Edwards Lola 26 75 - +3 Laps
9 DEP Patrick Depailler Tyrrell 4 74 - +4 Laps
10 PES Henri Pescarolo BRM 27 62 - DNF
11 ICK Jacky Ickx Lotus 19 34 - DNF
12 LAU Niki Lauda Ferrari 1 32 - DNF
13 HUN James Hunt Hesketh 7 27 - DNF
14 HAI Mike Hailwood McLaren 10 11 - DNF
15 REU Carlos Reutemann Brabham 8 5 - DNF
16 MIG François Migault BRM 22 4 - DNF
17 SCH Vern Schuppan Ensign 25 4 - DNF
18 STU Hans-Joachim Stuck March 9 3 - DNF
19 BEL Jean-Pierre Beltoise BRM 11 0 - DNF
20 HUL Denny Hulme McLaren 12 0 - DNF
21 MER Arturo Merzario Iso Marlboro 14 0 - DNF
22 BRA Vittorio Brambilla March 15 0 - DNF
23 RED Brian Redman Shadow 16 0 - DNF
24 PAC Carlos Pace Surtees 18 0 - DNF
25 SCH Tim Schenken Trojan 24 0 - DNF
26 MAS Jochen Mass Surtees 17 0 - DNF
27 AMO Chris Amon Amon 20 0 - DNF

After round 6

Drivers

PosDriverTeamPtsGap
1 FIT Emerson Fittipaldi 24 -
2 REG Clay Regazzoni 22 −2
3 LAU Niki Lauda 21 −3
4 SCH Jody Scheckter 12 −12
5 HUL Denny Hulme 11 −13
6 PET Ronnie Peterson 10 −14
7 BEL Jean-Pierre Beltoise 10 −14
8 REU Carlos Reutemann 9 −15
9 HAI Mike Hailwood 9 −15
10 STU Hans-Joachim Stuck 5 −19
11 DEP Patrick Depailler 4 −20
12 ICK Jacky Ickx 4 −20
13 JAR Jean-Pierre Jarier 4 −20
14 PAC Carlos Pace 3 −21
15 WAT John Watson 1 −23
16 MER Arturo Merzario 1 −23
17 GAN Howden Ganley 0 −24
18 PES Henri Pescarolo 0 −24
19 EDW Guy Edwards 0 −24
20 HIL Graham Hill 0 −24
21 ROB Richard Robarts 0 −24
22 MIG François Migault 0 −24
23 HUN James Hunt 0 −24
24 MAS Jochen Mass 0 −24
25 REV Peter Revson 0 −24
26 BRA Vittorio Brambilla 0 −24
27 SCH Ian Scheckter 0 −24
28 KEI Eddie Keizan 0 −24
29 CHA Dave Charlton 0 −24
30 DRI Paddy Driver 0 −24
31 BEL Tom Belsø 0 −24
32 RED Brian Redman 0 −24
33 SCH Tim Schenken 0 −24
34 AMO Chris Amon 0 −24
35 VON Rikky von Opel 0 −24
36 VAN Gijs van Lennep 0 −24
37 SCH Vern Schuppan 0 −24
38 PIL Teddy Pilette 0 −24
39 PRY Tom Pryce 0 −24
40 LAR Gérard Larrousse 0 −24

Constructors

PosTeamPtsGap
1 McLaren 44 -
2 Ferrari 43 −1
3 Tyrrell 16 −28
4 Lotus 14 −30
5 Brabham 10 −34
6 BRM 10 −34
7 March 5 −39
8 Shadow 4 −40
9 Surtees 3 −41
10 Iso Marlboro 1 −43
11 Lola 0 −44
12 Hesketh 0 −44
13 Trojan 0 −44
14 Amon 0 −44
15 Ensign 0 −44
16 Token 0 −44