LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1974 · Round 4

Spanish Grand Prix.

Jarama, Madrid, Spain. 28 April 1974.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 LAU Niki Lauda Ferrari 1 84 - Finished 9
2 REG Clay Regazzoni Ferrari 3 84 - Finished 6
3 FIT Emerson Fittipaldi McLaren 4 83 - +1 Lap 4
4 STU Hans-Joachim Stuck March 13 82 - +2 Laps 3
5 SCH Jody Scheckter Tyrrell 9 82 - +2 Laps 2
6 HUL Denny Hulme McLaren 8 82 - +2 Laps 1
7 RED Brian Redman Shadow 21 81 - +3 Laps
8 DEP Patrick Depailler Tyrrell 16 81 - +3 Laps
9 HAI Mike Hailwood McLaren 17 81 - +3 Laps
10 HUN James Hunt Hesketh 10 81 - +3 Laps
11 WAT John Watson Brabham 15 80 - +4 Laps
12 PES Henri Pescarolo BRM 20 80 - +4 Laps
13 PAC Carlos Pace Surtees 14 78 - +6 Laps
14 SCH Tim Schenken Trojan 25 76 - DNF
15 JAR Jean-Pierre Jarier Shadow 12 73 - DNF
16 HIL Graham Hill Lola 19 43 - DNF
17 MER Arturo Merzario Iso Marlboro 7 37 - DNF
18 MAS Jochen Mass Surtees 18 35 - DNF
19 MIG François Migault BRM 22 27 - DNF
20 ICK Jacky Ickx Lotus 5 26 - DNF
21 PET Ronnie Peterson Lotus 2 23 - DNF
22 AMO Chris Amon Amon 23 22 - DNF
23 VON Rikky von Opel Brabham 24 14 - DNF
24 REU Carlos Reutemann Brabham 6 12 - DNF
25 BEL Jean-Pierre Beltoise BRM 11 2 - DNF

After round 4

Drivers

PosDriverTeamPtsGap
1 REG Clay Regazzoni 16 -
2 LAU Niki Lauda 15 −1
3 FIT Emerson Fittipaldi 13 −3
4 HUL Denny Hulme 10 −6
5 REU Carlos Reutemann 9 −7
6 HAI Mike Hailwood 9 −7
7 BEL Jean-Pierre Beltoise 8 −8
8 STU Hans-Joachim Stuck 5 −11
9 DEP Patrick Depailler 4 −12
10 ICK Jacky Ickx 4 −12
11 PAC Carlos Pace 3 −13
12 SCH Jody Scheckter 2 −14
13 PET Ronnie Peterson 1 −15
14 MER Arturo Merzario 1 −15
15 GAN Howden Ganley 0 −16
16 PES Henri Pescarolo 0 −16
17 EDW Guy Edwards 0 −16
18 WAT John Watson 0 −16
19 HIL Graham Hill 0 −16
20 ROB Richard Robarts 0 −16
21 MIG François Migault 0 −16
22 HUN James Hunt 0 −16
23 MAS Jochen Mass 0 −16
24 REV Peter Revson 0 −16
25 JAR Jean-Pierre Jarier 0 −16
26 BRA Vittorio Brambilla 0 −16
27 SCH Ian Scheckter 0 −16
28 KEI Eddie Keizan 0 −16
29 CHA Dave Charlton 0 −16
30 DRI Paddy Driver 0 −16
31 BEL Tom Belsø 0 −16
32 RED Brian Redman 0 −16
33 SCH Tim Schenken 0 −16
34 AMO Chris Amon 0 −16
35 VON Rikky von Opel 0 −16

Constructors

PosTeamPtsGap
1 McLaren 32 -
2 Ferrari 31 −1
3 Brabham 9 −23
4 BRM 8 −24
5 Tyrrell 6 −26
6 March 5 −27
7 Lotus 5 −27
8 Surtees 3 −29
9 Iso Marlboro 1 −31
10 Lola 0 −32
11 Shadow 0 −32
12 Hesketh 0 −32
13 Trojan 0 −32
14 Amon 0 −32