Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | WAT John Watson | Penske | 2 | 54 | - | Finished | 9 |
| 2 | LAF Jacques Laffite | Ligier | 5 | 54 | - | Finished | 6 |
| 3 | NIL Gunnar Nilsson | Lotus | 4 | 54 | - | Finished | 4 |
| 4 | HUN James Hunt | McLaren | 1 | 54 | - | Finished | 3 |
| 5 | AND Mario Andretti | Lotus | 9 | 54 | - | Finished | 2 |
| 6 | PET Ronnie Peterson | March | 3 | 54 | - | Finished | 1 |
| 7 | MAS Jochen Mass | McLaren | 12 | 54 | - | Finished | |
| 8 | ERT Harald Ertl | Hesketh | 20 | 53 | - | +1 Lap | |
| 9 | PES Henri Pescarolo | Surtees | 22 | 52 | - | +2 Laps | |
| 11 | PES Alessandro Pesenti-Rossi | Tyrrell | 23 | 51 | - | +3 Laps | |
| 12 | LOM Lella Lombardi | Brabham | 24 | 50 | - | +4 Laps | |
| 10 | LUN Brett Lunger | Surtees | 16 | 51 | - | DNF | |
| 13 | BIN Hans Binder | Ensign | 19 | 47 | - | DNF | |
| 14 | KES Loris Kessel | Brabham | 25 | 44 | - | DNF | |
| 15 | BRA Vittorio Brambilla | March | 7 | 43 | - | DNF | |
| 16 | FIT Emerson Fittipaldi | Fittipaldi | 17 | 43 | - | DNF | |
| 17 | PAC Carlos Pace | Brabham | 18 | 40 | - | DNF | |
| 18 | JAR Jean-Pierre Jarier | Shadow | 8 | 40 | - | DNF | |
| 19 | JON Alan Jones | Surtees | 15 | 30 | - | DNF | |
| 20 | STU Hans-Joachim Stuck | March | 11 | 26 | - | DNF | |
| 21 | DEP Patrick Depailler | Tyrrell | 13 | 24 | - | DNF | |
| 22 | MER Arturo Merzario | Walter Wolf | 21 | 17 | - | DNF | |
| 23 | PRY Tom Pryce | Shadow | 6 | 14 | - | DNF | |
| 24 | SCH Jody Scheckter | Tyrrell | 10 | 14 | - | DNF | |
| 25 | REU Carlos Reutemann | Brabham | 14 | 0 | - | DNF |
After round 11
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | LAU Niki Lauda | 61 | - | |
| 2 | HUN James Hunt | 38 | −23 | |
| 3 | SCH Jody Scheckter | 36 | −25 | |
| 4 | DEP Patrick Depailler | 26 | −35 | |
| 5 | WAT John Watson | 19 | −42 | |
| 6 | REG Clay Regazzoni | 16 | −45 | |
| 7 | LAF Jacques Laffite | 16 | −45 | |
| 8 | MAS Jochen Mass | 14 | −47 | |
| 9 | NIL Gunnar Nilsson | 10 | −51 | |
| 10 | PRY Tom Pryce | 7 | −54 | |
| 11 | PAC Carlos Pace | 7 | −54 | |
| 12 | STU Hans-Joachim Stuck | 6 | −55 | |
| 13 | AND Mario Andretti | 5 | −56 | |
| 14 | JON Alan Jones | 4 | −57 | |
| 15 | REU Carlos Reutemann | 3 | −58 | |
| 16 | FIT Emerson Fittipaldi | 3 | −58 | |
| 17 | AMO Chris Amon | 2 | −59 | |
| 18 | PET Ronnie Peterson | 1 | −60 | |
| 19 | STO Rolf Stommelen | 1 | −60 | |
| 20 | ICK Jacky Ickx | 0 | −61 | |
| 21 | ZOR Renzo Zorzi | 0 | −61 | |
| 22 | HOF Ingo Hoffmann | 0 | −61 | |
| 23 | LOM Lella Lombardi | 0 | −61 | |
| 24 | JAR Jean-Pierre Jarier | 0 | −61 | |
| 25 | BRA Vittorio Brambilla | 0 | −61 | |
| 26 | ASH Ian Ashley | 0 | −61 | |
| 27 | EVA Bob Evans | 0 | −61 | |
| 28 | LUN Brett Lunger | 0 | −61 | |
| 29 | LEC Michel Leclère | 0 | −61 | |
| 30 | ERT Harald Ertl | 0 | −61 | |
| 31 | SCH Ian Scheckter | 0 | −61 | |
| 32 | PER Larry Perkins | 0 | −61 | |
| 33 | MER Arturo Merzario | 0 | −61 | |
| 34 | KES Loris Kessel | 0 | −61 | |
| 35 | NEV Patrick Nève | 0 | −61 | |
| 36 | EDW Guy Edwards | 0 | −61 | |
| 37 | PES Henri Pescarolo | 0 | −61 | |
| 38 | PES Alessandro Pesenti-Rossi | 0 | −61 | |
| 39 | BIN Hans Binder | 0 | −61 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 77 | - |
| 2 | Tyrrell | 62 | −15 |
| 3 | McLaren | 52 | −25 |
| 4 | Penske | 19 | −58 |
| 5 | Ligier | 16 | −61 |
| 6 | Lotus | 14 | −63 |
| 7 | Brabham | 11 | −66 |
| 8 | Shadow | 7 | −70 |
| 9 | March | 7 | −70 |
| 10 | Surtees | 4 | −73 |
| 11 | Fittipaldi | 3 | −74 |
| 12 | Ensign | 2 | −75 |
| 13 | Parnelli | 1 | −76 |
| 14 | Walter Wolf | 0 | −77 |
| 15 | Williams | 0 | −77 |
| 16 | BRM | 0 | −77 |
| 17 | Hesketh | 0 | −77 |
| 18 | Boro | 0 | −77 |
| 19 | Brabham | 0 | −77 |