LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1976 · Round 14

Canadian Grand Prix.

Mosport International Raceway, Ontario, Canada. 3 October 1976.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 HUN James Hunt McLaren 1 80 - Finished 9
2 DEP Patrick Depailler Tyrrell 4 80 - Finished 6
3 AND Mario Andretti Lotus 5 80 - Finished 4
4 SCH Jody Scheckter Tyrrell 7 80 - Finished 3
5 MAS Jochen Mass McLaren 11 80 - Finished 2
6 REG Clay Regazzoni Ferrari 12 80 - Finished 1
7 PAC Carlos Pace Brabham 10 80 - Finished
8 LAU Niki Lauda Ferrari 6 80 - Finished
9 PET Ronnie Peterson March 2 79 - +1 Lap
10 WAT John Watson Penske 14 79 - +1 Lap
11 PRY Tom Pryce Shadow 13 79 - +1 Lap
12 NIL Gunnar Nilsson Lotus 15 79 - +1 Lap
13 ICK Jacky Ickx Ensign 16 79 - +1 Lap
14 BRA Vittorio Brambilla March 3 79 - +1 Lap
15 LUN Brett Lunger Surtees 22 78 - +2 Laps
16 JON Alan Jones Surtees 20 78 - +2 Laps
17 PER Larry Perkins Brabham 19 78 - +2 Laps
18 JAR Jean-Pierre Jarier Shadow 18 77 - +3 Laps
19 PES Henri Pescarolo Surtees 21 77 - +3 Laps
20 EDW Guy Edwards Hesketh 23 75 - +5 Laps
21 LAF Jacques Laffite Ligier 9 43 - DNF
22 FIT Emerson Fittipaldi Fittipaldi 17 41 - DNF
23 STU Hans-Joachim Stuck March 8 36 - DNF
24 MER Arturo Merzario Walter Wolf 24 11 - DNF
25 ERT Harald Ertl Hesketh 0 0 - DNF
26 AMO Chris Amon Walter Wolf 0 0 - DNF

After round 14

Drivers

PosDriverTeamPtsGap
1 LAU Niki Lauda 64 -
2 HUN James Hunt 56 −8
3 SCH Jody Scheckter 43 −21
4 DEP Patrick Depailler 33 −31
5 REG Clay Regazzoni 29 −35
6 LAF Jacques Laffite 20 −44
7 WAT John Watson 19 −45
8 MAS Jochen Mass 16 −48
9 AND Mario Andretti 13 −51
10 PET Ronnie Peterson 10 −54
11 PRY Tom Pryce 10 −54
12 NIL Gunnar Nilsson 10 −54
13 PAC Carlos Pace 7 −57
14 STU Hans-Joachim Stuck 6 −58
15 JON Alan Jones 4 −60
16 REU Carlos Reutemann 3 −61
17 FIT Emerson Fittipaldi 3 −61
18 AMO Chris Amon 2 −62
19 BRA Vittorio Brambilla 1 −63
20 STO Rolf Stommelen 1 −63
21 ICK Jacky Ickx 0 −64
22 ZOR Renzo Zorzi 0 −64
23 HOF Ingo Hoffmann 0 −64
24 LOM Lella Lombardi 0 −64
25 JAR Jean-Pierre Jarier 0 −64
26 ASH Ian Ashley 0 −64
27 EVA Bob Evans 0 −64
28 LUN Brett Lunger 0 −64
29 LEC Michel Leclère 0 −64
30 ERT Harald Ertl 0 −64
31 SCH Ian Scheckter 0 −64
32 PER Larry Perkins 0 −64
33 MER Arturo Merzario 0 −64
34 KES Loris Kessel 0 −64
35 NEV Patrick Nève 0 −64
36 EDW Guy Edwards 0 −64
37 PES Henri Pescarolo 0 −64
38 PES Alessandro Pesenti-Rossi 0 −64
39 BIN Hans Binder 0 −64
40 LUN Boy Lunger 0 −64
41 AND Conny Andersson 0 −64
42 STU Otto Stuppacher 0 −64

Constructors

PosTeamPtsGap
1 Ferrari 93 -
2 Tyrrell 76 −17
3 McLaren 72 −21
4 Lotus 22 −71
5 Ligier 20 −73
6 Penske 19 −74
7 March 17 −76
8 Brabham 11 −82
9 Shadow 10 −83
10 Surtees 4 −89
11 Fittipaldi 3 −90
12 Ensign 2 −91
13 Parnelli 1 −92
14 Walter Wolf 0 −93
15 Williams 0 −93
16 BRM 0 −93
17 Hesketh 0 −93
18 Boro 0 −93
19 Brabham 0 −93