LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1976 · Round 12

Dutch Grand Prix.

Circuit Park Zandvoort, Zandvoort, Netherlands. 29 August 1976.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 HUN James Hunt McLaren 2 75 - Finished 9
2 REG Clay Regazzoni Ferrari 5 75 - Finished 6
3 AND Mario Andretti Lotus 6 75 - Finished 4
4 PRY Tom Pryce Shadow 3 75 - Finished 3
5 SCH Jody Scheckter Tyrrell 8 75 - Finished 2
6 BRA Vittorio Brambilla March 7 75 - Finished 1
7 DEP Patrick Depailler Tyrrell 14 75 - Finished
8 JON Alan Jones Surtees 16 74 - +1 Lap
9 MAS Jochen Mass McLaren 15 74 - +1 Lap
10 JAR Jean-Pierre Jarier Shadow 20 74 - +1 Lap
11 PES Henri Pescarolo Surtees 22 74 - +1 Lap
12 STO Rolf Stommelen Hesketh 25 72 - +3 Laps
13 ICK Jacky Ickx Ensign 11 66 - DNF
14 LUN Boy Lunger Penske 21 63 - DNF
15 PAC Carlos Pace Brabham 9 53 - DNF
16 LAF Jacques Laffite Ligier 10 53 - DNF
17 PET Ronnie Peterson March 1 52 - DNF
18 ERT Harald Ertl Hesketh 24 49 - DNF
19 WAT John Watson Penske 4 47 - DNF
20 PER Larry Perkins Boro 19 44 - DNF
21 FIT Emerson Fittipaldi Fittipaldi 17 40 - DNF
22 REU Carlos Reutemann Brabham 12 11 - DNF
23 NIL Gunnar Nilsson Lotus 13 10 - DNF
24 STU Hans-Joachim Stuck March 26 9 - DNF
25 AND Conny Andersson Surtees 18 9 - DNF
26 MER Arturo Merzario Walter Wolf 23 5 - DNF

After round 12

Drivers

PosDriverTeamPtsGap
1 LAU Niki Lauda 61 -
2 HUN James Hunt 47 −14
3 SCH Jody Scheckter 38 −23
4 DEP Patrick Depailler 26 −35
5 REG Clay Regazzoni 22 −39
6 WAT John Watson 19 −42
7 LAF Jacques Laffite 16 −45
8 MAS Jochen Mass 14 −47
9 PRY Tom Pryce 10 −51
10 NIL Gunnar Nilsson 10 −51
11 AND Mario Andretti 9 −52
12 PAC Carlos Pace 7 −54
13 STU Hans-Joachim Stuck 6 −55
14 JON Alan Jones 4 −57
15 REU Carlos Reutemann 3 −58
16 FIT Emerson Fittipaldi 3 −58
17 AMO Chris Amon 2 −59
18 BRA Vittorio Brambilla 1 −60
19 PET Ronnie Peterson 1 −60
20 STO Rolf Stommelen 1 −60
21 ICK Jacky Ickx 0 −61
22 ZOR Renzo Zorzi 0 −61
23 HOF Ingo Hoffmann 0 −61
24 LOM Lella Lombardi 0 −61
25 JAR Jean-Pierre Jarier 0 −61
26 ASH Ian Ashley 0 −61
27 EVA Bob Evans 0 −61
28 LUN Brett Lunger 0 −61
29 LEC Michel Leclère 0 −61
30 ERT Harald Ertl 0 −61
31 SCH Ian Scheckter 0 −61
32 PER Larry Perkins 0 −61
33 MER Arturo Merzario 0 −61
34 KES Loris Kessel 0 −61
35 NEV Patrick Nève 0 −61
36 EDW Guy Edwards 0 −61
37 PES Henri Pescarolo 0 −61
38 PES Alessandro Pesenti-Rossi 0 −61
39 BIN Hans Binder 0 −61
40 LUN Boy Lunger 0 −61
41 AND Conny Andersson 0 −61

Constructors

PosTeamPtsGap
1 Ferrari 83 -
2 Tyrrell 64 −19
3 McLaren 61 −22
4 Penske 19 −64
5 Lotus 18 −65
6 Ligier 16 −67
7 Brabham 11 −72
8 Shadow 10 −73
9 March 8 −75
10 Surtees 4 −79
11 Fittipaldi 3 −80
12 Ensign 2 −81
13 Parnelli 1 −82
14 Walter Wolf 0 −83
15 Williams 0 −83
16 BRM 0 −83
17 Hesketh 0 −83
18 Boro 0 −83
19 Brabham 0 −83