LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1976 · Round 13

Italian Grand Prix.

Autodromo Nazionale di Monza, Monza, Italy. 12 September 1976.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 PET Ronnie Peterson March 8 52 - Finished 9
2 REG Clay Regazzoni Ferrari 9 52 - Finished 6
3 LAF Jacques Laffite Ligier 1 52 - Finished 4
4 LAU Niki Lauda Ferrari 5 52 - Finished 3
5 SCH Jody Scheckter Tyrrell 2 52 - Finished 2
6 DEP Patrick Depailler Tyrrell 4 52 - Finished 1
7 BRA Vittorio Brambilla March 16 52 - Finished
8 PRY Tom Pryce Shadow 15 52 - Finished
9 REU Carlos Reutemann Ferrari 7 52 - Finished
10 ICK Jacky Ickx Ensign 10 52 - Finished
11 WAT John Watson Penske 26 52 - Finished
12 JON Alan Jones Surtees 18 51 - +1 Lap
13 NIL Gunnar Nilsson Lotus 12 51 - +1 Lap
14 LUN Brett Lunger Surtees 24 50 - +2 Laps
15 FIT Emerson Fittipaldi Fittipaldi 20 50 - +2 Laps
17 PES Henri Pescarolo Surtees 22 49 - +3 Laps
18 PES Alessandro Pesenti-Rossi Tyrrell 21 49 - +3 Laps
19 JAR Jean-Pierre Jarier Shadow 17 47 - +5 Laps
16 ERT Harald Ertl Hesketh 19 49 - DNF
20 STO Rolf Stommelen Brabham 11 41 - DNF
21 STU Hans-Joachim Stuck March 6 23 - DNF
22 AND Mario Andretti Lotus 14 23 - DNF
23 HUN James Hunt McLaren 24 11 - DNF
24 PER Larry Perkins Boro 13 8 - DNF
25 PAC Carlos Pace Brabham 3 4 - DNF
26 MAS Jochen Mass McLaren 25 2 - DNF
27 EDW Guy Edwards Hesketh 0 0 - DNF
28 MER Arturo Merzario Walter Wolf 0 0 - DNF
29 STU Otto Stuppacher Tyrrell 0 0 - DNF

After round 13

Drivers

PosDriverTeamPtsGap
1 LAU Niki Lauda 64 -
2 HUN James Hunt 47 −17
3 SCH Jody Scheckter 40 −24
4 REG Clay Regazzoni 28 −36
5 DEP Patrick Depailler 27 −37
6 LAF Jacques Laffite 20 −44
7 WAT John Watson 19 −45
8 MAS Jochen Mass 14 −50
9 PET Ronnie Peterson 10 −54
10 PRY Tom Pryce 10 −54
11 NIL Gunnar Nilsson 10 −54
12 AND Mario Andretti 9 −55
13 PAC Carlos Pace 7 −57
14 STU Hans-Joachim Stuck 6 −58
15 JON Alan Jones 4 −60
16 REU Carlos Reutemann 3 −61
17 FIT Emerson Fittipaldi 3 −61
18 AMO Chris Amon 2 −62
19 BRA Vittorio Brambilla 1 −63
20 STO Rolf Stommelen 1 −63
21 ICK Jacky Ickx 0 −64
22 ZOR Renzo Zorzi 0 −64
23 HOF Ingo Hoffmann 0 −64
24 LOM Lella Lombardi 0 −64
25 JAR Jean-Pierre Jarier 0 −64
26 ASH Ian Ashley 0 −64
27 EVA Bob Evans 0 −64
28 LUN Brett Lunger 0 −64
29 LEC Michel Leclère 0 −64
30 ERT Harald Ertl 0 −64
31 SCH Ian Scheckter 0 −64
32 PER Larry Perkins 0 −64
33 MER Arturo Merzario 0 −64
34 KES Loris Kessel 0 −64
35 NEV Patrick Nève 0 −64
36 EDW Guy Edwards 0 −64
37 PES Henri Pescarolo 0 −64
38 PES Alessandro Pesenti-Rossi 0 −64
39 BIN Hans Binder 0 −64
40 LUN Boy Lunger 0 −64
41 AND Conny Andersson 0 −64
42 STU Otto Stuppacher 0 −64

Constructors

PosTeamPtsGap
1 Ferrari 92 -
2 Tyrrell 67 −25
3 McLaren 61 −31
4 Ligier 20 −72
5 Penske 19 −73
6 Lotus 18 −74
7 March 17 −75
8 Brabham 11 −81
9 Shadow 10 −82
10 Surtees 4 −88
11 Fittipaldi 3 −89
12 Ensign 2 −90
13 Parnelli 1 −91
14 Walter Wolf 0 −92
15 Williams 0 −92
16 BRM 0 −92
17 Hesketh 0 −92
18 Boro 0 −92
19 Brabham 0 −92