Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | AND Mario Andretti | Lotus | 1 | 73 | - | Finished | 9 |
| 2 | DEP Patrick Depailler | Tyrrell | 13 | 72 | - | +1 Lap | 6 |
| 3 | HUN James Hunt | McLaren | 2 | 72 | - | +1 Lap | 4 |
| 4 | JON Alan Jones | Surtees | 20 | 72 | - | +1 Lap | 3 |
| 5 | REG Clay Regazzoni | Ferrari | 7 | 72 | - | +1 Lap | 2 |
| 6 | NIL Gunnar Nilsson | Lotus | 16 | 72 | - | +1 Lap | 1 |
| 7 | LAF Jacques Laffite | Ligier | 11 | 72 | - | +1 Lap | |
| 8 | ERT Harald Ertl | Hesketh | 22 | 72 | - | +1 Lap | |
| 9 | TAK Noritake Takahara | Surtees | 24 | 70 | - | +3 Laps | |
| 10 | JAR Jean-Pierre Jarier | Shadow | 15 | 69 | - | +4 Laps | |
| 11 | HAS Masahiro Hasemi | Kojima | 10 | 66 | - | +7 Laps | |
| 12 | SCH Jody Scheckter | Tyrrell | 5 | 58 | - | DNF | |
| 13 | BIN Hans Binder | Walter Wolf | 25 | 49 | - | DNF | |
| 14 | PRY Tom Pryce | Shadow | 14 | 46 | - | DNF | |
| 15 | BRA Vittorio Brambilla | March | 8 | 38 | - | DNF | |
| 16 | STU Hans-Joachim Stuck | March | 18 | 37 | - | DNF | |
| 17 | MAS Jochen Mass | McLaren | 12 | 35 | - | DNF | |
| 18 | WAT John Watson | Penske | 4 | 33 | - | DNF | |
| 19 | HOS Kazuyoshi Hoshino | Tyrrell | 21 | 27 | - | DNF | |
| 20 | MER Arturo Merzario | Walter Wolf | 19 | 23 | - | DNF | |
| 21 | FIT Emerson Fittipaldi | Fittipaldi | 23 | 9 | - | DNF | |
| 22 | PAC Carlos Pace | Brabham | 6 | 7 | - | DNF | |
| 23 | LAU Niki Lauda | Ferrari | 3 | 2 | - | DNF | |
| 24 | PER Larry Perkins | Brabham | 17 | 1 | - | DNF | |
| 25 | PET Ronnie Peterson | March | 9 | 0 | - | DNF |
After round 16
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | HUN James Hunt | 69 | - | |
| 2 | LAU Niki Lauda | 68 | −1 | |
| 3 | SCH Jody Scheckter | 49 | −20 | |
| 4 | DEP Patrick Depailler | 39 | −30 | |
| 5 | REG Clay Regazzoni | 31 | −38 | |
| 6 | AND Mario Andretti | 22 | −47 | |
| 7 | WAT John Watson | 20 | −49 | |
| 8 | LAF Jacques Laffite | 20 | −49 | |
| 9 | MAS Jochen Mass | 19 | −50 | |
| 10 | NIL Gunnar Nilsson | 11 | −58 | |
| 11 | PET Ronnie Peterson | 10 | −59 | |
| 12 | PRY Tom Pryce | 10 | −59 | |
| 13 | STU Hans-Joachim Stuck | 8 | −61 | |
| 14 | PAC Carlos Pace | 7 | −62 | |
| 15 | JON Alan Jones | 7 | −62 | |
| 16 | REU Carlos Reutemann | 3 | −66 | |
| 17 | FIT Emerson Fittipaldi | 3 | −66 | |
| 18 | AMO Chris Amon | 2 | −67 | |
| 19 | BRA Vittorio Brambilla | 1 | −68 | |
| 20 | STO Rolf Stommelen | 1 | −68 | |
| ERT Harald Ertl | 0 | −69 | ||
| JAR Jean-Pierre Jarier | 0 | −69 | ||
| ICK Jacky Ickx | 0 | −69 | ||
| PER Larry Perkins | 0 | −69 | ||
| PES Henri Pescarolo | 0 | −69 | ||
| MER Arturo Merzario | 0 | −69 | ||
| ZOR Renzo Zorzi | 0 | −69 | ||
| TAK Noritake Takahara | 0 | −69 | ||
| LEC Michel Leclère | 0 | −69 | ||
| LUN Brett Lunger | 0 | −69 | ||
| EVA Bob Evans | 0 | −69 | ||
| PES Alessandro Pesenti-Rossi | 0 | −69 | ||
| HOF Ingo Hoffmann | 0 | −69 | ||
| HAS Masahiro Hasemi | 0 | −69 | ||
| LOM Lella Lombardi | 0 | −69 | ||
| KES Loris Kessel | 0 | −69 | ||
| RIB Alex Ribeiro | 0 | −69 | ||
| BRO Warwick Brown | 0 | −69 | ||
| EDW Guy Edwards | 0 | −69 | ||
| NEV Patrick Nève | 0 | −69 | ||
| BIN Hans Binder | 0 | −69 | ||
| LUN Boy Lunger | 0 | −69 | ||
| HOS Kazuyoshi Hoshino | 0 | −69 | ||
| ASH Ian Ashley | 0 | −69 | ||
| SCH Ian Scheckter | 0 | −69 | ||
| AND Conny Andersson | 0 | −69 | ||
| STU Otto Stuppacher | 0 | −69 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 79 | - |
| 2 | McLaren | 71 | −8 |
| 3 | Tyrrell | 67 | −12 |
| 4 | Lotus | 29 | −50 |
| 5 | Penske | 20 | −59 |
| 6 | Ligier | 20 | −59 |
| 7 | March | 19 | −60 |
| 8 | Shadow | 10 | −69 |
| 9 | Brabham | 9 | −70 |
| 10 | Surtees | 7 | −72 |
| 11 | Fittipaldi | 3 | −76 |
| 12 | Ensign | 2 | −77 |
| 13 | Parnelli | 1 | −78 |
| Hesketh | 0 | −79 | |
| Walter Wolf | 0 | −79 | |
| Boro | 0 | −79 | |
| Williams | 0 | −79 | |
| Kojima | 0 | −79 | |
| Brabham | 0 | −79 | |
| BRM | 0 | −79 |