LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1976 · Round 6

Monaco Grand Prix.

Circuit de Monaco, Monte Carlo, Monaco. 30 May 1976.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 LAU Niki Lauda Ferrari 1 78 - Finished 9
2 SCH Jody Scheckter Tyrrell 5 78 - Finished 6
3 DEP Patrick Depailler Tyrrell 4 78 - Finished 4
4 STU Hans-Joachim Stuck March 6 77 - +1 Lap 3
5 MAS Jochen Mass McLaren 11 77 - +1 Lap 2
6 FIT Emerson Fittipaldi Fittipaldi 7 77 - +1 Lap 1
7 PRY Tom Pryce Shadow 15 77 - +1 Lap
8 JAR Jean-Pierre Jarier Shadow 10 76 - +2 Laps
9 PAC Carlos Pace Brabham 13 76 - +2 Laps
10 WAT John Watson Penske 17 76 - +2 Laps
11 LEC Michel Leclère Walter Wolf 18 76 - +2 Laps
13 AMO Chris Amon Ensign 12 74 - +4 Laps
12 LAF Jacques Laffite Ligier 8 75 - DNF
14 REG Clay Regazzoni Ferrari 2 73 - DNF
15 NIL Gunnar Nilsson Lotus 16 39 - DNF
16 PET Ronnie Peterson March 3 26 - DNF
17 HUN James Hunt McLaren 14 24 - DNF
18 BRA Vittorio Brambilla March 9 9 - DNF
19 JON Alan Jones Surtees 19 1 - DNF
20 REU Carlos Reutemann Brabham 20 0 - DNF

After round 6

Drivers

PosDriverTeamPtsGap
1 LAU Niki Lauda 48 -
2 REG Clay Regazzoni 15 −33
3 HUN James Hunt 15 −33
4 DEP Patrick Depailler 14 −34
5 SCH Jody Scheckter 14 −34
6 MAS Jochen Mass 10 −38
7 LAF Jacques Laffite 7 −41
8 STU Hans-Joachim Stuck 6 −42
9 PRY Tom Pryce 4 −44
10 NIL Gunnar Nilsson 4 −44
11 REU Carlos Reutemann 3 −45
12 FIT Emerson Fittipaldi 2 −46
13 WAT John Watson 2 −46
14 AMO Chris Amon 2 −46
15 JON Alan Jones 2 −46
16 PAC Carlos Pace 1 −47
17 AND Mario Andretti 1 −47
18 ICK Jacky Ickx 0 −48
19 ZOR Renzo Zorzi 0 −48
20 HOF Ingo Hoffmann 0 −48
21 LOM Lella Lombardi 0 −48
22 JAR Jean-Pierre Jarier 0 −48
23 BRA Vittorio Brambilla 0 −48
24 PET Ronnie Peterson 0 −48
25 ASH Ian Ashley 0 −48
26 EVA Bob Evans 0 −48
27 LUN Brett Lunger 0 −48
28 LEC Michel Leclère 0 −48
29 ERT Harald Ertl 0 −48
30 SCH Ian Scheckter 0 −48
31 PER Larry Perkins 0 −48
32 MER Arturo Merzario 0 −48
33 KES Loris Kessel 0 −48
34 NEV Patrick Nève 0 −48

Constructors

PosTeamPtsGap
1 Ferrari 63 -
2 Tyrrell 28 −35
3 McLaren 25 −38
4 Ligier 7 −56
5 March 6 −57
6 Shadow 4 −59
7 Brabham 4 −59
8 Lotus 4 −59
9 Fittipaldi 2 −61
10 Penske 2 −61
11 Surtees 2 −61
12 Ensign 2 −61
13 Parnelli 1 −62
14 Walter Wolf 0 −63
15 Williams 0 −63
16 BRM 0 −63
17 Hesketh 0 −63
18 Boro 0 −63
19 Brabham 0 −63