Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | HUN James Hunt | McLaren | 1 | 75 | - | Finished | 9 |
| 2 | LAU Niki Lauda | Ferrari | 2 | 75 | - | Finished | 6 |
| 3 | NIL Gunnar Nilsson | Lotus | 7 | 75 | - | Finished | 4 |
| 4 | REU Carlos Reutemann | Brabham | 12 | 74 | - | +1 Lap | 3 |
| 5 | AMO Chris Amon | Ensign | 10 | 74 | - | +1 Lap | 2 |
| 6 | PAC Carlos Pace | Brabham | 11 | 74 | - | +1 Lap | 1 |
| 7 | ICK Jacky Ickx | Walter Wolf | 21 | 74 | - | +1 Lap | |
| 8 | PRY Tom Pryce | Shadow | 22 | 74 | - | +1 Lap | |
| 9 | JON Alan Jones | Surtees | 20 | 74 | - | +1 Lap | |
| 10 | LEC Michel Leclère | Walter Wolf | 23 | 73 | - | +2 Laps | |
| 11 | REG Clay Regazzoni | Ferrari | 5 | 72 | - | +3 Laps | |
| 12 | LAF Jacques Laffite | Ligier | 8 | 72 | - | +3 Laps | |
| 13 | PER Larry Perkins | Boro | 24 | 72 | - | +3 Laps | |
| 14 | MAS Jochen Mass | McLaren | 4 | 65 | - | DNF | |
| 15 | JAR Jean-Pierre Jarier | Shadow | 15 | 61 | - | DNF | |
| 16 | SCH Jody Scheckter | Tyrrell | 14 | 53 | - | DNF | |
| 17 | WAT John Watson | Penske | 13 | 51 | - | DNF | |
| 18 | MER Arturo Merzario | March | 18 | 36 | - | DNF | |
| 19 | AND Mario Andretti | Lotus | 9 | 34 | - | DNF | |
| 20 | DEP Patrick Depailler | Tyrrell | 3 | 25 | - | DNF | |
| 21 | BRA Vittorio Brambilla | March | 6 | 21 | - | DNF | |
| 22 | STU Hans-Joachim Stuck | March | 17 | 16 | - | DNF | |
| 23 | PET Ronnie Peterson | March | 16 | 11 | - | DNF | |
| 24 | FIT Emerson Fittipaldi | Fittipaldi | 19 | 3 | - | DNF |
After round 4
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | LAU Niki Lauda | 30 | - | |
| 2 | HUN James Hunt | 15 | −15 | |
| 3 | DEP Patrick Depailler | 10 | −20 | |
| 4 | REG Clay Regazzoni | 9 | −21 | |
| 5 | MAS Jochen Mass | 7 | −23 | |
| 6 | SCH Jody Scheckter | 5 | −25 | |
| 7 | PRY Tom Pryce | 4 | −26 | |
| 8 | NIL Gunnar Nilsson | 4 | −26 | |
| 9 | STU Hans-Joachim Stuck | 3 | −27 | |
| 10 | REU Carlos Reutemann | 3 | −27 | |
| 11 | LAF Jacques Laffite | 3 | −27 | |
| 12 | WAT John Watson | 2 | −28 | |
| 13 | AMO Chris Amon | 2 | −28 | |
| 14 | PAC Carlos Pace | 1 | −29 | |
| 15 | FIT Emerson Fittipaldi | 1 | −29 | |
| 16 | AND Mario Andretti | 1 | −29 | |
| 17 | ICK Jacky Ickx | 0 | −30 | |
| 18 | ZOR Renzo Zorzi | 0 | −30 | |
| 19 | HOF Ingo Hoffmann | 0 | −30 | |
| 20 | LOM Lella Lombardi | 0 | −30 | |
| 21 | JAR Jean-Pierre Jarier | 0 | −30 | |
| 22 | BRA Vittorio Brambilla | 0 | −30 | |
| 23 | PET Ronnie Peterson | 0 | −30 | |
| 24 | ASH Ian Ashley | 0 | −30 | |
| 25 | EVA Bob Evans | 0 | −30 | |
| 26 | LUN Brett Lunger | 0 | −30 | |
| 27 | LEC Michel Leclère | 0 | −30 | |
| 28 | ERT Harald Ertl | 0 | −30 | |
| 29 | SCH Ian Scheckter | 0 | −30 | |
| 30 | JON Alan Jones | 0 | −30 | |
| 31 | PER Larry Perkins | 0 | −30 | |
| 32 | MER Arturo Merzario | 0 | −30 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 39 | - |
| 2 | McLaren | 22 | −17 |
| 3 | Tyrrell | 15 | −24 |
| 4 | Shadow | 4 | −35 |
| 5 | Brabham | 4 | −35 |
| 6 | Lotus | 4 | −35 |
| 7 | March | 3 | −36 |
| 8 | Ligier | 3 | −36 |
| 9 | Penske | 2 | −37 |
| 10 | Ensign | 2 | −37 |
| 11 | Fittipaldi | 1 | −38 |
| 12 | Parnelli | 1 | −38 |
| 13 | Walter Wolf | 0 | −39 |
| 14 | Williams | 0 | −39 |
| 15 | BRM | 0 | −39 |
| 16 | Surtees | 0 | −39 |
| 17 | Hesketh | 0 | −39 |
| 18 | Boro | 0 | −39 |